Ubiquiti
UI
590.66
-72.56
-10.94%
Ubiquiti
US · UI
#611 by market cap
Listed 1970
590.66
-72.56
-10.94%
Periodic snapshot; not a real-time feed.
· 2026-11-20 19:30
Quant vs Street three independent views, side by side
StockVane factor grade
A
Momentum strategy signal
Sell
Analyst consensus
Hold
Signals diverge - worth digging into why.
Not investment advice. The factor grade ranks this stock on fundamentals against StockVane's covered universe; the momentum strategy signal is a rules-based backtest, not a recommendation; analyst consensus reflects sell-side coverage. The three use different methods and can reasonably disagree.
Analyst consensus 2 analysts
Hold
Avg price target 758.50 +28.4%
Price target rangecurrent 590.66
Low537.00
Avg758.50
High980.00
Buy 50%
Hold 0%
Sell 50%
Recent ratings (14)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-11-09 | BWS Financial | -- | Buy | 980.00 |
| 2026-11-09 | Barclays | -- | Sell | 537.00 |
| 2026-09-29 | BWS Financial | -- | Buy | 980.00 |
| 2026-08-24 | Barclays | -- | Sell | 489.00 |
| 2026-07-08 | BWS Financial | -- | Buy | 980.00 |
| 2026-05-11 | Barclays | -- | Sell | 672.00 |
| 2026-05-08 | BWS Financial | -- | Buy | 980.00 |
| 2026-04-13 | BWS Financial | -- | Buy | 980.00 |
| 2026-02-09 | BWS Financial | -- | Buy | 720.00 |
| 2026-02-06 | Barclays | -- | Sell | 527.00 |
| 2026-01-15 | BWS Financial | -- | Buy | 720.00 |
| 2025-11-11 | BWS Financial | -- | Buy | 720.00 |
| 2025-11-10 | Barclays | -- | Sell | 455.00 |
| 2025-10-13 | BWS Financial | -- | Buy | 720.00 |
Price target trend monthly average, last 3 years
Earnings history price reaction on the day
| Period | Report date | Session | Actual move |
|---|---|---|---|
| 2019/Q1 | 2018-11-09 | -- | +17.55% |
| 2018/Q4 | 2018-08-24 | -- | +0.07% |
| 2018/Q3 | 2018-05-10 | -- | +11.03% |
| 2018/Q2 | 2018-02-08 | -- | -14.06% |
| 2018/Q1 | 2017-11-09 | -- | -3.81% |
| 2017/Q4 | 2017-08-03 | -- | +16.56% |
| 2017/Q3 | 2017-05-04 | After close | -5.90% |
| 2017/Q2 | 2017-02-09 | After close | -16.68% |
| 2017/Q1 | 2016-11-03 | After close | +3.36% |
| 2016/Q4 | 2016-08-04 | After close | +10.10% |
| 2016/Q3 | 2016-05-05 | After close | +7.23% |
| 2016/Q2 | 2016-02-04 | After close | +6.02% |
Quote time 2026-11-20 19:30:06 · For reference only, not investment advice and not tailored to your situation.
Ubiquiti discussion 0 comments