Universal Technical Institute
UTI
17.17
-3.00
-14.87%
Universal Technical Institute
US · UTI
#3186 by market cap
17.17
-3.00
-14.87%
Periodic snapshot; not a real-time feed.
· 2026-11-20 19:30
✦ Quant Dividend Trend how this is computed
Long growth streak
- Per-share dividends have risen or held for 5 straight years through 2016.
- Trailing earnings are zero or negative here, so payout coverage can't be read from EPS alone.
Dividend overview
- Yield (TTM)i
- 0.00%
- Paid (TTM)
- --
- Growth streaki
- 5 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2016-03-17 | 0.0200 USD | 2016-03-21 | 2016-03-31 | 2016-03-17 |
| 2015-12-02 | 0.0200 USD | 2015-12-04 | 2015-12-18 | 2015-12-02 |
| 2015-09-24 | 0.0200 USD | 2015-09-28 | 2015-10-05 | 2015-09-24 |
| 2015-06-17 | 0.1000 USD | 2015-06-19 | 2015-06-30 | 2015-06-17 |
| 2015-03-18 | 0.1000 USD | 2015-03-20 | 2015-03-31 | 2015-03-18 |
| 2014-12-04 | 0.1000 USD | 2014-12-08 | 2014-12-19 | 2014-12-04 |
| 2014-09-17 | 0.1000 USD | 2014-09-19 | 2014-09-30 | 2014-09-17 |
| 2014-06-18 | 0.1000 USD | 2014-06-20 | 2014-06-30 | 2014-06-18 |
| 2014-03-13 | 0.1000 USD | 2014-03-17 | 2014-03-31 | 2014-03-13 |
| 2013-12-06 | 0.1000 USD | 2013-12-10 | 2013-12-20 | 2013-12-06 |
| 2013-09-18 | 0.1000 USD | 2013-09-20 | 2013-09-30 | 2013-09-18 |
| 2013-06-19 | 0.1000 USD | 2013-06-21 | 2013-06-28 | 2013-06-19 |
| 2013-03-13 | 0.1000 USD | 2013-03-15 | 2013-03-29 | 2013-03-13 |
| 2012-12-05 | 0.1000 USD | 2012-12-07 | 2012-12-21 | 2012-12-05 |
| 2012-09-19 | 0.1000 USD | 2012-09-21 | 2012-09-28 | 2012-09-19 |
| 2012-06-14 | 0.1000 USD | 2012-06-18 | 2012-06-29 | 2012-06-14 |
Quote time 2026-11-20 19:30:06 · For reference only, not investment advice and not tailored to your situation.
Universal Technical Institute discussion 0 comments