Skip to content

The Western Union

US · WU #2819 by market cap Listed 2006
6.11 -0.03 -0.49%
Live - 5344 symbols - heartbeat 242s ago · 2026-10-08 07:40
Pre-market 6.11 0.00%
After-hours 6.11 +0.08%
Overnight 6.13 +0.33%
Market cap
1.91B
P/B
2.08
EPS
1.52
Reader sentiment Are you bullish or bearish on WU?

Anonymous reader poll. Unscientific, not investment advice.

✦ Quant Dividend Trend how this is computed

Long growth streak
  • Per-share dividends have risen or held for 5 straight years through 2025.
  • 2026 is still in progress: 0.71 paid out so far, against 0.94 for all of 2025.

Dividend overview

Paid (TTM)
0.94
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-09-16 0.2350 USD 2026-09-16 2026-09-30 2026-08-04
2026-06-16 0.2350 USD 2026-06-16 2026-06-30 2026-05-18
2026-03-17 0.2350 USD 2026-03-17 2026-03-31 2026-02-20
2025-12-22 0.2350 USD 2025-12-22 2025-12-31 2025-12-11
2025-09-16 0.2350 USD 2025-09-16 2025-09-30 2025-08-29
2025-06-16 0.2350 USD 2025-06-16 2025-06-30 2025-05-15
2025-03-17 0.2350 USD 2025-03-17 2025-03-31 2025-02-04
2024-12-23 0.2350 USD 2024-12-23 2024-12-31 2024-12-13
2024-09-16 0.2350 USD 2024-09-16 2024-09-30 2024-07-25
2024-06-14 0.2350 USD 2024-06-14 2024-06-28 2024-05-20
2024-03-14 0.2350 USD 2024-03-15 2024-03-29 2024-02-06
2023-12-19 0.2350 USD 2023-12-20 2023-12-29 2023-12-12
2023-09-14 0.2350 USD 2023-09-15 2023-09-29 2023-07-19
2023-06-15 0.2350 USD 2023-06-16 2023-06-30 2023-05-12
2023-03-16 0.2350 USD 2023-03-17 2023-03-31 2023-02-07
2022-12-16 0.2350 USD 2022-12-19 2022-12-30 2022-12-08

Quote time 2026-10-08 07:40:24 · For reference only, not investment advice and not tailored to your situation.