Yesway
YSWY
20.47
+0.22
+1.09%
Yesway
US · YSWY
#3585 by market cap
Listed 2026
20.47
+0.22
+1.09%
Live - 5344 symbols - heartbeat 222s ago
· 2026-10-08 07:37
Pre-market
19.58
-4.35%
After-hours
20.47
0.00%
- Market cap
- 638.37M
- P/E (TTM)i
- 22.87
- P/Bi
- 1.62
- EPSi
- 0.39
- Div yieldi
- 0.00%
- 52W posi
- 15%
Reader sentiment
Are you bullish or bearish on YSWY?
Anonymous reader poll. Unscientific, not investment advice.
Analyst consensus 8 analysts
Buy
Avg price target
29.33 +43.3%
Price target rangecurrent 20.47
Low27.00
Avg29.33
High32.00
Buy 63%
Hold 38%
Sell 0%
Recent ratings (25)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-10-05 | Goldman Sachs | -- | HOLD | 28.00 |
| 2026-10-02 | Guggenheim | -- | BUY | 32.00 |
| 2026-10-01 | William Blair | -- | BUY | -- |
| 2026-09-26 | William Blair | -- | BUY | -- |
| 2026-09-22 | William Blair | -- | BUY | 32.00 |
| 2026-09-16 | Guggenheim | -- | BUY | 32.00 |
| 2026-09-15 | Goldman Sachs | -- | HOLD | 28.00 |
| 2026-09-10 | Barclays | -- | BUY | 31.00 |
| 2026-08-17 | Morgan Stanley | -- | HOLD | 28.00 |
| 2026-08-16 | Guggenheim | -- | BUY | 32.00 |
| 2026-08-14 | KeyBanc | -- | BUY | -- |
| 2026-08-14 | Morgan Stanley | -- | HOLD | 28.00 |
| 2026-08-14 | BMO Capital | -- | BUY | 30.00 |
| 2026-08-14 | J.P. Morgan | -- | HOLD | 27.00 |
| 2026-08-13 | Barclays | -- | BUY | 31.00 |
| 2026-07-15 | Guggenheim | -- | BUY | 30.00 |
| 2026-06-24 | Guggenheim | -- | BUY | 30.00 |
| 2026-06-05 | J.P. Morgan | -- | HOLD | 25.00 |
| 2026-06-03 | KeyBanc | -- | BUY | 31.00 |
| 2026-06-03 | Morgan Stanley | -- | HOLD | 28.00 |
| 2026-06-03 | Guggenheim | -- | BUY | 30.00 |
| 2026-06-03 | Barclays | -- | BUY | 31.00 |
| 2026-06-02 | BMO Capital | -- | BUY | 30.00 |
| 2026-06-02 | Goldman Sachs | -- | HOLD | 28.00 |
| 2026-05-18 | Raymond James | -- | BUY | 30.00 |
Price target trend monthly average, last 3 years
Earnings history price reaction on the day
| Period | Report date | Session | Actual move |
|---|---|---|---|
| 2026/Q2 | 2026-08-13 | -- | +11.29% |
| 2026/Q1 | 2026-06-02 | -- | -10.07% |
Quote time 2026-10-08 07:37:08 · For reference only, not investment advice and not tailored to your situation.