General Motors
GM
82.20
-4.42
-5.10%
General Motors
US · GM
#232 by market cap
Listed 2010
-5.10%
82.20
-4.42
-5.10%
Collector offline (last heartbeat: 305816s ago)
· 2026-09-18 19:58
Pre-market
86.01
-0.70%
After-hours
82.59
+0.47%
Overnight
86.70
+0.09%
- Market cap
- 72.13B
- P/E (TTM)i
- 36.70
- P/Bi
- 1.16
- EPSi
- 3.27
- Div yieldi
- 0.80%
- 52W posi
- 75%
Reader sentiment
Are you bullish or bearish on GM?
Anonymous reader poll. Unscientific, not investment advice.
Analyst consensus 16 analysts
Buy
Avg price target
106.56 +29.6%
Price target rangecurrent 82.20
Low61.00
Avg106.56
High132.00
Buy 94%
Hold 0%
Sell 6%
Recent ratings (25)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-08-19 | Wells Fargo | SELL | 61.00 |
| 2026-08-11 | DBS | BUY | 105.00 |
| 2026-08-11 | RBC Capital | BUY | 100.00 |
| 2026-07-28 | Tigress Financial | BUY | 130.00 |
| 2026-07-26 | Jefferies | BUY | 99.00 |
| 2026-07-22 | TD Cowen | BUY | 132.00 |
| 2026-07-22 | UBS | BUY | 102.00 |
| 2026-07-22 | DBS | HOLD | 88.00 |
| 2026-07-22 | Morgan Stanley | BUY | 101.00 |
| 2026-07-22 | Deutsche Bank | BUY | 100.00 |
| 2026-07-22 | Goldman Sachs | BUY | 103.00 |
| 2026-07-22 | Barclays | BUY | 110.00 |
| 2026-07-22 | J.P. Morgan | BUY | 120.00 |
| 2026-07-21 | Wells Fargo | SELL | 61.00 |
| 2026-07-21 | UBS | BUY | 102.00 |
| 2026-07-21 | Benchmark Co. | BUY | 105.00 |
| 2026-07-21 | BofA Securities | BUY | 106.00 |
| 2026-07-21 | Morgan Stanley | BUY | 100.00 |
| 2026-07-21 | Jefferies | HOLD | 90.00 |
| 2026-07-21 | Citi | BUY | 131.00 |
| 2026-07-21 | RBC Capital | BUY | 100.00 |
| 2026-07-21 | J.P. Morgan | BUY | -- |
| 2026-07-15 | BofA Securities | BUY | -- |
| 2026-07-13 | RBC Capital | BUY | 94.00 |
| 2026-07-09 | Barclays | BUY | 105.00 |
Price target trend monthly average, last 3 years
✦ Quant Analyst Revision Trend how this is computed
Improving
3
■ Upgrades■ Downgrades
- 3 upgrades vs 0 downgrades among tracked analyst rating changes.
- Most recent: DBS moved from Hold to Buy on 2026-08-11.
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-08-11 | DBS | HOLD → BUY | 105.00 |
| 2026-07-26 | Jefferies | HOLD → BUY | 99.00 |
| 2026-01-08 | Piper Sandler | HOLD → BUY | 98.00 |
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2026/Q3 | 2026-10-20 | -- | -- |
| 2026/Q2 | 2026-07-21 | -- | +4.91% |
| 2026/Q1 | 2026-04-28 | -- | +1.27% |
| 2025/Q4 | 2026-01-27 | -- | +8.75% |
| 2025/Q3 | 2025-10-21 | -- | +14.86% |
| 2025/Q2 | 2025-07-22 | -- | -8.12% |
| 2025/Q1 | 2025-04-29 | -- | -0.64% |
| 2024/Q4 | 2025-01-28 | -- | -8.89% |
| 2024/Q3 | 2024-10-22 | -- | +9.81% |
| 2024/Q2 | 2024-07-23 | -- | -6.42% |
| 2024/Q1 | 2024-04-23 | -- | +4.37% |
| 2023/Q4 | 2024-01-30 | -- | +7.80% |
Quote time 2026-09-18 19:58:55 · For reference only, not investment advice.