GMR Solutions
GMRS
9.96
-0.14
-1.34%
GMR Solutions
US · GMRS
#3693 by market cap
Listed 2026
9.96
-0.14
-1.34%
Live - 5344 symbols - heartbeat 27s ago
· 2026-10-08 10:00
Pre-market
10.18
+0.89%
After-hours
10.09
0.00%
- Market cap
- 537.79M
- P/E (TTM)i
- -7.11
- P/Bi
- 0.68
- EPSi
- 0.66
- Div yieldi
- 0.00%
- 52W posi
- 14%
Reader sentiment
Are you bullish or bearish on GMRS?
Anonymous reader poll. Unscientific, not investment advice.
Analyst consensus 7 analysts
Buy
Avg price target
19.33 +94.2%
Price target rangecurrent 9.96
Low14.00
Avg19.33
High30.00
Buy 86%
Hold 14%
Sell 0%
Recent ratings (18)
| Date | Firm | Analyst | Rating | Target |
|---|---|---|---|---|
| 2026-09-11 | J.P. Morgan | -- | BUY | 16.00 |
| 2026-08-28 | Barclays | -- | BUY | 16.00 |
| 2026-08-18 | Goldman Sachs | -- | BUY | 30.00 |
| 2026-08-14 | UBS | -- | BUY | 20.00 |
| 2026-08-14 | Morgan Stanley | -- | HOLD | 14.00 |
| 2026-08-13 | BofA Securities | -- | BUY | -- |
| 2026-08-13 | Evercore | -- | BUY | 20.00 |
| 2026-08-12 | Barclays | -- | BUY | 16.00 |
| 2026-08-10 | J.P. Morgan | -- | BUY | 15.00 |
| 2026-06-09 | Morgan Stanley | -- | HOLD | 14.00 |
| 2026-06-08 | BofA Securities | -- | BUY | 18.00 |
| 2026-06-08 | Morgan Stanley | -- | HOLD | 14.00 |
| 2026-06-08 | Citi | -- | BUY | 17.00 |
| 2026-06-08 | Barclays | -- | BUY | 16.00 |
| 2026-06-08 | J.P. Morgan | -- | BUY | 15.00 |
| 2026-06-07 | Evercore | -- | BUY | 20.00 |
| 2026-06-07 | Citi | -- | BUY | 17.00 |
| 2026-06-07 | Goldman Sachs | -- | BUY | 35.00 |
Price target trend monthly average, last 3 years
Earnings history price reaction on the day
| Period | Report date | Session | Actual move |
|---|---|---|---|
| 2026/Q2 | 2026-08-13 | -- | +8.55% |
| 2026/Q1 | 2026-06-02 | -- | -8.22% |
Quote time 2026-10-08 10:00:00 · For reference only, not investment advice and not tailored to your situation.