iShares Russell 1000 Value ETF
IWD
258.35
+0.93
+0.36%
iShares Russell 1000 Value ETF
US · IWD
Listed 1970
258.35
+0.93
+0.36%
Live - 5344 symbols - heartbeat 507s ago
· 2026-10-27 04:00
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 2.6% from 2024.
- 2026 is still in progress: 2.51 paid out so far, against 3.56 for all of 2025.
- Trailing earnings are zero or negative here, so payout coverage can't be read from EPS alone.
Dividend overview
- Paid (TTM)
- --
- Growth streaki
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-09-15 | 0.9304 USD | -- | 2026-09-18 | 2025-09-05 |
| 2026-06-15 | 0.7615 USD | -- | 2026-06-18 | 2025-09-05 |
| 2026-03-17 | 0.8210 USD | -- | 2026-03-20 | 2025-09-05 |
| 2025-12-16 | 1.0189 USD | -- | 2025-12-19 | 2025-12-16 |
| 2025-09-16 | 0.9018 USD | -- | 2025-09-19 | 2025-09-16 |
| 2025-06-16 | 0.8368 USD | -- | 2025-06-20 | 2025-06-16 |
| 2025-03-18 | 0.8018 USD | -- | 2025-03-21 | 2025-03-18 |
| 2024-12-17 | 0.9795 USD | -- | 2024-12-20 | 2023-12-05 |
| 2024-09-25 | 1.0230 USD | -- | 2024-09-30 | 2023-12-05 |
| 2024-06-11 | 0.6985 USD | -- | 2024-06-17 | 2023-12-05 |
| 2024-03-21 | 0.7697 USD | -- | 2024-03-27 | 2023-12-05 |
| 2023-12-20 | 0.9625 USD | -- | 2023-12-27 | 2023-12-20 |
| 2023-09-26 | 0.9856 USD | -- | 2023-10-02 | 2023-09-26 |
| 2023-06-07 | 0.6269 USD | -- | 2023-06-13 | 2023-06-07 |
| 2023-03-23 | 0.7632 USD | -- | 2023-03-29 | 2023-03-23 |
| 2022-12-13 | 0.9748 USD | -- | 2022-12-19 | 2022-12-12 |
Quote time 2026-10-27 04:00:06 · For reference only, not investment advice and not tailored to your situation.
iShares Russell 1000 Value ETF discussion 0 comments