Karat Packaging
KRT
53.38
-0.31
-0.58%
Karat Packaging
US · KRT
#3206 by market cap
Listed 2021
53.38
-0.31
-0.58%
Live - 5344 symbols - heartbeat 57s ago
· 2026-10-08 09:01
Pre-market
53.39
+0.02%
After-hours
53.38
0.00%
Overnight
53.38
0.00%
- Market cap
- 1.06B
- P/E (TTM)i
- 21.35
- P/Bi
- 6.39
- EPSi
- 1.56
- Div yieldi
- 3.37%
- 52W posi
- 94%
Reader sentiment
Are you bullish or bearish on KRT?
Anonymous reader poll. Unscientific, not investment advice.
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 28.6% from 2024.
- 2026 is still in progress: 1.37 paid out so far, against 1.80 for all of 2025.
- It's paying out 115% of trailing earnings - a raise from here likely needs earnings growth, not just more generosity.
Dividend overview
- Yield (TTM)i
- 3.37%
- Paid (TTM)
- 1.80
- Payout ratioi
- 115%
- Growth streaki
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-08-21 | 0.4700 USD | 2026-08-21 | 2026-08-28 | 2026-08-05 |
| 2026-05-21 | 0.4500 USD | 2026-05-21 | 2026-05-28 | 2026-05-06 |
| 2026-02-20 | 0.4500 USD | 2026-02-20 | 2026-02-27 | 2026-02-06 |
| 2025-11-21 | 0.4500 USD | 2025-11-21 | 2025-11-28 | 2025-11-05 |
| 2025-08-20 | 0.4500 USD | 2025-08-20 | 2025-08-27 | 2025-08-07 |
| 2025-05-16 | 0.4500 USD | 2025-05-16 | 2025-05-23 | 2025-05-07 |
| 2025-02-24 | 0.4500 USD | 2025-02-24 | 2025-02-28 | 2025-02-14 |
| 2024-11-20 | 0.4000 USD | 2024-11-20 | 2024-11-29 | 2024-11-06 |
| 2024-08-21 | 0.3500 USD | 2024-08-21 | 2024-08-30 | 2024-08-07 |
| 2024-05-16 | 0.3500 USD | 2024-05-17 | 2024-05-24 | 2024-05-08 |
| 2024-02-20 | 0.3000 USD | 2024-02-21 | 2024-02-29 | 2024-02-08 |
| 2023-11-17 | 0.2000 USD | 2023-11-20 | 2023-11-30 | 2023-11-07 |
| 2023-08-22 | 0.1000 USD | 2023-08-23 | 2023-08-31 | 2023-08-09 |
| 2023-05-22 | 0.3500 USD | 2023-05-23 | 2023-05-31 | 2023-05-09 |
| 2022-11-18 | 0.3500 USD | 2022-11-21 | 2022-11-30 | 2022-11-17 |
Quote time 2026-10-08 09:01:42 · For reference only, not investment advice and not tailored to your situation.