National Grid
NGG
76.11
-0.74
-0.96%
National Grid
US · NGG
#298 by market cap
Listed 1970
76.11
-0.74
-0.96%
Live - 5344 symbols - heartbeat 119s ago
· 2026-10-08 08:26
Pre-market
76.49
+0.50%
After-hours
76.11
0.00%
Overnight
76.84
+0.96%
- Market cap
- 76.52B
- P/E (TTM)i
- 17.67
- P/Bi
- 1.47
- EPSi
- 4.31
- Div yieldi
- 4.05%
- 52W posi
- 26%
Reader sentiment
Are you bullish or bearish on NGG?
Anonymous reader poll. Unscientific, not investment advice.
✦ Quant Dividend Trend how this is computed
Recently cut
- The 2025 payout fell 56% from 2024 - a real reduction, not rounding noise.
- 2026 is still in progress: 2.17 paid out so far, against 3.12 for all of 2025.
Dividend overview
- Yield (TTM)i
- 4.05%
- Paid (TTM)
- 3.08
- Growth streaki
- 2 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-05-29 | 2.1738 USD | 2026-05-29 | 2026-07-23 | 2026-05-15 |
| 2025-11-21 | 1.0657 USD | 2025-11-21 | 2026-01-13 | 2025-11-10 |
| 2025-05-30 | 2.0545 USD | 2025-05-30 | 2025-07-17 | 2025-05-21 |
| 2024-11-22 | 1.0196 USD | 2024-11-22 | 2025-01-14 | 2024-11-11 |
| 2024-06-07 | 2.4939 USD | 2024-06-07 | 2024-07-19 | 2024-05-24 |
| 2024-05-31 | 3.5060 USD | 2024-05-31 | 2024-07-03 | 2024-06-28 |
| 2023-11-22 | 1.1899 USD | 2023-11-24 | 2024-01-11 | 2023-11-13 |
| 2023-06-01 | 2.3459 USD | 2023-06-02 | 2023-08-09 | 2023-05-24 |
| 2022-11-23 | 1.0307 USD | 2022-11-25 | 2023-01-11 | 2022-11-11 |
| 2022-06-03 | 2.0929 USD | 2022-06-06 | 2022-08-17 | 2022-05-24 |
| 2021-12-02 | 1.1573 USD | 2021-12-03 | 2022-01-19 | 2021-11-18 |
| 2021-06-03 | 2.2612 USD | 2021-06-04 | 2021-08-18 | 2021-05-19 |
| 2020-11-25 | 1.1185 USD | 2020-11-27 | 2021-01-13 | 2020-11-13 |
| 2020-07-01 | 1.9926 USD | 2020-07-02 | 2020-08-19 | 2020-06-19 |
| 2019-11-27 | 1.0573 USD | 2019-11-29 | 2020-01-15 | 2019-11-14 |
| 2019-05-30 | 2.0056 USD | 2019-05-31 | 2019-08-14 | 2019-05-21 |
Stock splits
- 12→11 2017-05-22
- 49→43 2005-08-01
- 10→17 1998-02-09
Quote time 2026-10-08 08:26:01 · For reference only, not investment advice and not tailored to your situation.