Utilities - Regulated Electric Sector
+1.14%avg move today 19.7median P/E 3.46%median div yield 41avg Quant score 3 B · 6 C · 31 DQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| NextEra EnergyUS.NEE | 78.95 | +1.00% | 164.69B | 17.74 | 3.01% | |
| SouthernUS.SO | 90.64 | +1.53% | 104.27B | 21.84 | 3.29% | |
| Duke EnergyUS.DUK | 120.86 | +1.33% | 94.23B | 18.15 | 3.52% | |
| National GridUS.NGG | 80.96 | +2.42% | 81.40B | 18.67 | 3.81% | |
| American Electric PowerUS.AEP | 127.08 | +1.89% | 69.18B | 22.02 | 2.97% | |
| Dominion ResourcesUS.D | 63.00 | +1.27% | 55.41B | 21.95 | 4.24% | |
| EntergyUS.ETR | 104.91 | +1.07% | 50.12B | 26.83 | 2.40% | |
| Xcel EnergyUS.XEL | 76.20 | +1.40% | 47.59B | 20.88 | 3.05% | |
| ExelonUS.EXC | 42.96 | +1.30% | 44.38B | 15.81 | 3.81% | |
| Consolidated EdisonUS.ED | 111.25 | +1.42% | 41.14B | 18.30 | 3.12% | |
| Public Service Enterprise GroupUS.PEG | 71.10 | +1.11% | 35.44B | 17.69 | 3.66% | |
| WEC Energ Group IncUS.WEC | 108.47 | +1.37% | 35.34B | 21.06 | 3.40% | |
| AmerenUS.AEE | 105.72 | +1.64% | 29.27B | 18.61 | 2.76% | |
| FortisUS.FTS | 55.69 | +1.44% | 28.45B | 23.11 | 3.21% | |
| PG&E CorpUS.PCG | 13.25 | +0.88% | 29.17B | 9.74 | 1.32% | |
| DTE EnergyUS.DTE | 128.59 | +1.31% | 26.76B | 20.35 | 3.57% | |
| FirstEnergyUS.FE | 45.76 | +1.13% | 26.48B | 24.47 | 3.93% | |
| PPL CorpUS.PPL | 34.55 | +0.70% | 26.00B | 20.44 | 3.23% | |
| CenterPoint EnergyUS.CNP | 40.26 | +1.77% | 26.52B | 23.96 | 2.24% | |
| Eversource EnergyUS.ES | 65.30 | +1.27% | 24.60B | 16.92 | 4.72% | |
| Edison InternationalUS.EIX | 56.59 | +1.63% | 21.77B | 5.84 | 6.11% | |
| CMS EnergyUS.CMS | 68.49 | +1.66% | 21.48B | 20.57 | 3.25% | |
| EvergyUS.EVRG | 82.80 | +1.36% | 19.09B | 21.07 | 3.32% | |
| Alliant EnergyUS.LNT | 67.85 | +1.50% | 17.59B | 21.47 | 3.07% | |
| EmeraUS.EMA | 47.22 | +1.37% | 14.50B | 21.16 | 4.36% | |
| Korea Electric PowerUS.KEP | 10.62 | -0.33% | 13.63B | 2.32 | 4.58% | |
| Pinnacle West Capital CorpUS.PNW | 102.62 | +1.43% | 12.44B | 19.70 | 3.53% | |
| DTE Energy CoUS.DTP | 51.37 | 0.00% | 10.59B | 0.00 | 0.00% | -- |
| Energy Company of Paraná - CommonUS.ELPC | 14.03 | +0.54% | 10.41B | 16.44 | 6.02% | |
| OGE EnergyUS.OGE | 47.32 | +1.28% | 9.78B | 20.75 | 3.59% | |
| Energy Company of Minas Gerais-CommonUS.CIG.C | 3.46 | 0.00% | 9.90B | 10.75 | 7.23% | |
| IdacorpUS.IDA | 137.25 | +0.87% | 7.94B | 22.76 | 2.55% | |
| TXNM EnergyUS.TXNM | 58.63 | +0.21% | 6.46B | 32.04 | 2.83% | |
| Energy Company of Minas GeraisUS.CIG | 2.33 | +1.97% | 6.65B | 7.22 | 10.75% | |
| Portland General ElectricUS.POR | 44.20 | +1.66% | 5.20B | 19.47 | 4.81% | |
| NorthWesternUS.NWE | 75.42 | +1.32% | 4.64B | 27.23 | 3.53% | |
| MGE EnergyUS.MGEE | 72.35 | +1.45% | 2.73B | 17.78 | 2.63% | |
| Via TransportationUS.VIA | 33.38 | +1.31% | 2.72B | -27.59 | 0.00% | |
| Central PuertoUS.CEPU | 12.47 | -0.56% | 1.87B | 5.83 | 0.00% | |
| Hawaiian Electric IndustriesUS.HE | 8.58 | +1.84% | 1.48B | 6.65 | 0.00% | |
| Edenor S.A.US.EDN | 19.16 | -1.15% | 838.78M | 5.77 | 0.00% |
Live - 5344 symbols - heartbeat 503s ago
For reference only, not investment advice.