Nu Holdings
NU
11.27
-0.55
-4.65%
Nu Holdings
US · NU
#326 by market cap
Listed 2021
11.27
-0.55
-4.65%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
✦ Cached contract volume mix
Reported volume mix
11605 11932
■ Call volume■ Put volume
- Cached put/call volume ratio: 1.03. Volume does not identify buyer/seller direction. Coverage may be incomplete.
Most active cached contracts
| Contract | Type | Last | Volume | Open int. | IV |
|---|---|---|---|---|---|
| Dec 18 $13.00 | Call | $0.13 | 3,449 | 32,741 | 48.32% |
| Dec 18 $10.00 | Put | $0.14 | 3,316 | 8,816 | 52.93% |
| Nov 27 $12.00 | Call | $0.07 | 2,822 | 400 | 69.03% |
| Dec 18 $13.00 | Put | $1.75 | 1,758 | 8,602 | 45.72% |
| Dec 18 $12.00 | Put | $1.01 | 1,700 | 24,506 | 47.72% |
| Nov 27 $12.50 | Call | $0.03 | 1,356 | 3,080 | 58.58% |
| Nov 27 $10.00 | Put | $0.03 | 1,175 | 1,384 | 67.69% |
| Nov 27 $13.00 | Call | $0.02 | 1,149 | 4,237 | 68.71% |
| Dec 18 $11.00 | Put | $0.47 | 670 | 27,304 | 50.36% |
| Dec 18 $14.00 | Call | $0.04 | 595 | 35,497 | 48.35% |
Ranked by reported cached volume, calls and puts together; missing volume excluded. Ties in the underlying data land in whatever order the database returns them.
Cached chain coverage by expiration
Nov 27, 2026 (36 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $6.31 | 56 | 6 | $5.00 | $0.00 | 0 | 1 |
| $4.52 | 15 | 1 | $7.00 | $0.07 | 4 | 3 |
| $3.98 | 5 | 1 | $7.50 | $0.00 | 0 | 0 |
| $3.53 | 8 | 6 | $8.00 | $0.00 | 0 | 0 |
| $3.33 | 0 | 1 | $8.50 | $0.00 | 0 | 0 |
| $2.83 | 0 | 54 | $9.00 | $0.00 | 0 | 5 |
| $2.33 | 0 | 12 | $9.50 | $0.00 | 0 | 100 |
| $1.41 | 53 | 76 | $10.00 | $0.03 | 1,175 | 1,384 |
| $0.83 | 1 | 15 | $10.50 | $0.09 | 223 | 335 |
| $0.45 | 83 | 72 | $11.00 | $0.20 | 274 | 846 |
| $0.18 | 214 | 237 | $11.50 | $0.43 | 498 | 1,386 |
| $0.07 | 2,822 | 400 | $12.00 | $0.69 | 494 | 1,311 |
| $0.03 | 1,356 | 3,080 | $12.50 | $1.19 | 57 | 614 |
| $0.02 | 1,149 | 4,237 | $13.00 | $1.65 | 161 | 248 |
| $0.01 | 140 | 1,846 | $13.50 | $1.69 | 0 | 60 |
| $0.02 | 6 | 521 | $14.00 | $2.24 | 5 | 102 |
| $0.03 | 2 | 392 | $14.50 | $2.92 | 2 | 39 |
| $0.00 | 0 | 1,618 | $15.00 | $3.18 | 0 | 6 |
| $0.00 | 0 | 224 | $15.50 | $3.90 | 2 | 4 |
| $0.03 | 1 | 70 | $16.00 | $4.18 | 0 | 0 |
| $0.00 | 0 | 35 | $16.50 | $4.92 | 8 | 0 |
| $0.00 | 0 | 49 | $17.00 | $5.45 | 6 | 0 |
| $0.00 | 0 | 58 | $17.50 | $5.96 | 2 | 0 |
| $0.00 | 0 | 83 | $18.00 | $6.35 | 2 | 0 |
| $0.00 | 0 | 4 | $18.50 | $6.68 | 0 | 0 |
| $0.00 | 0 | 1 | $19.00 | $7.45 | 2 | 0 |
| $0.00 | 0 | 0 | $19.50 | $7.97 | 2 | 0 |
| $0.00 | 0 | 310 | $20.00 | $8.54 | 4 | 0 |
| $0.00 | 0 | 0 | $20.50 | $8.96 | 4 | 0 |
| $0.00 | 0 | 0 | $21.00 | $9.42 | 4 | 0 |
| $0.00 | 0 | 0 | $22.00 | $10.51 | 2 | 0 |
| $0.00 | 0 | 0 | $23.00 | $11.43 | 2 | 0 |
| $0.00 | 0 | 0 | $24.00 | $12.46 | 2 | 0 |
| $0.00 | 0 | 0 | $25.00 | $13.50 | 8 | 0 |
| $0.00 | 0 | 0 | $26.00 | $14.52 | 10 | 0 |
| $0.00 | 0 | 0 | $30.00 | $18.50 | 16 | 0 |
Dec 4, 2026 (36 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $6.40 | 4 | 2 | $5.00 | $0.01 | 3 | 0 |
| $4.54 | 9 | 3 | $7.00 | $0.00 | 0 | 0 |
| $4.34 | 0 | 0 | $7.50 | $0.00 | 0 | 0 |
| $3.84 | 0 | 3 | $8.00 | $0.00 | 0 | 0 |
| $3.35 | 0 | 0 | $8.50 | $0.00 | 0 | 0 |
| $2.85 | 0 | 18 | $9.00 | $0.00 | 0 | 68 |
| $2.48 | 1 | 0 | $9.50 | $0.01 | 16 | 10 |
| $1.87 | 0 | 70 | $10.00 | $0.07 | 58 | 47 |
| $1.05 | 50 | 20 | $10.50 | $0.14 | 7 | 271 |
| $0.65 | 3 | 63 | $11.00 | $0.28 | 103 | 347 |
| $0.40 | 219 | 317 | $11.50 | $0.49 | 223 | 595 |
| $0.20 | 80 | 634 | $12.00 | $0.77 | 122 | 797 |
| $0.10 | 28 | 837 | $12.50 | $1.15 | 18 | 154 |
| $0.03 | 43 | 1,484 | $13.00 | $1.60 | 28 | 290 |
| $0.03 | 14 | 233 | $13.50 | $2.05 | 8 | 47 |
| $0.02 | 31 | 272 | $14.00 | $2.43 | 1 | 10 |
| $0.05 | 0 | 184 | $14.50 | $2.71 | 0 | 3 |
| $0.02 | 1 | 154 | $15.00 | $3.20 | 0 | 3 |
| $0.03 | 0 | 10 | $15.50 | $3.70 | 0 | 1 |
| $0.04 | 1 | 163 | $16.00 | $4.19 | 0 | 0 |
| $0.03 | 0 | 0 | $16.50 | $4.69 | 0 | 0 |
| $0.02 | 0 | 0 | $17.00 | $5.19 | 0 | 0 |
| $0.02 | 0 | 0 | $17.50 | $5.68 | 0 | 0 |
| $0.02 | 0 | 4 | $18.00 | $6.18 | 0 | 0 |
| $0.01 | 0 | 0 | $18.50 | $6.68 | 0 | 0 |
| $0.01 | 0 | 1 | $19.00 | $7.18 | 0 | 0 |
| $0.01 | 0 | 0 | $19.50 | $7.68 | 0 | 0 |
| $0.01 | 0 | 0 | $20.00 | $8.18 | 0 | 0 |
| $0.01 | 0 | 0 | $20.50 | $8.68 | 0 | 0 |
| $0.01 | 0 | 0 | $21.00 | $9.18 | 0 | 0 |
| $0.01 | 0 | 0 | $22.00 | $10.18 | 0 | 0 |
| $0.01 | 0 | 0 | $23.00 | $11.18 | 0 | 0 |
| $0.00 | 0 | 0 | $24.00 | $12.18 | 0 | 0 |
| $0.00 | 0 | 0 | $25.00 | $13.18 | 0 | 0 |
| $0.00 | 0 | 0 | $26.00 | $14.18 | 0 | 0 |
| $0.00 | 0 | 0 | $30.00 | $18.18 | 0 | 0 |
Dec 11, 2026 (33 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $0.00 | 0 | 0 | $5.00 | $0.00 | 0 | 0 |
| $4.85 | 0 | 2 | $7.00 | $0.00 | 0 | 0 |
| $0.00 | 0 | 0 | $7.50 | $0.00 | 0 | 0 |
| $3.85 | 0 | 9 | $8.00 | $0.00 | 0 | 1 |
| $0.00 | 0 | 0 | $8.50 | $0.00 | 0 | 0 |
| $2.40 | 2 | 13 | $9.00 | $0.02 | 0 | 65 |
| $2.38 | 0 | 21 | $9.50 | $0.03 | 0 | 134 |
| $1.52 | 10 | 24 | $10.00 | $0.21 | 63 | 22 |
| $1.11 | 50 | 3 | $10.50 | $0.30 | 54 | 519 |
| $0.79 | 49 | 20 | $11.00 | $0.38 | 104 | 1,426 |
| $0.50 | 3 | 153 | $11.50 | $0.62 | 105 | 271 |
| $0.31 | 65 | 382 | $12.00 | $0.87 | 37 | 856 |
| $0.17 | 129 | 980 | $12.50 | $1.29 | 8 | 392 |
| $0.08 | 121 | 417 | $13.00 | $1.59 | 104 | 98 |
| $0.04 | 101 | 1,880 | $13.50 | $1.96 | 1 | 42 |
| $0.02 | 96 | 943 | $14.00 | $2.20 | 0 | 73 |
| $0.02 | 2 | 736 | $14.50 | $2.70 | 0 | 10 |
| $0.01 | 5 | 67 | $15.00 | $3.19 | 0 | 2 |
| $0.03 | 0 | 0 | $15.50 | $3.69 | 0 | 0 |
| $0.02 | 0 | 259 | $16.00 | $4.18 | 0 | 6 |
| $0.02 | 0 | 3 | $16.50 | $4.68 | 0 | 0 |
| $0.02 | 0 | 0 | $17.00 | $5.18 | 0 | 0 |
| $0.01 | 0 | 0 | $17.50 | $5.68 | 0 | 0 |
| $0.01 | 0 | 0 | $18.00 | $6.18 | 0 | 0 |
| $0.01 | 0 | 0 | $18.50 | $6.68 | 0 | 0 |
| $0.01 | 0 | 0 | $19.00 | $7.18 | 0 | 0 |
| $0.01 | 0 | 0 | $19.50 | $7.68 | 0 | 0 |
| $0.01 | 0 | 0 | $20.00 | $8.18 | 0 | 0 |
| $0.01 | 0 | 0 | $20.50 | $8.68 | 0 | 0 |
| $0.01 | 0 | 0 | $21.00 | $9.18 | 0 | 0 |
| $0.00 | 0 | 0 | $22.00 | $10.18 | 0 | 0 |
| $0.00 | 0 | 0 | $23.00 | $11.18 | 0 | 0 |
| $0.00 | 0 | 0 | $24.00 | $12.18 | 0 | 0 |
Dec 18, 2026 (41 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $10.65 | 1 | 12 | $1.00 | $0.00 | 0 | 13 |
| $9.84 | 0 | 10 | $2.00 | $0.00 | 0 | 9 |
| $8.84 | 0 | 6 | $3.00 | $0.03 | 2 | 6 |
| $7.84 | 0 | 0 | $4.00 | $0.00 | 0 | 1 |
| $6.69 | 1 | 2 | $5.00 | $0.00 | 0 | 3,029 |
| $5.86 | 0 | 2 | $6.00 | $0.01 | 0 | 143 |
| $4.87 | 0 | 9 | $7.00 | $0.01 | 0 | 562 |
| $0.00 | 0 | 0 | $7.50 | $0.00 | 0 | 0 |
| $3.88 | 0 | 213 | $8.00 | $0.02 | 0 | 1,803 |
| $0.00 | 0 | 0 | $8.50 | $0.00 | 0 | 0 |
| $2.88 | 0 | 966 | $9.00 | $0.05 | 210 | 1,309 |
| $0.00 | 0 | 0 | $9.50 | $0.00 | 0 | 0 |
| $1.59 | 2 | 1,814 | $10.00 | $0.14 | 3,316 | 8,816 |
| $0.00 | 0 | 0 | $10.50 | $0.00 | 0 | 0 |
| $0.82 | 99 | 1,385 | $11.00 | $0.47 | 670 | 27,304 |
| $0.00 | 0 | 0 | $11.50 | $0.00 | 0 | 0 |
| $0.35 | 316 | 22,851 | $12.00 | $1.01 | 1,700 | 24,506 |
| $0.00 | 0 | 0 | $12.50 | $0.00 | 0 | 0 |
| $0.13 | 3,449 | 32,741 | $13.00 | $1.75 | 1,758 | 8,602 |
| $0.00 | 0 | 0 | $13.50 | $0.00 | 0 | 0 |
| $0.04 | 595 | 35,497 | $14.00 | $2.58 | 143 | 8,008 |
| $0.00 | 0 | 0 | $14.50 | $0.00 | 0 | 0 |
| $0.01 | 69 | 18,397 | $15.00 | $3.58 | 100 | 4,081 |
| $0.00 | 0 | 0 | $15.50 | $0.00 | 0 | 0 |
| $0.01 | 29 | 10,851 | $16.00 | $4.18 | 0 | 929 |
| $0.00 | 0 | 0 | $16.50 | $0.00 | 0 | 0 |
| $0.01 | 15 | 28,513 | $17.00 | $5.31 | 1 | 4 |
| $0.00 | 0 | 0 | $17.50 | $0.00 | 0 | 0 |
| $0.00 | 0 | 81,284 | $18.00 | $6.18 | 0 | 0 |
| $0.00 | 0 | 70,905 | $19.00 | $7.18 | 0 | 0 |
| $0.01 | 1 | 8,335 | $20.00 | $8.18 | 0 | 0 |
| $0.00 | 0 | 637 | $21.00 | $9.18 | 0 | 0 |
| $0.00 | 0 | 781 | $22.00 | $10.18 | 0 | 0 |
| $0.00 | 0 | 36 | $23.00 | $11.18 | 0 | 0 |
| $0.00 | 0 | 9 | $24.00 | $12.18 | 0 | 0 |
| $0.00 | 0 | 662 | $25.00 | $13.18 | 0 | 0 |
| $0.00 | 0 | 0 | $26.00 | $14.18 | 0 | 0 |
| $0.00 | 0 | 256 | $27.00 | $15.18 | 0 | 0 |
| $0.00 | 0 | 2 | $28.00 | $16.18 | 0 | 0 |
| $0.00 | 0 | 0 | $29.00 | $17.18 | 0 | 0 |
| $0.00 | 0 | 490 | $30.00 | $18.18 | 0 | 0 |
Cached coverage of 4 expirations may be incomplete. Received 2026-11-22 12:49:01 to 2026-11-22 12:49:03 UTC+8 (database receipt times, not exchange quote times). Not real-time.
For reference only, not investment advice. Options involve risk and are not suitable for every investor.
Quote time 2026-11-20 20:02:42 · For reference only, not investment advice and not tailored to your situation.
Nu Holdings discussion 0 comments