Skip to content

Pan American Silver

US · PAAS #962 by market cap Listed 1970
44.35 -1.57 -3.42%
Live - 5344 symbols - heartbeat 286s ago · 2026-10-08 07:00
Pre-market 43.96 -0.88%
After-hours 44.30 -0.11%
Overnight 44.26 -0.20%
Market cap
18.39B
P/B
2.50
EPS
2.56
Reader sentiment Are you bullish or bearish on PAAS?

Anonymous reader poll. Unscientific, not investment advice.

✦ Quant Dividend Trend how this is computed

Growing
  • The 2025 payout was up 15.0% from 2024.
  • 2026 is still in progress: 0.54 paid out so far, against 0.46 for all of 2025.

Dividend overview

Paid (TTM)
0.62
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-08-24 0.1840 USD 2026-08-24 2026-09-04 2026-08-13
2026-05-19 0.1800 USD 2026-05-19 2026-06-01 2026-05-06
2026-03-02 0.1800 USD 2026-03-02 2026-03-13 2026-02-19
2025-11-24 0.1400 USD 2025-11-24 2025-12-05 2025-11-13
2025-08-18 0.1200 USD 2025-08-18 2025-08-29 2025-08-07
2025-05-20 0.1000 USD 2025-05-20 2025-06-02 2025-05-08
2025-03-03 0.1000 USD 2025-03-03 2025-03-14 2025-02-20
2024-11-18 0.1000 USD 2024-11-18 2024-11-29 2024-11-06
2024-08-19 0.1000 USD 2024-08-19 2024-08-30 2024-08-07
2024-05-20 0.1000 USD 2024-05-21 2024-06-03 2024-05-09
2024-03-01 0.1000 USD 2024-03-04 2024-03-15 2024-02-22
2023-11-17 0.1000 USD 2023-11-20 2023-12-01 2023-11-07
2023-08-18 0.1000 USD 2023-08-21 2023-09-01 2023-08-10
2023-04-13 0.1000 USD 2023-04-14 2023-05-12 2023-03-27
2023-03-03 0.1000 USD 2023-03-06 2023-03-17 2023-02-23
2022-11-18 0.1000 USD 2022-11-21 2022-12-02 2022-11-10

Quote time 2026-10-08 07:00:06 · For reference only, not investment advice and not tailored to your situation.