Primerica
PRI
286.76
-0.75
-0.26%
Primerica
US · PRI
#1622 by market cap
Listed 1970
286.76
-0.75
-0.26%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 26.1% from 2024.
- 2026 is still in progress: 3.60 paid out so far, against 4.16 for all of 2025.
Dividend overview
- Yield (TTM)i
- 1.62%
- Paid (TTM)
- 4.64
- Growth streaki
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-11-20 | 1.2000 USD | 2026-11-20 | 2026-12-14 | 2026-11-04 |
| 2026-08-21 | 1.2000 USD | 2026-08-21 | 2026-09-14 | 2026-08-06 |
| 2026-05-21 | 1.2000 USD | 2026-05-21 | 2026-06-12 | 2026-05-07 |
| 2026-02-23 | 1.2000 USD | 2026-02-23 | 2026-03-13 | 2026-02-11 |
| 2025-11-21 | 1.0400 USD | 2025-11-21 | 2025-12-15 | 2025-11-05 |
| 2025-08-22 | 1.0400 USD | 2025-08-22 | 2025-09-15 | 2025-08-06 |
| 2025-05-22 | 1.0400 USD | 2025-05-22 | 2025-06-13 | 2025-05-07 |
| 2025-02-21 | 1.0400 USD | 2025-02-21 | 2025-03-14 | 2025-02-11 |
| 2024-11-21 | 0.9000 USD | 2024-11-21 | 2024-12-12 | 2024-11-06 |
| 2024-08-21 | 0.9000 USD | 2024-08-21 | 2024-09-12 | 2024-08-07 |
| 2024-05-20 | 0.7500 USD | 2024-05-21 | 2024-06-12 | 2024-05-06 |
| 2024-02-20 | 0.7500 USD | 2024-02-21 | 2024-03-12 | 2024-02-08 |
| 2023-11-20 | 0.6500 USD | 2023-11-21 | 2023-12-12 | 2023-11-07 |
| 2023-08-18 | 0.6500 USD | 2023-08-21 | 2023-09-11 | 2023-08-07 |
| 2023-05-19 | 0.6500 USD | 2023-05-22 | 2023-06-12 | 2023-05-08 |
| 2023-02-17 | 0.6500 USD | 2023-02-21 | 2023-03-14 | 2023-02-07 |
Quote time 2026-11-20 20:02:15 · For reference only, not investment advice and not tailored to your situation.
Primerica discussion 0 comments