Skip to content

Rocket Lab

US · RKLB #505 by market cap Listed 1970
45.42 -5.57 -10.92%
Periodic snapshot; not a real-time feed. · 2026-11-20 19:59

✦ Cached contract volume mix

Reported volume mix
29911 31749
■ Call volume■ Put volume
  • Cached put/call volume ratio: 1.06. Volume does not identify buyer/seller direction. Coverage may be incomplete.

Most active cached contracts

ContractTypeLastVolumeOpen int.IV
Dec 18 $50.00 Put $7.50 2,766 10,650 93.28%
Dec 4 $30.00 Put $0.23 2,509 0 134.06%
Dec 18 $40.00 Put $2.70 2,026 8,697 108.12%
Dec 18 $47.00 Put $5.80 1,753 4,009 99.50%
Dec 18 $35.00 Put $1.38 1,678 1,965 114.84%
Dec 18 $30.00 Put $0.63 1,597 3,852 117.50%
Dec 18 $55.00 Call $1.60 1,527 4,557 92.47%
Nov 27 $55.00 Call $0.19 1,414 622 100.42%
Dec 11 $70.00 Call $0.13 1,200 801 95.43%
Nov 27 $45.00 Put $2.35 1,182 795 111.18%

Ranked by reported cached volume, calls and puts together; missing volume excluded. Ties in the underlying data land in whatever order the database returns them.

Cached chain coverage by expiration

Nov 27, 2026 (68 strikes)
CallsStrikePuts
LastVolOILastVolOI
$25.99 0 0 $25.00 $0.09 1 3
$20.99 0 0 $30.00 $0.01 4 0
$16.01 0 75 $35.00 $0.21 73 324
$0.00 0 0 $36.50 $0.00 0 0
$0.00 0 0 $37.00 $0.00 0 0
$0.00 0 0 $37.50 $0.00 0 0
$0.00 0 0 $38.00 $0.00 0 0
$0.00 0 0 $38.50 $0.00 0 0
$7.45 89 2 $39.00 $0.71 135 26
$0.00 0 0 $39.50 $0.00 0 0
$6.46 2 8 $40.00 $0.84 992 1,278
$0.00 0 0 $40.50 $0.86 10 0
$10.26 0 5 $41.00 $0.97 331 163
$0.00 0 0 $41.50 $1.10 6 0
$5.03 8 1 $42.00 $1.23 498 156
$0.00 0 0 $42.50 $1.35 268 0
$4.05 51 1 $43.00 $1.63 341 62
$4.80 1 0 $43.50 $1.85 276 0
$3.47 176 64 $44.00 $2.01 475 225
$0.00 0 0 $44.50 $2.15 340 0
$2.82 145 95 $45.00 $2.35 1,182 795
$2.54 139 0 $45.50 $2.50 340 36
$2.35 195 35 $46.00 $3.00 390 132
$2.01 160 32 $46.50 $3.05 134 19
$1.93 462 14 $47.00 $3.50 541 395
$1.74 75 3 $47.50 $3.70 163 53
$1.40 477 72 $48.00 $4.00 296 773
$1.27 178 15 $48.50 $4.17 102 220
$1.06 614 64 $49.00 $4.35 203 688
$0.97 322 5 $49.50 $4.22 127 122
$0.85 1,061 122 $50.00 $5.30 711 1,289
$0.73 726 133 $51.00 $5.70 382 1,383
$0.45 783 389 $52.00 $7.00 119 359
$0.32 875 248 $53.00 $7.88 59 464
$0.25 698 342 $54.00 $8.72 231 699
$0.19 1,414 622 $55.00 $9.57 125 896
$0.15 1,060 407 $56.00 $10.54 77 626
$0.11 219 1,488 $57.00 $11.28 53 945
$0.17 452 691 $58.00 $12.50 47 776
$0.06 211 523 $59.00 $12.73 74 302
$0.06 1,025 1,809 $60.00 $14.45 192 765
$0.05 89 800 $61.00 $15.47 55 313
$0.04 59 1,230 $62.00 $16.42 24 162
$0.04 33 386 $63.00 $19.30 81 211
$0.02 114 820 $64.00 $18.48 55 154
$0.03 258 3,372 $65.00 $20.00 26 225
$0.08 191 630 $66.00 $19.91 8 106
$0.02 18 546 $67.00 $19.44 7 116
$0.05 12 501 $68.00 $18.29 3 13
$0.02 64 407 $69.00 $18.03 0 7
$0.02 68 1,349 $70.00 $23.40 3 6
$0.02 8 134 $71.00 $20.03 0 0
$0.03 55 410 $72.00 $25.65 5 15
$0.05 4 111 $73.00 $26.58 4 5
$0.03 0 101 $74.00 $23.02 0 0
$0.01 217 730 $75.00 $24.02 0 0
$0.07 2 437 $76.00 $25.02 0 0
$0.01 5 89 $77.00 $26.02 0 0
$0.02 0 100 $78.00 $27.02 0 0
$0.05 4 76 $79.00 $28.01 0 0
$0.02 7 642 $80.00 $29.01 0 0
$0.01 3 98 $81.00 $30.01 0 0
$0.02 29 271 $82.00 $31.01 0 0
$0.01 0 24 $83.00 $32.01 0 0
$0.01 0 162 $85.00 $34.01 0 0
$0.00 0 675 $90.00 $39.01 0 0
$0.00 0 50 $95.00 $44.01 0 0
$0.13 1 92 $100.00 $49.01 0 0
Dec 4, 2026 (71 strikes)
CallsStrikePuts
LastVolOILastVolOI
$26.13 0 0 $25.00 $0.02 0 1
$21.18 0 0 $30.00 $0.23 2,509 0
$0.00 0 0 $32.50 $0.00 0 0
$0.00 0 0 $33.00 $0.00 0 0
$0.00 0 0 $33.50 $0.00 0 0
$0.00 0 0 $34.00 $0.00 0 0
$0.00 0 0 $34.50 $0.00 0 0
$16.28 0 0 $35.00 $0.65 21 259
$0.00 0 0 $35.50 $0.55 1 0
$0.00 0 0 $36.00 $0.00 0 0
$0.00 0 0 $36.50 $0.00 0 0
$0.00 0 0 $37.00 $0.83 15 0
$0.00 0 0 $37.50 $0.00 0 0
$0.00 0 0 $38.00 $1.05 14 0
$0.00 0 0 $38.50 $0.94 2 0
$12.44 0 25 $39.00 $1.40 68 26
$0.00 0 0 $39.50 $1.11 85 0
$7.85 5 5 $40.00 $1.66 364 278
$0.00 0 0 $40.50 $1.48 9 0
$10.66 0 1 $41.00 $1.55 21 262
$0.00 0 0 $41.50 $1.55 141 0
$6.25 1 8 $42.00 $2.20 77 389
$0.00 0 0 $42.50 $2.55 13 0
$5.60 6 1 $43.00 $2.58 67 92
$0.00 0 0 $43.50 $2.67 21 0
$4.65 21 8 $44.00 $3.00 189 266
$4.51 16 0 $44.50 $3.25 22 0
$4.05 11 25 $45.00 $3.53 338 2,442
$3.80 1 0 $45.50 $3.52 26 0
$3.75 20 6 $46.00 $3.90 658 1,156
$3.15 23 0 $46.50 $4.20 17 0
$2.93 72 10 $47.00 $4.45 182 435
$2.71 10 0 $47.50 $4.75 7 0
$2.62 50 9 $48.00 $5.00 92 495
$2.31 23 0 $48.50 $5.05 22 0
$2.10 119 45 $49.00 $5.65 78 631
$1.90 11 0 $49.50 $5.35 15 0
$1.83 305 69 $50.00 $6.29 180 659
$1.53 101 368 $51.00 $7.01 61 283
$1.15 126 321 $52.00 $7.35 74 502
$1.03 385 353 $53.00 $8.50 50 317
$1.05 271 173 $54.00 $9.15 61 662
$0.72 381 170 $55.00 $10.35 146 383
$0.58 95 132 $56.00 $10.94 52 234
$0.51 24 100 $57.00 $11.85 230 483
$0.40 84 176 $58.00 $12.88 69 184
$0.33 379 91 $59.00 $13.77 107 117
$0.27 200 893 $60.00 $14.76 117 380
$0.23 173 428 $61.00 $15.47 24 131
$0.18 163 293 $62.00 $16.37 30 419
$0.15 17 159 $63.00 $17.60 61 252
$0.13 32 183 $64.00 $18.40 12 54
$0.12 275 736 $65.00 $19.28 5 366
$0.10 18 179 $66.00 $15.17 0 30
$0.08 156 247 $67.00 $16.13 0 25
$0.07 33 251 $68.00 $22.02 23 53
$0.06 5 392 $69.00 $23.50 31 34
$0.05 184 1,237 $70.00 $23.17 1 33
$0.13 0 59 $71.00 $20.05 0 21
$0.03 19 196 $72.00 $25.10 1 17
$0.09 0 92 $73.00 $22.02 0 7
$0.08 0 1,206 $74.00 $27.24 6 15
$0.04 675 1,004 $75.00 $28.15 6 26
$0.28 1 67 $76.00 $25.01 0 0
$0.03 30 116 $77.00 $26.01 0 0
$0.03 21 156 $78.00 $27.01 0 0
$0.03 1 810 $79.00 $28.01 0 0
$0.03 55 372 $80.00 $29.01 0 3
$0.02 0 4 $85.00 $34.01 0 0
$0.01 0 2 $90.00 $39.01 0 0
$0.00 0 0 $95.00 $44.01 0 0
Dec 11, 2026 (57 strikes)
CallsStrikePuts
LastVolOILastVolOI
$26.73 0 1 $25.00 $0.03 0 60
$21.84 0 0 $30.00 $0.14 0 1
$16.96 0 0 $35.00 $1.08 38 129
$0.00 0 0 $36.00 $0.00 0 0
$0.00 0 0 $37.00 $0.00 0 0
$0.00 0 0 $38.00 $0.00 0 0
$13.43 0 0 $39.00 $1.56 24 7
$12.54 0 5 $40.00 $2.23 97 191
$11.67 0 3 $41.00 $2.08 14 53
$10.89 0 0 $42.00 $2.71 16 25
$0.00 0 0 $42.50 $0.00 0 0
$6.50 6 0 $43.00 $2.78 8 23
$0.00 0 0 $43.50 $0.00 0 0
$9.33 0 22 $44.00 $3.26 34 43
$0.00 0 0 $44.50 $0.00 0 0
$5.30 32 5 $45.00 $4.30 107 383
$0.00 0 0 $45.50 $0.00 0 0
$4.80 12 0 $46.00 $4.27 15 11
$0.00 0 0 $46.50 $0.00 0 0
$3.98 2 5 $47.00 $4.75 216 218
$0.00 0 0 $47.50 $0.00 0 0
$3.95 332 43 $48.00 $5.67 24 143
$0.00 0 0 $48.50 $0.00 0 0
$3.02 15 2 $49.00 $6.42 32 12
$0.00 0 0 $49.50 $0.00 0 0
$2.30 263 134 $50.00 $6.90 311 450
$2.18 11 30 $51.00 $6.93 3 33
$2.10 35 123 $52.00 $7.05 5 282
$2.00 66 76 $53.00 $8.27 21 357
$1.42 37 38 $54.00 $9.50 18 84
$1.30 215 388 $55.00 $10.50 38 191
$1.11 26 156 $56.00 $10.62 69 57
$0.90 48 230 $57.00 $11.80 49 85
$0.88 48 30 $58.00 $12.92 31 265
$0.73 18 72 $59.00 $14.40 53 54
$0.59 266 230 $60.00 $14.60 24 170
$0.50 8 182 $61.00 $15.10 6 515
$0.44 32 48 $62.00 $17.07 3 331
$0.37 29 107 $63.00 $17.67 95 106
$0.30 26 79 $64.00 $18.68 11 43
$0.28 314 507 $65.00 $19.78 26 229
$0.27 7 113 $66.00 $19.92 3 103
$0.26 7 67 $67.00 $20.31 1 644
$0.15 22 194 $68.00 $17.07 0 125
$0.19 2 98 $69.00 $19.67 2 28
$0.13 1,200 801 $70.00 $23.91 4 70
$0.17 14 543 $71.00 $20.01 0 15
$0.08 16 161 $72.00 $21.01 0 23
$0.10 14 357 $73.00 $22.01 0 20
$0.10 9 98 $74.00 $23.01 0 26
$0.07 17 360 $75.00 $27.00 1 30
$0.17 0 27 $76.00 $25.01 0 8
$0.15 0 51 $77.00 $26.01 0 8
$0.11 1 74 $78.00 $30.00 2 17
$0.13 0 249 $79.00 $28.01 0 11
$0.05 111 438 $80.00 $29.01 0 4
$0.04 6 191 $85.00 $34.01 0 0
Dec 18, 2026 (85 strikes)
CallsStrikePuts
LastVolOILastVolOI
$50.54 0 296 $0.50 $0.00 0 195
$50.04 0 9 $1.00 $0.00 0 162
$49.54 0 17 $1.50 $0.00 0 6
$49.04 0 33 $2.00 $0.00 0 2
$48.54 0 3 $2.50 $0.00 0 57
$48.05 0 223 $3.00 $0.00 0 304
$47.55 0 41 $3.50 $0.00 0 20
$47.05 0 165 $4.00 $0.00 0 606
$46.55 0 68 $4.50 $0.00 0 762
$46.05 0 312 $5.00 $0.00 0 2,176
$45.55 0 198 $5.50 $0.00 0 818
$44.06 0 1,329 $7.00 $0.01 18 4,759
$36.41 7 1,287 $10.00 $0.01 51 1,157
$33.30 4 1,566 $12.00 $0.00 0 131
$31.17 18 519 $15.00 $0.04 1 653
$34.09 0 197 $17.00 $0.00 0 854
$31.10 0 508 $20.00 $0.05 459 16,566
$27.08 1 199 $22.00 $0.01 0 681
$21.98 17 1,681 $25.00 $0.24 244 8,694
$24.21 0 183 $27.00 $0.39 28 534
$16.65 52 1,441 $30.00 $0.63 1,597 3,852
$15.65 25 263 $32.00 $0.66 23 673
$11.69 5 1,065 $35.00 $1.38 1,678 1,965
$0.00 0 0 $36.00 $0.00 0 0
$10.40 6 596 $37.00 $1.39 1,042 1,763
$0.00 0 0 $38.00 $0.00 0 0
$0.00 0 0 $39.00 $0.00 0 0
$8.65 5 2,718 $40.00 $2.70 2,026 8,697
$0.00 0 0 $41.00 $0.00 0 0
$7.30 259 521 $42.00 $3.27 844 2,077
$0.00 0 0 $42.50 $0.00 0 0
$0.00 0 0 $43.00 $0.00 0 0
$0.00 0 0 $43.50 $0.00 0 0
$0.00 0 0 $44.00 $0.00 0 0
$0.00 0 0 $44.50 $0.00 0 0
$5.05 214 1,277 $45.00 $4.74 863 3,161
$0.00 0 0 $45.50 $0.00 0 0
$0.00 0 0 $46.00 $0.00 0 0
$0.00 0 0 $46.50 $0.00 0 0
$4.15 1,019 719 $47.00 $5.80 1,753 4,009
$0.00 0 0 $47.50 $0.00 0 0
$0.00 0 0 $48.00 $0.00 0 0
$0.00 0 0 $48.50 $0.00 0 0
$0.00 0 0 $49.00 $0.00 0 0
$0.00 0 0 $49.50 $0.00 0 0
$3.04 784 2,535 $50.00 $7.50 2,766 10,650
$0.00 0 0 $51.00 $0.00 0 0
$0.00 0 0 $52.00 $0.00 0 0
$0.00 0 0 $53.00 $0.00 0 0
$0.00 0 0 $54.00 $0.00 0 0
$1.60 1,527 4,557 $55.00 $11.24 212 5,126
$0.00 0 0 $56.00 $0.00 0 0
$0.00 0 0 $57.00 $0.00 0 0
$0.00 0 0 $58.00 $0.00 0 0
$0.00 0 0 $59.00 $0.00 0 0
$0.84 1,091 5,077 $60.00 $15.20 346 5,707
$0.44 844 4,519 $65.00 $19.95 131 4,152
$0.25 892 8,564 $70.00 $24.55 125 2,608
$0.15 685 4,741 $75.00 $30.00 25 1,334
$0.11 764 7,521 $80.00 $34.51 90 5,341
$0.06 99 4,005 $85.00 $39.66 30 262
$0.05 113 3,685 $90.00 $39.01 0 0
$0.05 65 2,163 $95.00 $47.08 3 121
$0.03 553 7,868 $100.00 $52.12 1 199
$0.04 9 709 $105.00 $54.01 0 0
$0.04 25 6,751 $110.00 $64.54 2 2,270
$0.03 23 1,312 $115.00 $64.01 0 0
$0.02 50 3,659 $120.00 $69.01 0 0
$0.00 0 1,189 $125.00 $74.01 0 0
$0.02 2 2,399 $130.00 $79.01 0 0
$0.05 4 652 $135.00 $84.01 0 0
$0.00 0 2,888 $140.00 $89.01 0 0
$0.02 6 7,476 $145.00 $94.01 0 0
$0.02 1 8,472 $150.00 $99.01 0 0
$0.01 1 524 $155.00 $104.01 0 0
$0.11 6 980 $160.00 $109.01 0 0
$0.00 0 754 $165.00 $114.01 0 0
$0.00 0 668 $170.00 $119.01 0 0
$0.00 0 540 $175.00 $124.01 0 0
$0.00 0 393 $180.00 $129.01 0 0
$0.00 0 1,594 $185.00 $134.01 0 0
$0.01 10 403 $190.00 $139.01 0 0
$0.00 0 904 $195.00 $144.01 0 0
$0.02 1 1,312 $200.00 $149.01 0 0
$0.00 0 1,272 $210.00 $159.01 0 0

Cached coverage of 4 expirations may be incomplete. Received 2026-11-22 05:07:12 to 2026-11-22 05:07:16 UTC+8 (database receipt times, not exchange quote times). Not real-time.

For reference only, not investment advice. Options involve risk and are not suitable for every investor.

Quote time 2026-11-20 19:59:55 · For reference only, not investment advice and not tailored to your situation.

Rocket Lab discussion 0 comments

Add a comment