Star Bulk Carriers
SBLK
25.74
+0.04
+0.16%
Star Bulk Carriers
US · SBLK
#2376 by market cap
Listed 1970
25.74
+0.04
+0.16%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
Quant vs Street three independent views, side by side
StockVane factor grade
C+
Momentum strategy signal
Sell
Signals diverge - worth digging into why.
Not investment advice. The factor grade ranks this stock on fundamentals against StockVane's covered universe; the momentum strategy signal is a rules-based backtest, not a recommendation; analyst consensus reflects sell-side coverage. The three use different methods and can reasonably disagree.
Price target trend monthly average, last 3 years
Earnings history price reaction on the day
| Period | Report date | Session | Options expected | Actual move |
|---|---|---|---|---|
| 2026/Q2 | 2026-08-05 | After close | ±5.14% | +2.25% (in line) |
| 2026/Q1 | 2026-05-20 | After close | ±6.31% | +0.86% (in line) |
| 2025/Q4 | 2026-02-25 | After close | ±6.65% | +0.40% (in line) |
| 2025/Q3 | 2025-11-18 | -- | ±4.26% | -1.30% (in line) |
| 2025/Q2 | 2025-08-06 | After close | ±6.77% | -0.94% (in line) |
| 2025/Q1 | 2025-05-14 | After close | ±7.58% | +2.38% (in line) |
| 2024/Q4 | 2025-02-18 | After close | ±7.74% | -8.72% (beat) |
| 2024/Q3 | 2024-11-19 | After close | ±9.26% | -5.29% (in line) |
| 2024/Q2 | 2024-08-07 | After close | ±8.10% | -0.14% (in line) |
| 2024/Q1 | 2024-05-22 | After close | ±8.23% | +2.03% (in line) |
| 2023/Q4 | 2024-02-12 | After close | ±6.49% | -4.96% (in line) |
| 2023/Q3 | 2023-11-13 | After close | ±4.75% | +2.27% (in line) |
"Options expected" is the pre-earnings options market's implied move (a straddle-style estimate), shown next to what actually happened.
Recent analyst ratings 3
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-05-22 | Deutsche Bank | Buy | 32.00 |
| 2026-04-24 | Jefferies | Buy | 29.00 |
| 2026-03-20 | Deutsche Bank | Buy | 30.00 |
Quote time 2026-11-20 20:02:36 · For reference only, not investment advice and not tailored to your situation.
Star Bulk Carriers discussion 0 comments