Vanguard Morningstar Growth ETF
VUG
87.53
+0.77
+0.89%
Vanguard Morningstar Growth ETF
US · VUG
Listed 1970
87.53
+0.77
+0.89%
Live - 5344 symbols - heartbeat 534s ago
· 2026-10-27 04:47
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 5.1% from 2024.
- 2026 is still in progress: 0.26 paid out so far, against 0.34 for all of 2025.
- Trailing earnings are zero or negative here, so payout coverage can't be read from EPS alone.
Dividend overview
- Paid (TTM)
- --
- Growth streaki
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-09-28 | 0.0910 USD | -- | 2026-09-30 | 2026-09-24 |
| 2026-06-26 | 0.0923 USD | -- | 2026-06-30 | 2026-06-24 |
| 2026-03-27 | 0.0796 USD | -- | 2026-03-31 | 2026-03-25 |
| 2025-12-22 | 0.0832 USD | -- | 2025-12-24 | 2025-12-18 |
| 2025-09-29 | 0.0845 USD | -- | 2025-10-01 | 2025-01-20 |
| 2025-06-30 | 0.0841 USD | -- | 2025-07-02 | 2025-01-20 |
| 2025-03-27 | 0.0833 USD | -- | 2025-03-31 | 2025-01-20 |
| 2024-12-23 | 0.0891 USD | -- | 2024-12-26 | 2024-12-19 |
| 2024-09-26 | 0.0758 USD | -- | 2024-09-30 | 2024-02-29 |
| 2024-06-27 | 0.0760 USD | -- | 2024-07-01 | 2024-02-29 |
| 2024-03-21 | 0.0779 USD | -- | 2024-03-26 | 2024-02-29 |
| 2023-12-21 | 0.0975 USD | -- | 2023-12-27 | 2023-12-19 |
| 2023-09-21 | 0.0627 USD | -- | 2023-09-26 | 2023-09-19 |
| 2023-06-23 | 0.0687 USD | -- | 2023-06-28 | 2023-06-21 |
| 2023-03-23 | 0.0715 USD | -- | 2023-03-28 | 2023-03-21 |
| 2022-12-22 | 0.0747 USD | -- | 2022-12-28 | 2022-12-20 |
Stock splits
- 1→6 2026-04-21
Quote time 2026-10-27 04:47:53 · For reference only, not investment advice and not tailored to your situation.
Vanguard Morningstar Growth ETF discussion 0 comments