Skip to content

Deutsche Bank

US · DB #306 by market cap Listed 1970
33.55 -1.58 -4.50%
Live - 5344 symbols - heartbeat 557s ago · 2026-10-08 06:35
Pre-market 32.82 -2.17%
After-hours 33.55 0.00%
Overnight 32.87 -2.03%
Market cap
63.04B
P/B
0.82
EPS
3.28
Reader sentiment Are you bullish or bearish on DB?

Anonymous reader poll. Unscientific, not investment advice.

✦ Quant Dividend Trend how this is computed

Growing
  • The 2025 payout was up 57.5% from 2024.
  • 2026 is still in progress: 1.16 paid out so far, against 0.77 for all of 2025.

Dividend overview

Paid (TTM)
1.14
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-05-29 1.1631 USD 2026-05-29 2026-06-02 2026-04-14
2025-05-23 0.7702 USD 2025-05-23 2025-05-27 2025-04-18
2024-05-17 0.4890 USD 2024-05-20 2024-05-21 2024-02-01
2023-05-18 0.3252 USD 2023-05-19 2023-05-22 2023-02-23
2017-05-19 0.2134 USD 2017-05-18 2017-05-23 2017-05-19
2015-05-22 0.8386 USD 2015-05-21 2015-05-22 2015-05-22
2014-05-23 1.0212 USD 2014-05-22 2014-05-23 2014-05-23
2013-05-24 0.9717 USD 2013-05-23 2013-05-24 2013-05-24
2012-06-01 0.9244 USD 2012-05-31 2012-06-01 2012-06-01
2011-05-27 1.0665 USD 2011-05-26 2011-05-27 2011-05-27
2010-05-28 0.9307 USD 2010-05-27 2010-05-28 2010-05-28
2009-05-27 0.6975 USD 2009-05-26 2009-05-27 2009-05-27
2008-05-30 6.9800 USD 2008-05-29 2008-05-30 2008-05-30
2007-05-25 5.3716 USD 2007-05-24 2007-05-25 2007-05-25
2006-06-02 3.2010 USD 2006-06-01 2006-06-02 2006-06-02
2005-05-19 2.1497 USD 2005-05-18 2005-05-19 2005-05-19

Quote time 2026-10-08 06:35:46 · For reference only, not investment advice and not tailored to your situation.