Kinross Gold
KGC
17.32
-0.93
-5.10%
Kinross Gold
US · KGC
#707 by market cap
Listed 1970
17.32
-0.93
-5.10%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:02
✦ Cached contract volume mix
Reported volume mix
853 1114
■ Call volume■ Put volume
- Cached put/call volume ratio: 1.31. Volume does not identify buyer/seller direction. Coverage may be incomplete.
Most active cached contracts
| Contract | Type | Last | Volume | Open int. | IV |
|---|---|---|---|---|---|
| Dec 18 $16.00 | Put | $0.54 | 719 | 531 | 59.61% |
| Dec 11 $17.50 | Call | $0.93 | 400 | 0 | 71.75% |
| Nov 27 $17.00 | Put | $0.40 | 117 | 11 | 72.91% |
| Dec 4 $19.50 | Call | $0.17 | 58 | 5 | 58.07% |
| Dec 4 $20.00 | Call | $0.21 | 52 | 57 | 76.25% |
| Dec 18 $15.00 | Put | $0.35 | 45 | 7 | 65.52% |
| Dec 11 $23.00 | Call | $0.05 | 42 | 95 | 69.44% |
| Dec 18 $21.00 | Call | $0.19 | 38 | 389 | 67.28% |
| Dec 18 $22.00 | Call | $0.12 | 29 | 1,263 | 65.84% |
| Dec 18 $20.00 | Put | $2.88 | 27 | 988 | 59.83% |
Ranked by reported cached volume, calls and puts together; missing volume excluded. Ties in the underlying data land in whatever order the database returns them.
Cached chain coverage by expiration
Nov 27, 2026 (36 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $5.39 | 0 | 0 | $13.00 | $0.09 | 0 | 0 |
| $4.41 | 0 | 0 | $14.00 | $0.11 | 0 | 0 |
| $0.00 | 0 | 0 | $14.50 | $0.00 | 0 | 0 |
| $3.43 | 0 | 3 | $15.00 | $0.07 | 2 | 0 |
| $0.00 | 0 | 0 | $15.50 | $0.00 | 0 | 0 |
| $2.44 | 0 | 0 | $16.00 | $0.11 | 5 | 2 |
| $0.00 | 0 | 0 | $16.50 | $0.27 | 7 | 0 |
| $1.46 | 0 | 2 | $17.00 | $0.40 | 117 | 11 |
| $0.49 | 20 | 0 | $17.50 | $0.59 | 5 | 0 |
| $0.26 | 22 | 51 | $18.00 | $0.85 | 3 | 178 |
| $0.24 | 21 | 11 | $18.50 | $1.00 | 8 | 177 |
| $0.07 | 8 | 31 | $19.00 | $1.52 | 3 | 73 |
| $0.19 | 0 | 96 | $19.50 | $1.88 | 12 | 15 |
| $0.03 | 12 | 34 | $20.00 | $2.56 | 12 | 31 |
| $0.04 | 12 | 71 | $20.50 | $2.76 | 2 | 16 |
| $0.02 | 9 | 61 | $21.00 | $3.62 | 1 | 12 |
| $0.03 | 5 | 665 | $21.50 | $3.28 | 0 | 19 |
| $0.05 | 0 | 117 | $22.00 | $4.40 | 1 | 10 |
| $0.04 | 1 | 20 | $22.50 | $4.80 | 11 | 2 |
| $0.02 | 7 | 79 | $23.00 | $4.75 | 0 | 0 |
| $0.07 | 2 | 9 | $23.50 | $5.25 | 0 | 1 |
| $0.01 | 0 | 20 | $24.00 | $5.75 | 0 | 0 |
| $0.01 | 0 | 12 | $24.50 | $6.25 | 0 | 0 |
| $0.02 | 2 | 65 | $25.00 | $6.75 | 0 | 59 |
| $0.00 | 0 | 1 | $25.50 | $7.25 | 0 | 1 |
| $0.00 | 0 | 8 | $26.00 | $7.75 | 0 | 0 |
| $0.00 | 0 | 0 | $26.50 | $8.25 | 0 | 0 |
| $0.00 | 0 | 1 | $27.00 | $8.75 | 0 | 1 |
| $0.00 | 0 | 3 | $27.50 | $9.25 | 0 | 0 |
| $0.00 | 0 | 7 | $28.00 | $9.75 | 0 | 0 |
| $0.00 | 0 | 1 | $28.50 | $10.25 | 0 | 0 |
| $0.00 | 0 | 47 | $29.00 | $10.75 | 0 | 0 |
| $0.00 | 0 | 2 | $30.00 | $11.75 | 0 | 1 |
| $0.00 | 0 | 0 | $31.00 | $12.75 | 0 | 1 |
| $0.00 | 0 | 0 | $32.00 | $13.75 | 0 | 0 |
| $0.00 | 0 | 0 | $33.00 | $14.75 | 0 | 0 |
Dec 4, 2026 (36 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $5.33 | 0 | 0 | $13.00 | $0.01 | 0 | 0 |
| $4.35 | 0 | 2 | $14.00 | $0.02 | 0 | 0 |
| $0.00 | 0 | 0 | $14.50 | $0.00 | 0 | 0 |
| $3.38 | 0 | 0 | $15.00 | $0.06 | 0 | 0 |
| $0.00 | 0 | 0 | $15.50 | $0.00 | 0 | 0 |
| $2.47 | 0 | 0 | $16.00 | $0.36 | 7 | 3 |
| $0.00 | 0 | 0 | $16.50 | $0.44 | 1 | 0 |
| $1.40 | 1 | 1 | $17.00 | $0.64 | 2 | 151 |
| $0.00 | 0 | 0 | $17.50 | $0.74 | 10 | 0 |
| $0.54 | 16 | 10 | $18.00 | $1.04 | 11 | 41 |
| $0.73 | 0 | 0 | $18.50 | $1.36 | 1 | 2 |
| $0.53 | 0 | 0 | $19.00 | $1.61 | 10 | 36 |
| $0.17 | 58 | 5 | $19.50 | $1.76 | 1 | 6 |
| $0.21 | 52 | 57 | $20.00 | $2.67 | 10 | 138 |
| $0.18 | 0 | 33 | $20.50 | $2.84 | 2 | 7 |
| $0.13 | 0 | 35 | $21.00 | $3.49 | 5 | 6 |
| $0.06 | 2 | 61 | $21.50 | $3.31 | 0 | 3 |
| $0.06 | 4 | 15 | $22.00 | $4.40 | 1 | 33 |
| $0.04 | 0 | 19 | $22.50 | $4.26 | 0 | 1 |
| $0.02 | 0 | 35 | $23.00 | $4.75 | 0 | 3 |
| $0.02 | 0 | 87 | $23.50 | $5.25 | 0 | 0 |
| $0.01 | 0 | 243 | $24.00 | $5.75 | 0 | 0 |
| $0.01 | 0 | 96 | $24.50 | $6.25 | 0 | 0 |
| $0.03 | 5 | 132 | $25.00 | $6.75 | 0 | 1 |
| $0.00 | 0 | 10 | $25.50 | $7.25 | 0 | 0 |
| $0.00 | 0 | 52 | $26.00 | $7.75 | 0 | 1 |
| $0.00 | 0 | 0 | $26.50 | $8.25 | 0 | 0 |
| $0.00 | 0 | 0 | $27.00 | $8.75 | 0 | 0 |
| $0.00 | 0 | 0 | $27.50 | $9.25 | 0 | 0 |
| $0.00 | 0 | 0 | $28.00 | $9.75 | 0 | 0 |
| $0.00 | 0 | 0 | $28.50 | $10.25 | 0 | 0 |
| $0.00 | 0 | 0 | $29.00 | $10.75 | 0 | 0 |
| $0.00 | 0 | 2 | $30.00 | $11.75 | 0 | 0 |
| $0.00 | 0 | 0 | $31.00 | $12.75 | 0 | 0 |
| $0.00 | 0 | 0 | $32.00 | $13.75 | 0 | 0 |
| $0.00 | 0 | 0 | $33.00 | $14.75 | 0 | 0 |
Dec 11, 2026 (34 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $0.00 | 0 | 0 | $13.00 | $0.00 | 0 | 0 |
| $4.45 | 0 | 0 | $14.00 | $0.13 | 0 | 0 |
| $3.50 | 0 | 3 | $15.00 | $0.18 | 0 | 0 |
| $0.00 | 0 | 0 | $15.50 | $0.00 | 0 | 0 |
| $2.54 | 0 | 0 | $16.00 | $0.22 | 0 | 391 |
| $0.00 | 0 | 0 | $16.50 | $0.00 | 0 | 0 |
| $1.76 | 0 | 0 | $17.00 | $0.44 | 0 | 1 |
| $0.93 | 400 | 0 | $17.50 | $0.60 | 0 | 4 |
| $0.85 | 8 | 0 | $18.00 | $1.15 | 3 | 22 |
| $0.89 | 0 | 0 | $18.50 | $1.06 | 0 | 5 |
| $0.69 | 0 | 0 | $19.00 | $2.00 | 2 | 3 |
| $0.51 | 0 | 1 | $19.50 | $1.95 | 1 | 25 |
| $0.32 | 1 | 8 | $20.00 | $2.37 | 2 | 21 |
| $0.23 | 6 | 0 | $20.50 | $2.48 | 0 | 0 |
| $0.16 | 5 | 29 | $21.00 | $3.23 | 1 | 2 |
| $0.75 | 3 | 35 | $21.50 | $3.40 | 0 | 5 |
| $0.75 | 1 | 55 | $22.00 | $3.87 | 0 | 10 |
| $0.13 | 0 | 15 | $22.50 | $4.34 | 0 | 4 |
| $0.05 | 42 | 95 | $23.00 | $4.81 | 0 | 2 |
| $0.07 | 0 | 31 | $23.50 | $5.29 | 0 | 0 |
| $0.05 | 0 | 11 | $24.00 | $5.78 | 0 | 0 |
| $0.03 | 0 | 2 | $24.50 | $6.27 | 0 | 0 |
| $0.02 | 0 | 24 | $25.00 | $6.76 | 0 | 0 |
| $0.02 | 0 | 8 | $25.50 | $7.26 | 0 | 0 |
| $0.01 | 0 | 16 | $26.00 | $7.76 | 0 | 0 |
| $0.01 | 0 | 5 | $26.50 | $8.26 | 0 | 0 |
| $0.01 | 0 | 1 | $27.00 | $8.76 | 0 | 1 |
| $0.00 | 0 | 0 | $27.50 | $9.26 | 0 | 0 |
| $0.00 | 0 | 0 | $28.00 | $9.76 | 0 | 0 |
| $0.00 | 0 | 0 | $28.50 | $10.26 | 0 | 0 |
| $0.00 | 0 | 0 | $29.00 | $10.76 | 0 | 0 |
| $0.00 | 0 | 0 | $30.00 | $11.76 | 0 | 0 |
| $0.00 | 0 | 0 | $31.00 | $12.75 | 0 | 0 |
| $0.00 | 0 | 0 | $32.00 | $13.75 | 0 | 0 |
Dec 18, 2026 (38 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $0.00 | 0 | 0 | $12.00 | $0.00 | 0 | 0 |
| $5.02 | 4 | 0 | $13.00 | $0.16 | 0 | 0 |
| $4.05 | 4 | 6 | $14.00 | $0.19 | 5 | 0 |
| $3.63 | 0 | 10 | $15.00 | $0.35 | 45 | 7 |
| $0.00 | 0 | 0 | $15.50 | $0.00 | 0 | 0 |
| $2.17 | 5 | 1 | $16.00 | $0.54 | 719 | 531 |
| $0.00 | 0 | 0 | $16.50 | $0.00 | 0 | 0 |
| $1.92 | 0 | 12 | $17.00 | $0.80 | 13 | 1,124 |
| $0.00 | 0 | 0 | $17.50 | $0.00 | 0 | 0 |
| $0.92 | 4 | 50 | $18.00 | $1.42 | 11 | 1,614 |
| $0.00 | 0 | 0 | $18.50 | $0.00 | 0 | 0 |
| $0.55 | 4 | 1,553 | $19.00 | $1.86 | 15 | 1,502 |
| $0.00 | 0 | 0 | $19.50 | $0.00 | 0 | 0 |
| $0.35 | 20 | 2,788 | $20.00 | $2.88 | 27 | 988 |
| $0.00 | 0 | 0 | $20.50 | $0.00 | 0 | 0 |
| $0.19 | 38 | 389 | $21.00 | $3.80 | 11 | 974 |
| $0.00 | 0 | 0 | $21.50 | $0.00 | 0 | 0 |
| $0.12 | 29 | 1,263 | $22.00 | $4.50 | 6 | 614 |
| $0.00 | 0 | 0 | $22.50 | $0.00 | 0 | 0 |
| $0.11 | 6 | 1,584 | $23.00 | $5.15 | 1 | 903 |
| $0.00 | 0 | 0 | $23.50 | $0.00 | 0 | 0 |
| $0.04 | 3 | 2,798 | $24.00 | $5.75 | 1 | 381 |
| $0.06 | 6 | 2,001 | $25.00 | $6.76 | 0 | 66 |
| $0.02 | 0 | 143 | $26.00 | $8.20 | 1 | 1 |
| $0.07 | 5 | 444 | $27.00 | $8.76 | 0 | 21 |
| $0.00 | 0 | 975 | $28.00 | $9.75 | 0 | 0 |
| $0.00 | 0 | 217 | $29.00 | $10.75 | 0 | 0 |
| $0.00 | 0 | 1,163 | $30.00 | $11.75 | 0 | 0 |
| $0.00 | 0 | 256 | $31.00 | $12.75 | 0 | 0 |
| $0.00 | 0 | 137 | $32.00 | $13.75 | 0 | 0 |
| $0.00 | 0 | 0 | $33.00 | $14.75 | 0 | 0 |
| $0.00 | 0 | 19 | $34.00 | $15.75 | 0 | 0 |
| $0.00 | 0 | 19 | $35.00 | $16.75 | 0 | 0 |
| $0.00 | 0 | 8 | $36.00 | $17.75 | 0 | 0 |
| $0.00 | 0 | 55 | $37.00 | $18.75 | 0 | 0 |
| $0.00 | 0 | 0 | $38.00 | $19.75 | 0 | 0 |
| $0.00 | 0 | 0 | $39.00 | $20.75 | 0 | 0 |
| $0.00 | 0 | 0 | $40.00 | $21.75 | 0 | 0 |
Cached coverage of 4 expirations may be incomplete. Received 2026-11-22 21:20:12 to 2026-11-22 21:20:14 UTC+8 (database receipt times, not exchange quote times). Not real-time.
For reference only, not investment advice. Options involve risk and are not suitable for every investor.
Quote time 2026-11-20 20:02:38 · For reference only, not investment advice and not tailored to your situation.
Kinross Gold discussion 0 comments