Monolithic Power Systems
MPWR
1,330.19
-50.44
-3.65%
Monolithic Power Systems
US · MPWR
#283 by market cap
Listed 1970
-3.65%
1,330.19
-50.44
-3.65%
Live - 304 symbols - heartbeat 180s ago
· 2026-09-23 12:09
Pre-market
1,368.04
-0.91%
After-hours
1,386.90
+0.45%
Overnight
1,366.34
-1.03%
- Market cap
- 65.39B
- P/E (TTM)i
- 81.18
- P/Bi
- 16.79
- EPSi
- 12.86
- Div yieldi
- 0.54%
- 52W posi
- 57%
Reader sentiment
Are you bullish or bearish on MPWR?
Anonymous reader poll. Unscientific, not investment advice.
Dividend overview
- Yield (TTM)i
- 0.54%
- Paid (TTM)
- 7.12
- Growth streaki
- 1 yrs
- Next ex-date
- 2026-09-30
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-09-30 | 2.0000 USD | 2026-09-30 | 2026-10-15 | 2026-09-11 |
| 2026-06-30 | 2.0000 USD | 2026-06-30 | 2026-07-15 | 2026-06-15 |
| 2026-03-31 | 2.0000 USD | 2026-03-31 | 2026-04-15 | 2026-02-06 |
| 2025-12-31 | 1.5600 USD | 2025-12-31 | 2026-01-15 | 2025-12-15 |
| 2025-09-30 | 1.5600 USD | 2025-09-30 | 2025-10-15 | 2025-09-12 |
| 2025-06-30 | 1.5600 USD | 2025-06-30 | 2025-07-15 | 2025-06-16 |
| 2025-03-31 | 1.5600 USD | 2025-03-31 | 2025-04-15 | 2025-02-07 |
| 2024-12-31 | 1.2500 USD | 2024-12-31 | 2025-01-15 | 2024-12-16 |
| 2024-09-30 | 1.2500 USD | 2024-09-30 | 2024-10-15 | 2024-09-16 |
| 2024-06-28 | 1.2500 USD | 2024-06-28 | 2024-07-15 | 2024-06-14 |
| 2024-03-27 | 1.2500 USD | 2024-03-29 | 2024-04-15 | 2024-02-08 |
| 2023-12-28 | 1.0000 USD | 2023-12-29 | 2024-01-15 | 2023-12-18 |
| 2023-09-28 | 1.0000 USD | 2023-09-29 | 2023-10-13 | 2023-09-18 |
| 2023-06-29 | 1.0000 USD | 2023-06-30 | 2023-07-14 | 2023-06-16 |
| 2023-03-30 | 1.0000 USD | 2023-03-31 | 2023-04-14 | 2023-02-09 |
| 2022-12-29 | 0.7500 USD | 2022-12-30 | 2023-01-13 | 2022-12-16 |
Quote time 2026-09-23 12:09:45 · For reference only, not investment advice.