Skip to content

Monolithic Power Systems

US · MPWR #283 by market cap Listed 1970 -2.91%
1,340.40 -40.22 -2.91%
Live - 304 symbols - heartbeat 107s ago · 2026-09-23 14:09
Pre-market 1,368.04 -0.91%
After-hours 1,386.90 +0.45%
Overnight 1,366.34 -1.03%
Market cap
65.87B
P/B
16.91
EPS
12.86
Reader sentiment Are you bullish or bearish on MPWR?

Anonymous reader poll. Unscientific, not investment advice.

Today’s options flow

Puts lead
115 148
Call volume Put volume
  • Call and put volume are fairly close today — no strong directional lean in the options flow.

Most active contracts today

ContractTypeLastVolumeOpen int.IV
Oct 16 $1,180.00 Put $48.70 28 45 49.25%
Oct 16 $1,170.00 Put $47.55 20 25 49.15%
Oct 16 $900.00 Put $1.75 17 1 57.87%
Oct 16 $1,400.00 Call $13.00 17 8 47.83%
Oct 16 $1,520.00 Call $5.25 15 9 51.78%
Oct 16 $1,540.00 Call $4.68 15 1 63.53%
Oct 16 $1,000.00 Put $4.55 14 21 52.02%
Oct 16 $1,200.00 Put $58.90 10 44 47.52%
Jan 15 $960.00 Put $42.60 8 12 53.96%
Nov 20 $1,250.00 Call $90.80 7 0 54.64%

Ranked by today’s contract volume, calls and puts together. Ties in the underlying data land in whatever order the database returns them.

Full chain, by expiration

Oct 16, 2026 (74 strikes)
CallsStrikePuts
LastVolOILastVolOI
$315.96 0 0 $860.00 $4.29 0 3
$306.06 0 0 $870.00 $4.36 0 0
$296.16 0 0 $880.00 $4.44 0 0
$286.27 0 0 $890.00 $4.51 0 0
$276.37 0 0 $900.00 $1.75 17 1
$266.48 0 0 $910.00 $1.50 1 12
$256.58 0 3 $920.00 $4.73 0 22
$246.98 0 0 $930.00 $5.10 0 0
$237.64 0 0 $940.00 $5.73 0 22
$228.30 0 4 $950.00 $4.22 6 1
$218.96 0 0 $960.00 $7.00 0 1
$209.62 0 0 $970.00 $7.63 0 0
$200.87 0 0 $980.00 $4.80 3 16
$192.11 0 0 $990.00 $5.97 1 2
$183.36 0 0 $1,000.00 $4.55 14 21
$165.85 0 2 $1,020.00 $10.60 1 10
$148.35 0 1 $1,040.00 $10.81 1 23
$130.84 0 3 $1,060.00 $18.63 0 30
$117.48 0 0 $1,080.00 $19.38 1 23
$104.11 0 5 $1,100.00 $24.13 3 141
$115.15 1 4 $1,120.00 $29.45 1 78
$79.71 0 13 $1,140.00 $47.41 0 22
$82.10 1 28 $1,160.00 $56.38 0 42
$83.10 4 10 $1,170.00 $47.55 20 25
$58.65 0 12 $1,180.00 $48.70 28 45
$55.09 0 39 $1,190.00 $72.79 0 34
$65.00 5 267 $1,200.00 $58.90 10 44
$47.96 0 11 $1,210.00 $63.90 2 35
$56.20 1 31 $1,220.00 $64.80 1 85
$40.83 0 4 $1,230.00 $98.59 0 33
$53.02 2 48 $1,240.00 $105.12 0 2
$38.00 1 4 $1,250.00 $112.50 0 7
$43.22 1 9 $1,260.00 $119.88 0 11
$29.42 0 5 $1,270.00 $127.27 0 1
$26.78 0 18 $1,280.00 $134.67 0 7
$24.14 0 31 $1,290.00 $110.00 2 1
$32.00 4 16 $1,300.00 $149.49 0 26
$20.15 0 80 $1,310.00 $158.15 0 0
$25.10 2 57 $1,320.00 $166.82 0 13
$20.20 2 38 $1,330.00 $175.49 0 0
$16.05 0 4 $1,340.00 $184.16 0 1
$18.88 2 250 $1,350.00 $192.84 0 0
$13.40 0 47 $1,360.00 $201.59 0 0
$12.33 0 4 $1,370.00 $210.56 0 0
$11.63 0 1 $1,380.00 $219.89 0 23
$10.93 0 0 $1,390.00 $229.22 0 0
$13.00 17 8 $1,400.00 $238.55 0 5
$9.53 0 1 $1,410.00 $247.88 0 0
$8.83 0 0 $1,420.00 $257.21 0 0
$8.13 0 0 $1,430.00 $266.56 0 0
$7.43 0 0 $1,440.00 $275.90 0 0
$7.15 0 22 $1,450.00 $285.63 0 0
$6.86 0 5 $1,460.00 $295.36 0 0
$6.28 0 5 $1,480.00 $314.81 0 0
$5.70 0 6 $1,500.00 $334.27 0 5
$5.25 15 9 $1,520.00 $353.73 0 0
$4.68 15 1 $1,540.00 $373.19 0 0
$3.97 0 1 $1,560.00 $392.66 0 0
$3.39 0 1 $1,580.00 $412.14 0 0
$2.82 0 2 $1,600.00 $431.64 0 0
$2.34 0 0 $1,620.00 $451.22 0 0
$1.99 1 4 $1,640.00 $470.90 0 0
$1.61 0 3 $1,660.00 $490.66 0 0
$1.32 0 2 $1,680.00 $510.50 0 0
$1.09 0 1 $1,700.00 $530.42 0 0
$0.90 0 0 $1,720.00 $550.42 0 0
$0.74 0 0 $1,740.00 $570.42 0 0
$0.60 0 0 $1,760.00 $590.42 0 0
$0.62 2 2 $1,780.00 $610.42 0 0
$0.40 0 1 $1,800.00 $630.42 0 0
$0.33 0 3 $1,820.00 $650.42 0 0
$0.27 0 0 $1,840.00 $670.42 0 0
$0.22 0 1 $1,860.00 $690.42 0 0
$0.18 0 1 $1,880.00 $710.42 0 0
Nov 20, 2026 (133 strikes)
CallsStrikePuts
LastVolOILastVolOI
$695.12 0 2 $480.00 $2.63 0 5
$685.29 0 2 $490.00 $2.72 0 5
$675.45 0 1 $500.00 $0.10 1 31
$655.78 0 0 $520.00 $3.01 0 20
$636.11 0 1 $540.00 $3.19 0 2
$616.43 0 0 $560.00 $3.38 0 1
$596.76 0 1 $580.00 $3.57 0 1
$577.09 0 1 $600.00 $3.76 0 13
$557.42 0 1 $620.00 $3.95 0 1
$537.74 0 1 $640.00 $4.14 0 1
$518.07 0 0 $660.00 $4.33 0 7
$508.24 0 0 $670.00 $4.42 0 1
$498.40 0 0 $680.00 $4.52 0 0
$488.56 0 1 $690.00 $4.61 0 6
$478.73 0 3 $700.00 $4.71 0 4
$468.89 0 2 $710.00 $4.80 0 0
$459.05 0 0 $720.00 $4.90 0 3
$449.22 0 1 $730.00 $4.99 0 0
$439.38 0 0 $740.00 $5.09 0 3
$429.83 0 1 $750.00 $5.47 0 2
$420.28 0 0 $760.00 $5.85 0 3
$410.73 0 1 $770.00 $6.23 0 0
$401.18 0 1 $780.00 $6.61 0 2
$391.62 0 0 $790.00 $6.99 0 1
$382.07 0 0 $800.00 $7.37 0 7
$372.52 0 0 $810.00 $7.75 0 1
$362.97 0 1 $820.00 $8.14 0 2
$353.75 0 0 $830.00 $8.85 0 7
$344.89 0 1 $840.00 $9.93 0 2
$336.11 0 1 $850.00 $11.08 0 11
$327.32 0 0 $860.00 $12.23 0 3
$318.54 0 0 $870.00 $13.38 0 6
$309.75 0 0 $880.00 $14.54 0 7
$300.97 0 0 $890.00 $15.69 0 17
$292.46 0 0 $900.00 $17.11 0 15
$283.95 0 0 $910.00 $18.54 0 2
$275.44 0 1 $920.00 $19.97 0 5
$266.92 0 0 $930.00 $21.40 0 4
$258.56 0 1 $940.00 $22.97 0 5
$250.56 0 6 $950.00 $24.92 0 3
$242.56 0 1 $960.00 $26.86 0 9
$234.73 0 1 $970.00 $28.97 0 2
$226.89 0 0 $980.00 $31.08 0 3
$219.41 0 1 $990.00 $33.54 0 13
$211.92 0 5 $1,000.00 $36.00 0 18
$204.43 0 5 $1,010.00 $38.46 0 2
$197.47 0 3 $1,020.00 $41.44 0 2
$190.50 0 2 $1,030.00 $44.43 0 5
$183.54 0 4 $1,040.00 $47.42 0 6
$176.92 0 5 $1,050.00 $50.75 0 12
$170.66 0 0 $1,060.00 $54.45 0 17
$164.59 0 3 $1,070.00 $58.34 0 11
$158.66 0 3 $1,080.00 $62.36 0 8
$152.73 0 36 $1,090.00 $66.39 0 10
$146.80 0 4 $1,100.00 $70.42 0 24
$141.06 0 0 $1,110.00 $74.65 0 0
$135.53 0 2 $1,120.00 $79.08 0 151
$130.18 0 0 $1,130.00 $83.70 0 0
$124.84 0 5 $1,140.00 $88.33 0 19
$119.86 0 0 $1,150.00 $93.33 0 0
$114.89 0 16 $1,160.00 $98.33 0 8
$110.47 0 0 $1,170.00 $103.88 0 0
$106.04 0 5 $1,180.00 $94.40 4 42
$101.62 0 0 $1,190.00 $114.99 0 0
$114.90 3 20 $1,200.00 $103.60 4 72
$93.50 0 0 $1,210.00 $108.81 2 0
$89.81 0 19 $1,220.00 $133.13 0 121
$86.11 0 0 $1,230.00 $139.42 0 0
$82.42 0 115 $1,240.00 $145.71 0 81
$90.80 7 0 $1,250.00 $152.01 0 0
$75.22 0 71 $1,260.00 $158.50 0 9
$71.71 0 0 $1,270.00 $165.00 0 0
$68.66 0 35 $1,280.00 $171.95 0 21
$62.93 0 63 $1,300.00 $186.22 0 62
$57.20 0 25 $1,320.00 $200.52 0 29
$64.35 3 37 $1,340.00 $215.89 0 97
$56.48 1 117 $1,360.00 $231.28 0 36
$50.78 1 78 $1,380.00 $247.13 0 64
$39.56 0 47 $1,400.00 $263.05 0 77
$35.96 0 16 $1,420.00 $279.53 0 11
$32.36 0 7 $1,440.00 $296.02 0 30
$29.87 0 6 $1,460.00 $313.61 0 8
$27.40 0 58 $1,480.00 $331.23 0 10
$24.92 0 75 $1,500.00 $348.87 0 23
$27.70 1 3 $1,520.00 $366.51 0 4
$20.25 0 4 $1,540.00 $384.46 0 7
$18.58 0 6 $1,560.00 $402.93 0 4
$17.27 0 9 $1,580.00 $421.72 0 11
$15.95 0 71 $1,600.00 $440.52 0 8
$14.63 0 56 $1,620.00 $459.34 0 30
$13.56 0 5 $1,640.00 $478.38 0 2
$12.48 0 14 $1,660.00 $497.44 0 1
$11.67 0 3 $1,680.00 $516.73 0 2
$11.27 0 16 $1,700.00 $536.37 0 0
$10.88 0 5 $1,720.00 $556.02 0 0
$10.48 0 89 $1,740.00 $575.67 0 0
$10.09 0 2 $1,760.00 $595.33 0 2
$9.70 0 5 $1,780.00 $615.00 0 1
$9.30 0 90 $1,800.00 $634.66 0 1
$8.91 0 6 $1,820.00 $654.33 0 0
$8.52 0 2 $1,840.00 $674.01 0 1
$8.12 0 4 $1,860.00 $693.68 0 0
$7.73 0 3 $1,880.00 $713.36 0 0
$7.34 0 1 $1,900.00 $733.05 0 1
$6.95 0 57 $1,920.00 $752.74 0 2
$6.55 0 0 $1,940.00 $772.44 0 0
$6.40 0 4 $1,960.00 $792.30 0 0
$6.25 0 0 $1,980.00 $812.17 0 0
$6.09 0 22 $2,000.00 $832.04 0 0
$5.94 0 1 $2,020.00 $851.90 0 0
$5.79 0 4 $2,040.00 $871.77 0 0
$5.63 0 0 $2,060.00 $891.64 0 0
$5.48 0 0 $2,080.00 $911.51 0 0
$5.33 0 0 $2,100.00 $931.38 0 0
$5.17 0 1 $2,120.00 $951.26 0 0
$5.02 0 1 $2,140.00 $971.16 0 0
$4.87 0 0 $2,160.00 $991.06 0 0
$4.71 0 68 $2,180.00 $1,010.97 0 0
$4.56 0 0 $2,200.00 $1,030.87 0 0
$4.41 0 0 $2,220.00 $1,050.78 0 0
$4.25 0 1 $2,240.00 $1,070.70 0 0
$4.10 0 3 $2,260.00 $1,090.64 0 0
$3.97 0 7 $2,280.00 $1,110.58 0 0
$3.84 0 0 $2,300.00 $1,130.53 0 0
$3.71 0 1 $2,320.00 $1,150.47 0 0
$3.59 0 2 $2,340.00 $1,170.42 0 0
$3.46 0 0 $2,360.00 $1,190.42 0 0
$3.33 0 8 $2,380.00 $1,210.42 0 0
$3.20 0 8 $2,400.00 $1,230.42 0 0
$3.07 0 1 $2,420.00 $1,250.42 0 0
$2.94 0 6 $2,440.00 $1,270.42 0 0
$2.81 0 1 $2,460.00 $1,290.42 0 0
$2.69 0 21 $2,480.00 $1,310.42 0 0
Dec 18, 2026 (145 strikes)
CallsStrikePuts
LastVolOILastVolOI
$628.19 0 2 $550.00 $1.88 0 35
$618.51 0 1 $560.00 $2.09 0 4
$608.84 0 1 $570.00 $2.32 0 1
$599.20 0 0 $580.00 $2.58 0 2
$589.55 0 0 $590.00 $2.83 0 1
$579.90 0 1 $600.00 $3.09 0 2
$570.26 0 0 $610.00 $3.34 0 3
$560.61 0 0 $620.00 $3.59 0 1
$550.96 0 0 $630.00 $3.85 0 0
$541.32 0 0 $640.00 $4.10 0 0
$531.67 0 2 $650.00 $4.35 0 4
$522.02 0 2 $660.00 $4.61 0 0
$512.38 0 2 $670.00 $4.86 0 0
$502.73 0 2 $680.00 $5.12 0 0
$493.09 0 2 $690.00 $5.37 0 1
$483.44 0 0 $700.00 $5.62 0 0
$473.81 0 0 $710.00 $5.89 0 1
$464.18 0 0 $720.00 $6.16 0 0
$454.67 0 0 $730.00 $6.55 0 0
$445.16 0 2 $740.00 $6.95 0 0
$435.65 0 2 $750.00 $7.34 0 5
$426.14 0 2 $760.00 $7.73 0 1
$416.63 0 4 $770.00 $8.12 0 0
$407.57 0 5 $780.00 $8.97 0 3
$398.52 0 2 $790.00 $9.82 0 0
$389.51 0 0 $800.00 $9.50 6 16
$380.90 0 0 $810.00 $12.01 0 2
$372.28 0 0 $820.00 $13.31 0 1
$363.79 0 0 $830.00 $14.72 0 6
$355.30 0 0 $840.00 $16.14 0 8
$346.81 0 0 $850.00 $17.56 0 1
$338.31 0 0 $860.00 $18.98 0 0
$329.82 0 1 $870.00 $20.39 0 2
$321.33 0 0 $880.00 $21.81 0 28
$312.84 0 0 $890.00 $23.23 0 30
$304.35 0 0 $900.00 $21.50 1 7
$295.85 0 0 $910.00 $26.07 0 3
$287.99 0 0 $920.00 $28.12 0 1
$280.12 0 55 $930.00 $30.17 0 0
$272.25 0 2 $940.00 $32.22 0 1
$264.38 0 0 $950.00 $34.27 0 3
$256.52 0 2 $960.00 $36.32 0 2
$249.00 0 1 $970.00 $38.72 0 0
$241.71 0 2 $980.00 $41.36 0 2
$234.43 0 0 $990.00 $44.00 0 6
$227.62 0 2 $1,000.00 $41.50 1 15
$221.26 0 2 $1,010.00 $50.69 0 0
$214.90 0 0 $1,020.00 $49.10 1 1
$208.54 0 1 $1,030.00 $57.83 0 2
$202.17 0 0 $1,040.00 $61.40 0 5
$195.81 0 0 $1,050.00 $64.98 0 9
$189.45 0 2 $1,060.00 $68.55 0 1
$183.38 0 1 $1,070.00 $72.43 0 4
$177.31 0 1 $1,080.00 $76.30 0 3
$171.56 0 0 $1,090.00 $80.49 0 2
$165.80 0 6 $1,100.00 $84.68 0 5
$160.45 0 1 $1,110.00 $89.27 0 2
$155.09 0 1 $1,120.00 $93.87 0 4
$149.97 0 0 $1,130.00 $98.70 0 0
$144.85 0 2 $1,140.00 $95.90 1 1
$139.84 0 5 $1,150.00 $108.48 0 51
$134.83 0 8 $1,160.00 $113.43 0 3
$130.35 0 5 $1,170.00 $118.92 0 9
$143.00 1 8 $1,180.00 $113.13 1 1
$121.39 0 0 $1,190.00 $118.28 1 1
$116.92 0 3 $1,200.00 $135.39 0 57
$112.96 0 2 $1,210.00 $141.41 0 2
$109.01 0 6 $1,220.00 $147.44 0 21
$105.06 0 5 $1,230.00 $153.47 0 31
$101.11 0 11 $1,240.00 $159.51 0 5
$97.64 0 1 $1,250.00 $146.00 1 29
$94.18 0 1 $1,260.00 $172.55 0 5
$90.71 0 2 $1,270.00 $179.08 0 5
$87.24 0 11 $1,280.00 $185.61 0 0
$83.78 0 1 $1,290.00 $192.15 0 6
$80.65 0 6 $1,300.00 $199.02 0 4
$77.74 0 1 $1,310.00 $206.11 0 62
$74.86 0 1 $1,320.00 $213.25 0 0
$71.99 0 5 $1,330.00 $220.39 0 12
$69.42 0 0 $1,340.00 $227.83 0 3
$66.85 0 8 $1,350.00 $235.28 0 3
$64.28 0 0 $1,360.00 $242.73 0 0
$61.71 0 0 $1,370.00 $250.19 0 1
$59.14 0 0 $1,380.00 $257.66 0 0
$57.20 0 2 $1,390.00 $265.75 0 1
$55.27 0 1 $1,400.00 $273.85 0 1
$53.33 0 1 $1,410.00 $281.94 0 0
$51.49 0 2 $1,420.00 $290.13 0 0
$49.64 0 0 $1,430.00 $298.33 0 7
$47.85 0 0 $1,440.00 $306.57 0 18
$46.05 0 65 $1,450.00 $314.83 0 0
$44.26 0 1 $1,460.00 $323.09 0 0
$42.47 0 0 $1,470.00 $331.37 0 1
$40.67 0 1 $1,480.00 $339.66 0 0
$38.88 0 0 $1,490.00 $347.94 0 1
$37.08 0 3 $1,500.00 $356.23 0 0
$34.30 0 2 $1,520.00 $373.58 0 0
$31.96 0 1 $1,540.00 $391.38 0 0
$29.62 0 2 $1,560.00 $409.23 0 2
$27.68 0 17 $1,580.00 $427.45 0 0
$25.74 0 13 $1,600.00 $445.69 0 0
$24.12 0 7 $1,620.00 $464.23 0 1
$22.49 0 1 $1,640.00 $482.79 0 1
$20.86 0 10 $1,660.00 $501.38 0 1
$19.59 0 1 $1,680.00 $520.28 0 0
$18.31 0 12 $1,700.00 $539.20 0 1
$17.03 0 1 $1,720.00 $558.16 0 0
$15.75 0 13 $1,740.00 $577.14 0 4
$14.61 0 12 $1,760.00 $596.24 0 0
$13.47 0 1 $1,780.00 $615.37 0 0
$12.45 0 22 $1,800.00 $634.63 0 0
$11.67 0 0 $1,820.00 $654.07 0 0
$11.30 0 0 $1,840.00 $673.80 0 0
$10.93 0 1 $1,860.00 $693.52 0 2
$10.56 0 2 $1,880.00 $713.25 0 0
$10.19 0 2 $1,900.00 $732.98 0 0
$9.82 0 2 $1,920.00 $752.72 0 0
$9.45 0 1 $1,940.00 $772.46 0 2
$9.30 0 0 $1,960.00 $792.34 0 0
$9.16 0 1 $1,980.00 $812.23 0 0
$9.01 0 0 $2,000.00 $832.11 0 0
$8.87 0 0 $2,020.00 $851.99 0 0
$8.72 0 2 $2,040.00 $871.88 0 0
$8.58 0 0 $2,060.00 $891.77 0 0
$8.43 0 6 $2,080.00 $911.66 0 0
$8.29 0 1 $2,100.00 $931.54 0 0
$8.14 0 0 $2,120.00 $951.43 0 0
$8.00 0 1 $2,140.00 $971.32 0 0
$7.85 0 0 $2,160.00 $991.21 0 0
$7.71 0 0 $2,180.00 $1,011.12 0 0
$7.56 0 1 $2,200.00 $1,031.03 0 0
$7.42 0 0 $2,220.00 $1,050.94 0 0
$7.27 0 0 $2,240.00 $1,070.86 0 0
$7.13 0 2 $2,260.00 $1,090.81 0 0
$6.98 0 0 $2,280.00 $1,110.75 0 0
$6.84 0 1 $2,300.00 $1,130.69 0 0
$6.69 0 1 $2,320.00 $1,150.63 0 0
$6.55 0 2 $2,340.00 $1,170.58 0 0
$6.40 0 1 $2,360.00 $1,190.52 0 0
$6.26 0 5 $2,380.00 $1,210.47 0 0
$6.11 0 1 $2,400.00 $1,230.42 0 0
$5.97 0 0 $2,420.00 $1,250.42 0 0
$5.82 0 0 $2,440.00 $1,270.42 0 0
$5.68 0 1 $2,460.00 $1,290.42 0 0
$5.53 0 2 $2,480.00 $1,310.42 0 0
Jan 15, 2027 (127 strikes)
CallsStrikePuts
LastVolOILastVolOI
$943.34 0 2 $230.00 $0.00 0 1
$933.45 0 4 $240.00 $0.00 0 0
$923.57 0 4 $250.00 $0.00 0 0
$913.68 0 0 $260.00 $0.00 0 1
$903.80 0 1 $270.00 $0.00 0 0
$893.91 0 2 $280.00 $0.00 0 0
$884.03 0 3 $290.00 $0.01 0 1
$874.14 0 3 $300.00 $0.01 0 5
$864.26 0 0 $310.00 $0.01 0 1
$854.38 0 6 $320.00 $0.02 0 5
$844.50 0 2 $330.00 $0.02 0 1
$834.62 0 0 $340.00 $0.03 0 2
$824.75 0 1 $350.00 $0.04 0 11
$814.87 0 2 $360.00 $0.05 0 104
$805.00 0 2 $370.00 $0.07 0 3
$795.13 0 2 $380.00 $0.09 0 4
$785.27 0 1 $390.00 $0.12 0 2
$775.41 0 1 $400.00 $0.15 0 54
$765.56 0 1 $410.00 $0.19 0 11
$755.72 0 5 $420.00 $0.23 0 1
$745.88 0 3 $430.00 $0.28 0 1
$736.05 0 1 $440.00 $0.35 0 2
$726.24 0 3 $450.00 $0.42 0 50
$716.44 0 2 $460.00 $0.51 0 2
$706.65 0 2 $470.00 $0.61 0 6
$696.87 0 7 $480.00 $0.72 0 5
$687.11 0 0 $490.00 $0.86 0 101
$677.38 0 5 $500.00 $1.01 0 7
$657.96 0 1 $520.00 $1.38 0 6
$638.65 0 5 $540.00 $1.85 0 11
$619.45 0 2 $560.00 $1.50 1 169
$600.38 0 9 $580.00 $3.15 0 2
$581.32 0 13 $600.00 $3.87 0 29
$562.27 0 9 $620.00 $4.59 0 101
$543.22 0 5 $640.00 $5.31 0 4
$524.17 0 23 $660.00 $6.03 0 57
$505.48 0 13 $680.00 $7.12 0 28
$514.63 3 22 $700.00 $8.20 0 61
$496.33 3 26 $720.00 $9.28 0 17
$449.44 0 14 $740.00 $10.36 0 10
$431.10 0 11 $760.00 $11.77 0 21
$413.94 0 14 $780.00 $14.37 0 11
$396.78 0 17 $800.00 $16.96 0 34
$379.63 0 20 $820.00 $19.56 0 7
$362.75 0 10 $840.00 $22.43 0 19
$345.87 0 3 $860.00 $25.31 0 8
$329.56 0 8 $880.00 $28.75 0 18
$313.74 0 10 $900.00 $30.10 1 10
$298.49 0 42 $920.00 $37.22 0 17
$283.24 0 44 $940.00 $41.73 0 23
$293.00 4 15 $960.00 $42.60 8 12
$253.80 0 3 $980.00 $47.10 1 14
$240.88 0 16 $1,000.00 $52.90 1 178
$227.95 0 3 $1,020.00 $65.57 0 6
$215.62 0 16 $1,040.00 $73.03 0 9
$203.95 0 6 $1,060.00 $81.17 0 145
$192.28 0 15 $1,080.00 $89.30 0 17
$181.06 0 24 $1,100.00 $97.90 0 40
$170.53 0 12 $1,120.00 $107.20 0 26
$160.39 0 17 $1,140.00 $116.90 0 14
$167.00 1 15 $1,160.00 $126.61 0 65
$141.72 0 5 $1,180.00 $137.93 0 10
$141.60 1 16 $1,200.00 $149.26 0 18
$125.09 0 22 $1,220.00 $161.06 0 49
$117.01 0 55 $1,240.00 $172.87 0 4
$109.93 0 36 $1,260.00 $185.70 0 24
$102.86 0 13 $1,280.00 $198.54 0 6
$112.00 1 20 $1,300.00 $211.82 0 7
$90.66 0 7 $1,320.00 $226.21 0 13
$85.10 0 52 $1,340.00 $240.61 0 4
$79.79 0 8 $1,360.00 $255.26 0 3
$74.48 0 21 $1,380.00 $269.94 0 14
$69.16 0 12 $1,400.00 $284.65 0 10
$63.85 0 22 $1,420.00 $299.37 0 26
$60.56 0 56 $1,440.00 $316.08 0 29
$57.26 0 4 $1,460.00 $332.80 0 3
$53.97 0 15 $1,480.00 $349.56 0 7
$50.67 0 10 $1,500.00 $366.34 0 6
$47.38 0 3 $1,520.00 $383.13 0 11
$44.08 0 9 $1,540.00 $399.94 0 8
$41.00 0 6 $1,560.00 $416.99 0 2
$38.17 0 13 $1,580.00 $434.36 0 52
$35.35 0 18 $1,600.00 $451.74 0 1
$33.19 0 21 $1,620.00 $469.73 0 6
$31.59 0 29 $1,640.00 $488.24 0 3
$29.98 0 5 $1,660.00 $506.78 0 1
$28.38 0 9 $1,680.00 $525.34 0 1
$26.78 0 22 $1,700.00 $543.92 0 4
$25.18 0 5 $1,720.00 $562.52 0 4
$23.74 0 13 $1,740.00 $581.30 0 3
$22.31 0 10 $1,760.00 $600.11 0 3
$20.87 0 2 $1,780.00 $618.96 0 4
$19.44 0 22 $1,800.00 $637.82 0 1
$18.36 0 11 $1,820.00 $656.96 0 0
$17.28 0 8 $1,840.00 $676.14 0 2
$16.20 0 2 $1,860.00 $695.35 0 4
$15.12 0 3 $1,880.00 $714.58 0 3
$14.03 0 4 $1,900.00 $733.82 0 2
$13.14 0 8 $1,920.00 $753.23 0 2
$12.24 0 2 $1,940.00 $772.68 0 1
$11.88 0 65 $1,960.00 $792.45 0 0
$11.52 0 2 $1,980.00 $812.21 0 0
$11.19 0 87 $2,000.00 $832.00 0 1
$10.86 0 0 $2,020.00 $851.79 0 0
$10.53 0 5 $2,040.00 $871.58 0 1
$7.80 1 0 $2,060.00 $891.38 0 0
$7.60 1 3 $2,080.00 $911.18 0 0
$9.78 0 1 $2,100.00 $931.11 0 0
$9.67 0 1 $2,120.00 $951.03 0 0
$6.00 1 0 $2,140.00 $970.98 0 0
$9.47 0 0 $2,160.00 $990.93 0 0
$5.30 1 6 $2,180.00 $1,010.88 0 0
$5.20 1 2 $2,200.00 $1,030.83 0 0
$9.16 0 0 $2,220.00 $1,050.78 0 0
$9.06 0 0 $2,240.00 $1,070.73 0 0
$8.96 0 1 $2,260.00 $1,090.68 0 0
$8.85 0 76 $2,280.00 $1,110.63 0 0
$8.75 0 3 $2,300.00 $1,130.59 0 0
$8.65 0 6 $2,320.00 $1,150.54 0 0
$8.55 0 11 $2,340.00 $1,170.49 0 0
$4.20 1 8 $2,360.00 $1,190.45 0 0
$4.10 1 8 $2,380.00 $1,210.42 0 0
$8.24 0 0 $2,400.00 $1,230.42 0 0
$4.00 1 2 $2,420.00 $1,250.42 0 0
$8.03 0 1 $2,440.00 $1,270.42 0 0
$7.93 0 1 $2,460.00 $1,290.42 0 0
$2.60 1 7 $2,480.00 $1,310.42 0 0

Chain covers the nearest 4 expirations only — where almost all retail volume sits. Data as of 2026-09-19 14:53, refreshed a few times a day, not real-time.

For reference only, not investment advice. Options involve risk and are not suitable for every investor.

Quote time 2026-09-23 14:09:32 · For reference only, not investment advice.