Toast
TOST
31.42
-0.43
-1.35%
Toast
US · TOST
#1048 by market cap
Listed 2021
31.42
-0.43
-1.35%
Periodic snapshot; not a real-time feed.
· 2026-11-20 20:01
✦ Cached contract volume mix
Reported volume mix
1707 2684
■ Call volume■ Put volume
- Cached put/call volume ratio: 1.57. Volume does not identify buyer/seller direction. Coverage may be incomplete.
Most active cached contracts
| Contract | Type | Last | Volume | Open int. | IV |
|---|---|---|---|---|---|
| Nov 27 $30.50 | Put | $0.50 | 1,510 | 102 | 56.88% |
| Dec 4 $30.50 | Put | $0.78 | 488 | 0 | 48.56% |
| Dec 18 $40.00 | Call | $0.07 | 452 | 3,485 | 45.76% |
| Nov 27 $33.00 | Call | $0.31 | 214 | 58 | 48.80% |
| Dec 18 $32.00 | Put | $1.87 | 111 | 870 | 48.31% |
| Dec 18 $36.00 | Call | $0.34 | 106 | 415 | 46.80% |
| Dec 4 $34.00 | Call | $0.48 | 96 | 120 | 53.41% |
| Dec 18 $34.00 | Call | $0.70 | 89 | 898 | 52.13% |
| Dec 11 $29.00 | Put | $0.53 | 79 | 38 | 52.65% |
| Dec 18 $33.00 | Call | $1.14 | 65 | 598 | 51.92% |
Ranked by reported cached volume, calls and puts together; missing volume excluded. Ties in the underlying data land in whatever order the database returns them.
Cached chain coverage by expiration
Nov 27, 2026 (39 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $11.98 | 5 | 1 | $20.00 | $0.00 | 0 | 0 |
| $11.05 | 2 | 0 | $21.00 | $0.00 | 0 | 0 |
| $9.99 | 2 | 0 | $22.00 | $0.00 | 0 | 0 |
| $8.95 | 2 | 0 | $23.00 | $0.00 | 0 | 0 |
| $8.02 | 2 | 0 | $24.00 | $0.00 | 0 | 41 |
| $7.02 | 2 | 0 | $25.00 | $0.00 | 0 | 0 |
| $6.19 | 2 | 0 | $26.00 | $0.01 | 0 | 2 |
| $5.27 | 2 | 1 | $27.00 | $0.02 | 0 | 13 |
| $4.26 | 4 | 101 | $28.00 | $0.05 | 0 | 38 |
| $0.00 | 0 | 0 | $28.50 | $0.00 | 0 | 0 |
| $3.09 | 2 | 8 | $29.00 | $0.20 | 21 | 27 |
| $2.53 | 0 | 0 | $29.50 | $0.22 | 48 | 25 |
| $2.10 | 0 | 27 | $30.00 | $0.18 | 9 | 136 |
| $1.87 | 2 | 0 | $30.50 | $0.50 | 1,510 | 102 |
| $1.19 | 20 | 5 | $31.00 | $0.59 | 24 | 444 |
| $0.90 | 28 | 9 | $31.50 | $0.87 | 22 | 143 |
| $0.67 | 47 | 40 | $32.00 | $1.04 | 10 | 299 |
| $0.43 | 63 | 16 | $32.50 | $1.42 | 16 | 50 |
| $0.31 | 214 | 58 | $33.00 | $1.68 | 13 | 79 |
| $0.19 | 5 | 21 | $33.50 | $1.59 | 8 | 11 |
| $0.14 | 57 | 76 | $34.00 | $2.36 | 23 | 69 |
| $0.14 | 4 | 10 | $34.50 | $2.25 | 5 | 5 |
| $0.04 | 41 | 250 | $35.00 | $3.22 | 0 | 174 |
| $0.02 | 12 | 44 | $35.50 | $3.70 | 0 | 69 |
| $0.04 | 7 | 152 | $36.00 | $4.19 | 0 | 49 |
| $0.02 | 1 | 43 | $36.50 | $4.67 | 0 | 0 |
| $0.02 | 28 | 251 | $37.00 | $5.16 | 0 | 0 |
| $0.01 | 0 | 8 | $37.50 | $5.65 | 0 | 1 |
| $0.01 | 6 | 297 | $38.00 | $6.15 | 0 | 0 |
| $0.00 | 0 | 22 | $38.50 | $6.65 | 0 | 0 |
| $0.00 | 0 | 338 | $39.00 | $7.15 | 0 | 0 |
| $0.00 | 0 | 14 | $39.50 | $7.65 | 0 | 0 |
| $0.00 | 0 | 87 | $40.00 | $8.15 | 0 | 0 |
| $0.00 | 0 | 12 | $40.50 | $8.65 | 0 | 0 |
| $0.00 | 0 | 10 | $41.00 | $9.15 | 0 | 0 |
| $0.00 | 0 | 2 | $42.00 | $10.15 | 0 | 0 |
| $0.00 | 0 | 54 | $43.00 | $11.15 | 0 | 0 |
| $0.00 | 0 | 0 | $44.00 | $12.15 | 0 | 0 |
| $0.00 | 0 | 0 | $45.00 | $13.15 | 0 | 0 |
Dec 4, 2026 (40 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $12.34 | 1 | 0 | $20.00 | $0.13 | 0 | 0 |
| $10.99 | 0 | 0 | $21.00 | $0.14 | 0 | 0 |
| $10.01 | 0 | 0 | $22.00 | $0.16 | 0 | 0 |
| $9.03 | 0 | 0 | $23.00 | $0.18 | 0 | 3 |
| $8.05 | 0 | 0 | $24.00 | $0.20 | 0 | 40 |
| $7.07 | 0 | 0 | $25.00 | $0.22 | 0 | 1 |
| $6.09 | 0 | 6 | $26.00 | $0.17 | 1 | 0 |
| $5.11 | 0 | 0 | $27.00 | $0.25 | 0 | 17 |
| $0.00 | 0 | 0 | $27.50 | $0.00 | 0 | 0 |
| $4.13 | 0 | 2 | $28.00 | $0.17 | 2 | 16 |
| $0.00 | 0 | 0 | $28.50 | $0.18 | 2 | 0 |
| $3.15 | 0 | 6 | $29.00 | $0.29 | 0 | 47 |
| $2.69 | 0 | 0 | $29.50 | $0.31 | 4 | 3 |
| $2.33 | 0 | 2 | $30.00 | $0.47 | 0 | 31 |
| $1.98 | 0 | 1 | $30.50 | $0.78 | 488 | 0 |
| $1.63 | 0 | 1 | $31.00 | $0.93 | 3 | 309 |
| $1.32 | 0 | 0 | $31.50 | $0.97 | 0 | 1 |
| $1.07 | 0 | 101 | $32.00 | $1.24 | 6 | 81 |
| $0.85 | 0 | 1 | $32.50 | $1.48 | 0 | 3 |
| $0.80 | 4 | 29 | $33.00 | $1.99 | 6 | 16 |
| $0.60 | 8 | 0 | $33.50 | $2.12 | 0 | 0 |
| $0.48 | 96 | 120 | $34.00 | $2.53 | 0 | 52 |
| $0.29 | 0 | 2 | $34.50 | $2.93 | 0 | 30 |
| $0.31 | 15 | 93 | $35.00 | $3.37 | 0 | 45 |
| $0.14 | 29 | 26 | $35.50 | $3.80 | 0 | 0 |
| $0.15 | 4 | 137 | $36.00 | $4.24 | 0 | 10 |
| $0.10 | 0 | 1 | $36.50 | $4.74 | 0 | 0 |
| $0.10 | 2 | 124 | $37.00 | $5.24 | 0 | 0 |
| $0.10 | 0 | 8 | $37.50 | $5.73 | 0 | 0 |
| $0.02 | 16 | 57 | $38.00 | $6.23 | 0 | 0 |
| $0.09 | 0 | 4 | $38.50 | $6.73 | 0 | 0 |
| $0.09 | 0 | 38 | $39.00 | $7.22 | 0 | 0 |
| $0.08 | 0 | 5 | $39.50 | $7.72 | 0 | 0 |
| $0.08 | 0 | 21 | $40.00 | $8.22 | 0 | 0 |
| $0.08 | 0 | 6 | $40.50 | $8.71 | 0 | 0 |
| $0.08 | 0 | 30 | $41.00 | $9.21 | 0 | 0 |
| $0.07 | 0 | 2 | $42.00 | $10.20 | 0 | 0 |
| $0.06 | 0 | 85 | $43.00 | $11.20 | 0 | 0 |
| $0.06 | 0 | 0 | $44.00 | $12.19 | 0 | 0 |
| $0.05 | 0 | 0 | $45.00 | $13.19 | 0 | 0 |
Dec 11, 2026 (36 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $11.85 | 0 | 0 | $20.00 | $0.00 | 0 | 0 |
| $10.85 | 0 | 0 | $21.00 | $0.00 | 0 | 0 |
| $9.86 | 0 | 0 | $22.00 | $0.00 | 0 | 0 |
| $8.86 | 0 | 0 | $23.00 | $0.01 | 0 | 0 |
| $7.87 | 0 | 0 | $24.00 | $0.01 | 0 | 27 |
| $6.89 | 0 | 0 | $25.00 | $0.03 | 0 | 4 |
| $5.93 | 0 | 0 | $26.00 | $0.07 | 0 | 24 |
| $5.01 | 0 | 0 | $27.00 | $0.15 | 4 | 5 |
| $4.12 | 0 | 0 | $28.00 | $0.31 | 13 | 22 |
| $0.00 | 0 | 0 | $28.50 | $0.00 | 0 | 0 |
| $3.27 | 0 | 0 | $29.00 | $0.53 | 79 | 38 |
| $0.00 | 0 | 0 | $29.50 | $0.00 | 0 | 0 |
| $2.51 | 0 | 6 | $30.00 | $0.86 | 27 | 5 |
| $0.00 | 0 | 0 | $30.50 | $0.00 | 0 | 0 |
| $1.84 | 0 | 0 | $31.00 | $1.20 | 45 | 23 |
| $0.00 | 0 | 0 | $31.50 | $0.00 | 0 | 0 |
| $1.28 | 0 | 13 | $32.00 | $1.30 | 4 | 42 |
| $0.00 | 0 | 0 | $32.50 | $0.00 | 0 | 0 |
| $1.03 | 1 | 36 | $33.00 | $1.85 | 3 | 5 |
| $0.00 | 0 | 0 | $33.50 | $0.00 | 0 | 0 |
| $0.81 | 4 | 45 | $34.00 | $2.68 | 0 | 2 |
| $0.00 | 0 | 0 | $34.50 | $0.00 | 0 | 0 |
| $0.46 | 2 | 41 | $35.00 | $3.32 | 8 | 26 |
| $0.00 | 0 | 0 | $35.50 | $0.00 | 0 | 0 |
| $0.25 | 1 | 54 | $36.00 | $4.33 | 0 | 6 |
| $0.00 | 0 | 0 | $36.50 | $0.00 | 0 | 0 |
| $0.17 | 0 | 41 | $37.00 | $5.29 | 0 | 1 |
| $0.00 | 0 | 0 | $37.50 | $0.00 | 0 | 0 |
| $0.12 | 0 | 80 | $38.00 | $6.25 | 0 | 0 |
| $0.08 | 0 | 13 | $39.00 | $7.20 | 0 | 0 |
| $0.05 | 0 | 18 | $40.00 | $8.18 | 0 | 0 |
| $0.03 | 0 | 52 | $41.00 | $9.16 | 0 | 0 |
| $0.02 | 0 | 12 | $42.00 | $10.15 | 0 | 0 |
| $0.01 | 0 | 5 | $43.00 | $11.15 | 0 | 0 |
| $0.01 | 0 | 0 | $44.00 | $12.15 | 0 | 0 |
| $0.00 | 0 | 0 | $45.00 | $13.15 | 0 | 0 |
Dec 18, 2026 (44 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $16.85 | 0 | 122 | $15.00 | $0.00 | 0 | 444 |
| $15.85 | 0 | 0 | $16.00 | $0.01 | 0 | 4 |
| $14.86 | 0 | 0 | $17.00 | $0.02 | 0 | 12 |
| $13.87 | 0 | 83 | $18.00 | $0.03 | 0 | 2,020 |
| $12.89 | 0 | 84 | $19.00 | $0.06 | 0 | 116 |
| $11.92 | 0 | 154 | $20.00 | $0.08 | 0 | 1,703 |
| $10.95 | 0 | 66 | $21.00 | $0.11 | 0 | 161 |
| $9.98 | 0 | 133 | $22.00 | $0.13 | 0 | 321 |
| $9.00 | 0 | 195 | $23.00 | $0.10 | 3 | 1,012 |
| $8.28 | 4 | 75 | $24.00 | $0.10 | 5 | 495 |
| $7.35 | 1 | 261 | $25.00 | $0.10 | 4 | 1,724 |
| $6.46 | 2 | 84 | $26.00 | $0.20 | 2 | 1,048 |
| $5.00 | 1 | 2,787 | $27.00 | $0.22 | 5 | 201 |
| $4.26 | 0 | 343 | $28.00 | $0.36 | 5 | 407 |
| $0.00 | 0 | 0 | $28.50 | $0.00 | 0 | 0 |
| $3.41 | 0 | 196 | $29.00 | $0.74 | 38 | 1,336 |
| $0.00 | 0 | 0 | $29.50 | $0.00 | 0 | 0 |
| $2.87 | 16 | 965 | $30.00 | $0.90 | 29 | 1,931 |
| $0.00 | 0 | 0 | $30.50 | $0.00 | 0 | 0 |
| $2.40 | 58 | 226 | $31.00 | $1.11 | 23 | 1,041 |
| $0.00 | 0 | 0 | $31.50 | $0.00 | 0 | 0 |
| $1.76 | 35 | 1,011 | $32.00 | $1.87 | 111 | 870 |
| $0.00 | 0 | 0 | $32.50 | $0.00 | 0 | 0 |
| $1.14 | 65 | 598 | $33.00 | $2.50 | 33 | 1,735 |
| $0.00 | 0 | 0 | $33.50 | $0.00 | 0 | 0 |
| $0.70 | 89 | 898 | $34.00 | $2.85 | 7 | 1,043 |
| $0.00 | 0 | 0 | $34.50 | $0.00 | 0 | 0 |
| $0.55 | 49 | 10,271 | $35.00 | $3.25 | 9 | 690 |
| $0.00 | 0 | 0 | $35.50 | $0.00 | 0 | 0 |
| $0.34 | 106 | 415 | $36.00 | $4.35 | 6 | 147 |
| $0.00 | 0 | 0 | $36.50 | $0.00 | 0 | 0 |
| $0.24 | 60 | 1,519 | $37.00 | $5.35 | 0 | 273 |
| $0.00 | 0 | 0 | $37.50 | $0.00 | 0 | 0 |
| $0.16 | 7 | 141 | $38.00 | $6.28 | 0 | 0 |
| $0.09 | 7 | 58 | $39.00 | $7.24 | 0 | 21 |
| $0.07 | 452 | 3,485 | $40.00 | $8.19 | 0 | 275 |
| $0.04 | 2 | 398 | $41.00 | $9.16 | 0 | 0 |
| $0.18 | 5 | 2,287 | $42.00 | $10.15 | 0 | 0 |
| $0.01 | 0 | 50 | $43.00 | $11.15 | 0 | 0 |
| $0.01 | 0 | 0 | $44.00 | $12.15 | 0 | 0 |
| $0.00 | 0 | 1,491 | $45.00 | $13.15 | 0 | 0 |
| $0.75 | 5 | 336 | $47.00 | $15.15 | 0 | 0 |
| $0.00 | 0 | 1,619 | $50.00 | $18.15 | 0 | 0 |
| $0.00 | 0 | 167 | $55.00 | $23.15 | 0 | 0 |
Cached coverage of 4 expirations may be incomplete. Received 2026-11-22 13:48:25 to 2026-11-22 13:48:27 UTC+8 (database receipt times, not exchange quote times). Not real-time.
For reference only, not investment advice. Options involve risk and are not suitable for every investor.
Quote time 2026-11-20 20:01:06 · For reference only, not investment advice and not tailored to your situation.
Toast discussion 0 comments