GlaxoSmithKline
GSK
49.80
-0.93
-1.82%
GlaxoSmithKline
US · GSK
#177 by market cap
Listed 1970
-1.82%
49.80
-0.93
-1.82%
Live - 304 symbols - heartbeat 377s ago
· 2026-09-23 15:50
Pre-market
50.22
-0.99%
After-hours
50.72
0.00%
Overnight
50.28
-0.87%
- Market cap
- 99.76B
- P/E (TTM)i
- 15.84
- P/Bi
- 4.24
- EPSi
- 3.71
- Div yieldi
- 3.56%
- 52W posi
- 51%
Reader sentiment
Are you bullish or bearish on GSK?
Anonymous reader poll. Unscientific, not investment advice.
✦ Today’s options flow
Calls lead
526 174
■ Call volume■ Put volume
- Calls are outnumbering puts by more than 3.0 to 1 today — the day's options flow leans bullish.
Most active contracts today
| Contract | Type | Last | Volume | Open int. | IV |
|---|---|---|---|---|---|
| Sep 25 $50.00 | Call | $0.80 | 417 | 20 | 23.22% |
| Oct 16 $47.00 | Put | $0.45 | 45 | 49 | 27.67% |
| Sep 25 $48.00 | Put | $0.11 | 29 | 12 | 28.93% |
| Sep 25 $51.00 | Call | $0.35 | 23 | 105 | 23.53% |
| Oct 2 $49.50 | Call | $1.40 | 20 | 0 | 25.26% |
| Oct 2 $50.00 | Put | $0.85 | 20 | 23 | 25.11% |
| Oct 9 $53.00 | Call | $0.30 | 13 | 17 | 24.06% |
| Oct 16 $50.00 | Call | $1.60 | 12 | 421 | 25.10% |
| Oct 16 $49.00 | Call | $1.90 | 10 | 34 | 25.45% |
| Oct 16 $49.00 | Put | $0.95 | 10 | 42 | 25.98% |
Ranked by today’s contract volume, calls and puts together. Ties in the underlying data land in whatever order the database returns them.
Full chain, by expiration
Sep 25, 2026 (34 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $21.06 | 0 | 0 | $30.00 | $0.00 | 0 | 0 |
| $16.06 | 0 | 0 | $35.00 | $0.00 | 0 | 0 |
| $13.06 | 0 | 0 | $38.00 | $0.00 | 0 | 0 |
| $12.06 | 0 | 0 | $39.00 | $0.00 | 0 | 0 |
| $11.06 | 0 | 0 | $40.00 | $0.00 | 0 | 2 |
| $10.06 | 0 | 0 | $41.00 | $0.00 | 0 | 0 |
| $9.06 | 0 | 0 | $42.00 | $0.00 | 0 | 0 |
| $8.06 | 0 | 0 | $43.00 | $0.00 | 0 | 0 |
| $7.06 | 0 | 0 | $44.00 | $0.00 | 0 | 23 |
| $6.06 | 0 | 0 | $45.00 | $0.01 | 0 | 11 |
| $5.08 | 0 | 0 | $46.00 | $0.04 | 0 | 26 |
| $4.12 | 0 | 1 | $47.00 | $0.09 | 5 | 18 |
| $3.64 | 0 | 42 | $47.50 | $0.10 | 8 | 0 |
| $3.16 | 0 | 17 | $48.00 | $0.11 | 29 | 12 |
| $2.68 | 0 | 0 | $48.50 | $0.15 | 0 | 1 |
| $2.21 | 0 | 19 | $49.00 | $0.40 | 3 | 178 |
| $1.79 | 0 | 0 | $49.50 | $0.26 | 0 | 2,020 |
| $0.80 | 417 | 20 | $50.00 | $0.35 | 0 | 25 |
| $0.35 | 23 | 105 | $51.00 | $1.10 | 3 | 22 |
| $0.10 | 7 | 53 | $52.00 | $1.50 | 0 | 13 |
| $0.14 | 1 | 204 | $53.00 | $3.04 | 2 | 5 |
| $0.22 | 0 | 52 | $54.00 | $3.20 | 0 | 0 |
| $0.20 | 0 | 61 | $55.00 | $4.17 | 0 | 0 |
| $0.17 | 0 | 68 | $56.00 | $5.14 | 0 | 0 |
| $0.14 | 0 | 102 | $57.00 | $6.11 | 0 | 0 |
| $0.12 | 0 | 24 | $58.00 | $7.09 | 0 | 0 |
| $0.09 | 0 | 3 | $59.00 | $8.06 | 0 | 0 |
| $0.06 | 0 | 0 | $60.00 | $9.03 | 0 | 0 |
| $0.04 | 0 | 0 | $61.00 | $10.01 | 0 | 0 |
| $0.02 | 0 | 0 | $62.00 | $10.99 | 0 | 0 |
| $0.01 | 0 | 0 | $63.00 | $11.98 | 0 | 0 |
| $0.01 | 0 | 0 | $64.00 | $12.97 | 0 | 0 |
| $0.00 | 0 | 0 | $65.00 | $13.97 | 0 | 0 |
| $0.00 | 0 | 0 | $70.00 | $18.96 | 0 | 0 |
Oct 2, 2026 (34 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $21.06 | 0 | 0 | $30.00 | $0.00 | 0 | 0 |
| $16.06 | 0 | 0 | $35.00 | $0.00 | 0 | 0 |
| $13.06 | 0 | 0 | $38.00 | $0.00 | 0 | 0 |
| $12.06 | 0 | 0 | $39.00 | $0.00 | 0 | 0 |
| $11.06 | 0 | 0 | $40.00 | $0.00 | 0 | 0 |
| $10.06 | 0 | 0 | $41.00 | $0.00 | 0 | 0 |
| $9.06 | 0 | 0 | $42.00 | $0.00 | 0 | 0 |
| $8.06 | 0 | 0 | $43.00 | $0.00 | 0 | 1 |
| $7.06 | 0 | 2 | $44.00 | $0.01 | 0 | 10 |
| $6.06 | 0 | 0 | $45.00 | $0.02 | 0 | 72 |
| $5.06 | 0 | 0 | $46.00 | $1.56 | 6 | 46 |
| $4.11 | 0 | 0 | $47.00 | $0.14 | 0 | 12 |
| $3.65 | 0 | 0 | $47.50 | $0.18 | 0 | 16 |
| $3.18 | 0 | 1 | $48.00 | $0.30 | 2 | 10 |
| $2.72 | 0 | 0 | $48.50 | $0.42 | 5 | 1 |
| $2.33 | 0 | 1 | $49.00 | $0.70 | 3 | 33 |
| $1.40 | 20 | 0 | $49.50 | $0.50 | 0 | 1 |
| $1.65 | 0 | 25 | $50.00 | $0.85 | 20 | 23 |
| $1.07 | 0 | 115 | $51.00 | $1.15 | 0 | 8 |
| $0.33 | 2 | 163 | $52.00 | $1.66 | 0 | 1 |
| $0.35 | 0 | 270 | $53.00 | $2.43 | 0 | 0 |
| $0.15 | 0 | 163 | $54.00 | $3.23 | 0 | 0 |
| $0.13 | 0 | 25 | $55.00 | $4.21 | 0 | 2 |
| $0.10 | 0 | 16 | $56.00 | $5.18 | 0 | 0 |
| $0.08 | 0 | 5 | $57.00 | $6.16 | 0 | 0 |
| $0.07 | 0 | 21 | $58.00 | $7.15 | 0 | 0 |
| $0.06 | 0 | 28 | $59.00 | $8.13 | 0 | 0 |
| $0.05 | 0 | 0 | $60.00 | $9.12 | 0 | 0 |
| $0.04 | 0 | 0 | $61.00 | $10.11 | 0 | 0 |
| $0.03 | 0 | 0 | $62.00 | $11.10 | 0 | 0 |
| $0.03 | 0 | 0 | $63.00 | $12.10 | 0 | 0 |
| $0.02 | 0 | 0 | $64.00 | $13.09 | 0 | 0 |
| $0.02 | 0 | 0 | $65.00 | $14.08 | 0 | 0 |
| $0.01 | 0 | 0 | $70.00 | $19.07 | 0 | 0 |
Oct 9, 2026 (30 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $21.25 | 0 | 0 | $30.00 | $0.00 | 0 | 0 |
| $16.27 | 0 | 0 | $35.00 | $0.00 | 0 | 0 |
| $13.29 | 0 | 0 | $38.00 | $0.02 | 0 | 0 |
| $12.30 | 0 | 0 | $39.00 | $0.03 | 0 | 0 |
| $11.33 | 0 | 0 | $40.00 | $0.05 | 0 | 0 |
| $10.36 | 0 | 0 | $41.00 | $0.08 | 0 | 0 |
| $9.39 | 0 | 0 | $42.00 | $0.11 | 0 | 0 |
| $8.42 | 0 | 2 | $43.00 | $0.14 | 0 | 10 |
| $7.45 | 0 | 1 | $44.00 | $0.17 | 0 | 9 |
| $5.10 | 1 | 0 | $45.00 | $0.20 | 0 | 24 |
| $5.51 | 0 | 0 | $46.00 | $0.66 | 5 | 1 |
| $4.54 | 0 | 0 | $47.00 | $0.35 | 4 | 17 |
| $3.69 | 0 | 3 | $48.00 | $0.39 | 0 | 3 |
| $2.83 | 0 | 0 | $49.00 | $0.54 | 0 | 5 |
| $1.97 | 0 | 0 | $50.00 | $0.68 | 0 | 4 |
| $1.43 | 0 | 3 | $51.00 | $1.15 | 0 | 0 |
| $0.52 | 1 | 110 | $52.00 | $1.65 | 0 | 20 |
| $0.30 | 13 | 17 | $53.00 | $2.22 | 0 | 0 |
| $0.10 | 6 | 22 | $54.00 | $3.09 | 0 | 0 |
| $0.10 | 5 | 32 | $55.00 | $3.98 | 0 | 0 |
| $0.15 | 0 | 9 | $56.00 | $4.96 | 0 | 0 |
| $0.12 | 0 | 1 | $57.00 | $5.95 | 0 | 0 |
| $0.10 | 0 | 0 | $58.00 | $6.94 | 0 | 0 |
| $0.07 | 0 | 0 | $59.00 | $7.94 | 0 | 0 |
| $0.04 | 0 | 0 | $60.00 | $8.94 | 0 | 0 |
| $0.03 | 0 | 0 | $61.00 | $9.94 | 0 | 0 |
| $0.01 | 0 | 0 | $62.00 | $10.94 | 0 | 0 |
| $0.01 | 0 | 0 | $63.00 | $11.94 | 0 | 0 |
| $0.00 | 0 | 0 | $65.00 | $13.94 | 0 | 0 |
| $0.00 | 0 | 0 | $70.00 | $18.94 | 0 | 0 |
Oct 16, 2026 (16 strikes)
| Calls | Strike | Puts | ||||
|---|---|---|---|---|---|---|
| Last | Vol | OI | Last | Vol | OI | |
| $11.15 | 0 | 0 | $40.00 | $0.08 | 6 | 10 |
| $10.16 | 0 | 0 | $41.00 | $0.06 | 0 | 0 |
| $9.18 | 0 | 6 | $42.00 | $0.07 | 0 | 0 |
| $8.21 | 0 | 1 | $43.00 | $0.10 | 1 | 8 |
| $6.10 | 1 | 1 | $44.00 | $0.15 | 1 | 11 |
| $6.28 | 0 | 1 | $45.00 | $0.20 | 3 | 72 |
| $5.33 | 0 | 3 | $46.00 | $0.21 | 0 | 39 |
| $4.38 | 0 | 8 | $47.00 | $0.45 | 45 | 49 |
| $3.55 | 0 | 37 | $48.00 | $0.70 | 4 | 140 |
| $1.90 | 10 | 34 | $49.00 | $0.95 | 10 | 42 |
| $1.60 | 12 | 421 | $50.00 | $1.27 | 9 | 221 |
| $0.10 | 1 | 447 | $55.00 | $4.12 | 0 | 8 |
| $0.08 | 3 | 15 | $60.00 | $8.94 | 0 | 0 |
| $0.05 | 3 | 3 | $65.00 | $13.94 | 0 | 0 |
| $0.00 | 0 | 0 | $70.00 | $18.94 | 0 | 0 |
| $0.00 | 0 | 0 | $75.00 | $23.94 | 0 | 0 |
Chain covers the nearest 4 expirations only — where almost all retail volume sits. Data as of 2026-09-19 03:25, refreshed a few times a day, not real-time.
For reference only, not investment advice. Options involve risk and are not suitable for every investor.
Quote time 2026-09-23 15:50:01 · For reference only, not investment advice.