State Street SPDR S&P MIDCAP 400 ETF Trust
MDY
664.97
+4.81
+0.73%
State Street SPDR S&P MIDCAP 400 ETF Trust
US · MDY
Listed 1970
664.97
+4.81
+0.73%
Live - 5344 symbols - heartbeat 163s ago
· 2026-10-27 04:00
✦ Quant Dividend Trend how this is computed
Growing
- The 2025 payout was up 2.5% from 2024.
- 2026 is still in progress: 4.82 paid out so far, against 6.91 for all of 2025.
- Trailing earnings are zero or negative here, so payout coverage can't be read from EPS alone.
Dividend overview
- Paid (TTM)
- --
- Growth streaki
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-09-18 | 1.6035 USD | -- | 2026-10-30 | 2026-07-21 |
| 2026-06-18 | 1.7022 USD | -- | 2026-07-31 | 2025-12-31 |
| 2026-03-20 | 1.5163 USD | -- | 2026-04-30 | 2025-12-31 |
| 2025-12-19 | 2.1837 USD | -- | 2026-01-30 | 2025-01-27 |
| 2025-09-19 | 1.6186 USD | -- | 2025-10-31 | 2025-08-14 |
| 2025-06-20 | 1.8033 USD | -- | 2025-07-31 | 2025-01-27 |
| 2025-03-21 | 1.3077 USD | -- | 2025-04-30 | 2025-01-27 |
| 2024-12-20 | 2.0814 USD | -- | 2025-01-31 | 2024-04-05 |
| 2024-09-20 | 1.6495 USD | -- | 2024-10-31 | 2024-04-05 |
| 2024-06-21 | 1.9974 USD | -- | 2024-07-31 | 2024-04-05 |
| 2024-03-15 | 1.0140 USD | -- | 2024-04-30 | 2024-03-14 |
| 2023-12-15 | 1.8908 USD | -- | 2024-01-31 | 2023-03-10 |
| 2023-09-15 | 1.5547 USD | -- | 2023-10-31 | 2023-03-10 |
| 2023-06-16 | 1.5133 USD | -- | 2023-07-31 | 2023-03-10 |
| 2023-03-17 | 1.1925 USD | -- | 2023-04-28 | 2023-03-10 |
| 2022-12-16 | 1.6656 USD | -- | 2023-01-31 | 2022-01-24 |
Quote time 2026-10-27 04:00:06 · For reference only, not investment advice and not tailored to your situation.
State Street SPDR S&P MIDCAP 400 ETF Trust discussion 0 comments