AI Chip Theme
+0.45%avg move today 27.8median P/E 0.79%median div yield 59avg Quant score 6 B · 4 C · 5 D · 1 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| NVIDIAUS.NVDA | 216.21 | -0.41% | 5.21T | 27.33 | 0.13% | |
| Alphabet-AUS.GOOGL | 339.03 | -1.50% | 4.15T | 17.01 | 0.25% | |
| Alphabet-CUS.GOOG | 335.12 | -1.48% | 4.10T | 16.81 | 0.25% | |
| MicrosoftUS.MSFT | 530.65 | -0.54% | 3.94T | 29.56 | 0.67% | |
| AmazonUS.AMZN | 262.25 | -0.08% | 2.83T | 21.09 | 0.00% | |
| Taiwan SemiconductorUS.TSM | 424.61 | +1.04% | 2.20T | 28.33 | 0.81% | |
| BroadcomUS.AVGO | 334.33 | -0.08% | 1.60T | 42.64 | 0.76% | |
| TeslaUS.TSLA | 375.05 | +1.90% | 1.48T | 347.29 | 0.00% | |
| Advanced Micro DevicesUS.AMD | 537.77 | -0.05% | 877.90B | 137.89 | 0.00% | |
| IntelUS.INTC | 92.12 | +0.09% | 483.93B | -44.07 | 0.00% | |
| CiscoUS.CSCO | 106.48 | -0.02% | 419.81B | 31.98 | 1.56% | |
| IBM CorpUS.IBM | 241.74 | +2.26% | 227.78B | 21.41 | 2.78% | |
| QualcommUS.QCOM | 176.17 | +1.52% | 184.98B | 20.13 | 2.04% | |
| NXP SemiconductorsUS.NXPI | 239.03 | +3.84% | 60.27B | 20.40 | 1.70% | |
| BaiduUS.BIDU | 80.56 | +0.97% | 27.53B | -34.32 | 0.00% | |
| Lattice SemiconductorUS.LSCC | 108.48 | -0.23% | 15.41B | 433.92 | 0.00% |
Live - 5344 symbols - heartbeat 57s ago
For reference only, not investment advice.