AI PC Theme
-0.65%avg move today 27.7median P/E 0.88%median div yield 75avg Quant score 11 B · 6 CQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| NVIDIAUS.NVDA | 218.36 | +0.52% | 5.26T | 27.61 | 0.13% | |
| AppleUS.AAPL | 344.80 | +0.82% | 5.03T | 39.54 | 0.30% | |
| MicrosoftUS.MSFT | 535.70 | -0.69% | 3.98T | 29.84 | 0.66% | |
| Taiwan SemiconductorUS.TSM | 417.26 | -1.18% | 2.16T | 27.74 | 0.83% | |
| Micron TechnologyUS.MU | 906.30 | -2.68% | 1.02T | 12.19 | 0.06% | |
| Advanced Micro DevicesUS.AMD | 549.45 | -2.27% | 897.37B | 140.95 | 0.00% | |
| ASML HoldingUS.ASML | 1,677.69 | +1.22% | 644.40B | 42.75 | 0.53% | |
| IntelUS.INTC | 93.42 | -2.04% | 490.75B | -44.70 | 0.00% | |
| Dell TechnologiesUS.DELL | 467.19 | -1.31% | 297.05B | 27.18 | 0.49% | |
| Arm HoldingsUS.ARM | 238.11 | -2.73% | 254.30B | 242.97 | 0.00% | |
| Texas InstrumentsUS.TXN | 284.17 | +1.81% | 259.52B | 43.19 | 1.98% | |
| QualcommUS.QCOM | 177.75 | -0.37% | 186.63B | 20.31 | 2.02% | |
| Analog DevicesUS.ADI | 409.79 | +1.45% | 198.57B | 48.67 | 1.02% | |
| HP IncUS.HPQ | 30.61 | -0.79% | 27.60B | 11.68 | 3.88% | |
| CDW CorpUS.CDW | 152.62 | -1.11% | 19.08B | 18.34 | 1.65% | |
| Logitech InternationalUS.LOGI | 104.69 | -0.45% | 14.99B | 19.21 | 1.51% | |
| Silicon Motion TechnologyUS.SIMO | 215.82 | -1.18% | 7.32B | 25.24 | 0.93% |
Live - 5344 symbols - heartbeat 348s ago
For reference only, not investment advice.