Banks - Diversified Sector
-1.37%avg move today 14.0median P/E 2.38%median div yield 71avg Quant score 13 B · 2 C · 4 DQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| JPMorganUS.JPM | 333.53 | -1.82% | 886.58B | 13.99 | 1.84% | |
| Bank of AmericaUS.BAC | 50.39 | -1.64% | 352.36B | 11.64 | 2.30% | |
| HSBC HoldingsUS.HSBC | 92.96 | -1.70% | 318.70B | 13.28 | 4.03% | |
| Royal Bank of CanadaUS.RY | 196.30 | -0.76% | 271.76B | 17.46 | 2.39% | |
| Wells Fargo & CoUS.WFC | 81.80 | -2.47% | 247.36B | 11.54 | 2.26% | |
| Mitsubishi UFJ Financial GroupUS.MUFG | 21.66 | -1.01% | 243.80B | 14.52 | 2.38% | |
| CitigroupUS.C | 121.69 | -2.07% | 201.42B | 11.84 | 2.03% | |
| Banco SantanderUS.SAN | 13.02 | -2.11% | 188.23B | 10.85 | 2.10% | |
| The Toronto-Dominion BankUS.TD | 120.06 | -0.27% | 196.06B | 18.14 | 2.57% | |
| Sumitomo Mitsui FinancialUS.SMFG | 24.41 | -1.37% | 154.52B | 14.46 | 2.30% | |
| UBS GroupUS.UBS | 46.99 | -1.45% | 143.87B | 15.98 | 2.34% | |
| Banco Bilbao Vizcaya ArgentariaUS.BBVA | 25.25 | -1.83% | 138.87B | 11.92 | 4.19% | |
| Bank of MontrealUS.BMO | 166.02 | -0.63% | 116.28B | 19.09 | 2.87% | |
| Bank of Nova ScotiaUS.BNS | 91.14 | -0.50% | 110.90B | 16.81 | 3.48% | |
| Bank of New York MellonUS.BNY | 142.44 | -0.60% | 95.85B | 15.77 | 1.56% | |
| ING GroepUS.ING | 32.82 | -1.88% | 94.41B | 12.67 | 3.77% | |
| Canadian Imperial Bank of CommerceUS.CM | 111.80 | -0.60% | 102.05B | 15.14 | 2.67% | |
| BarclaysUS.BCS | 22.17 | -2.72% | 73.89B | 8.63 | 2.03% | |
| Bank of N.T Butterfield & SonUS.NTB | 58.35 | -0.51% | 2.29B | 10.27 | 3.43% |
Live - 5344 symbols - heartbeat 109s ago
For reference only, not investment advice.