WallStreetBets Theme
+1.62%avg move today 22.4median P/E 2.30%median div yield 32avg Quant score 2 B · 4 C · 7 D · 6 EQuant grades
| Name | Last | Chg% | Mkt cap | P/E (TTM) | Div yield | Quant Rating |
|---|---|---|---|---|---|---|
| PalantirUS.PLTR | 192.60 | -0.80% | 462.83B | 164.62 | 0.00% | |
| RobinhoodUS.HOOD | 98.21 | +1.75% | 88.30B | 43.46 | 0.00% | |
| CarnivalUS.CCL | 27.06 | +2.31% | 36.39B | 11.92 | 1.66% | |
| Rivian AutomotiveUS.RIVN | 12.43 | +0.73% | 18.00B | -4.80 | 0.00% | |
| GameStopUS.GME | 26.47 | +0.11% | 13.35B | 17.41 | 0.00% | |
| On HoldingUS.ONON | 35.42 | +0.03% | 11.84B | 24.75 | 0.00% | |
| ChewyUS.CHWY | 21.53 | +4.87% | 8.65B | 33.12 | 0.00% | |
| UiPathUS.PATH | 13.43 | +2.36% | 7.00B | 20.04 | 0.00% | |
| BlackBerryUS.BB | 8.87 | +8.70% | 5.21B | 68.23 | 0.00% | |
| MARA HoldingsUS.MARA | 7.48 | +1.42% | 2.89B | -0.81 | 0.00% | |
| American Eagle OutfittersUS.AEO | 17.81 | -0.67% | 2.98B | 9.18 | 2.81% | |
| SoundHound AIUS.SOUN | 4.70 | +1.08% | 2.09B | -7.58 | 0.00% | |
| AMC EntertainmentUS.AMC | 3.08 | +3.36% | 2.75B | -2.91 | 0.00% | |
| Trump Media & TechnologyUS.DJT | 6.47 | +0.62% | 1.80B | -1.32 | 0.00% | |
| Opendoor TechnologiesUS.OPEN | 2.06 | +0.49% | 2.00B | -1.09 | 0.00% | |
| Kohl's CorpUS.KSS | 21.74 | +1.40% | 2.46B | 9.33 | 2.30% | |
| Nextdoor HoldingsUS.NXDR | 2.56 | +2.40% | 990.33M | -32.00 | 0.00% | |
| Tilray BrandsUS.TLRY | 3.03 | 0.00% | 447.80M | -2.15 | 0.00% | |
| Krispy KremeUS.DNUT | 2.97 | +0.68% | 515.30M | -5.40 | 0.00% |
Live - 5344 symbols - heartbeat 130s ago
For reference only, not investment advice.