Skip to content

United Parcel Service

US · UPS #263 by market cap Listed 1999
108.37 -2.67 -2.40%
Periodic snapshot; not a real-time feed. · 2026-11-06 13:29

✦ Quant Dividend Trend how this is computed

Flat
  • The 2025 payout was little changed from 2024.
  • 2026 is still in progress: 4.92 paid out so far, against 6.56 for all of 2025.
  • It's paying out 100% of trailing earnings - a raise from here likely needs earnings growth, not just more generosity.

Dividend overview

Paid (TTM)
6.56
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-08-17 1.6400 USD 2026-08-17 2026-09-03 2026-08-05
2026-05-18 1.6400 USD 2026-05-18 2026-06-04 2026-05-07
2026-02-17 1.6400 USD 2026-02-17 2026-03-05 2026-01-27
2025-11-17 1.6400 USD 2025-11-17 2025-12-04 2025-11-06
2025-08-18 1.6400 USD 2025-08-18 2025-09-04 2025-08-07
2025-05-19 1.6400 USD 2025-05-19 2025-06-05 2025-05-07
2025-02-18 1.6400 USD 2025-02-18 2025-03-06 2025-02-06
2024-11-18 1.6300 USD 2024-11-18 2024-12-05 2024-11-06
2024-08-19 1.6300 USD 2024-08-19 2024-09-05 2024-08-07
2024-05-10 1.6300 USD 2024-05-13 2024-05-30 2024-05-01
2024-02-16 1.6300 USD 2024-02-20 2024-03-08 2024-01-30
2023-11-10 1.6200 USD 2023-11-13 2023-11-30 2023-11-02
2023-08-11 1.6200 USD 2023-08-14 2023-08-31 2023-08-04
2023-05-12 1.6200 USD 2023-05-15 2023-06-01 2023-05-03
2023-02-17 1.6200 USD 2023-02-21 2023-03-10 2023-01-31
2022-11-10 1.5200 USD 2022-11-14 2022-12-01 2022-11-03

Quote time 2026-11-06 13:29:43 · For reference only, not investment advice and not tailored to your situation.

United Parcel Service discussion 0 comments

Add a comment