Shell
US.SHEL
92.95
+0.62
+0.67%
Shell
92.95
+0.62
+0.67%
Collector offline (last heartbeat: 19092s ago)
· 2026-09-04 20:02
Pre-market
92.94
+0.66%
After-hours
92.90
-0.05%
Overnight
93.41
+1.17%
Dividend overview
- Yield (TTM)
- 3.18%
- Paid (TTM)
- 2.96
- Payout ratio
- 49%
- Growth streak
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-08-14 | 0.7812 USD | 2026-08-14 | 2026-09-21 | 2026-07-31 |
| 2026-05-22 | 0.7812 USD | 2026-05-22 | 2026-06-29 | 2026-05-08 |
| 2026-02-20 | 0.7440 USD | 2026-02-20 | 2026-03-30 | 2026-02-05 |
| 2025-11-14 | 0.7160 USD | 2025-11-14 | 2025-12-18 | 2025-10-31 |
| 2025-08-15 | 0.7160 USD | 2025-08-15 | 2025-09-22 | 2025-07-31 |
| 2025-05-16 | 0.7160 USD | 2025-05-16 | 2025-06-23 | 2025-05-02 |
| 2025-02-14 | 0.7160 USD | 2025-02-14 | 2025-03-24 | 2025-01-30 |
| 2024-11-15 | 0.6880 USD | 2024-11-15 | 2024-12-19 | 2024-10-31 |
| 2024-08-16 | 0.6880 USD | 2024-08-16 | 2024-09-23 | 2024-08-01 |
| 2024-05-16 | 0.6880 USD | 2024-05-17 | 2024-06-24 | 2024-05-02 |
| 2024-02-15 | 0.6880 USD | 2024-02-16 | 2024-03-25 | 2024-02-01 |
| 2023-11-16 | 0.6620 USD | 2023-11-17 | 2023-12-20 | 2023-11-03 |
| 2023-08-10 | 0.6620 USD | 2023-08-11 | 2023-09-18 | 2023-07-27 |
| 2023-05-18 | 0.5750 USD | 2023-05-19 | 2023-06-26 | 2023-05-05 |
| 2023-02-16 | 0.5750 USD | 2023-02-17 | 2023-03-27 | 2023-02-06 |
| 2022-11-09 | 0.5000 USD | 2022-11-11 | 2022-12-19 | 2022-10-27 |
Quote time 2026-09-04 20:02:30
For reference only, not investment advice.