Abbott Laboratories
US.ABT
108.33
-0.46
-0.42%
Abbott Laboratories
108.33
-0.46
-0.42%
Live - 104 symbols - heartbeat 553s ago
· 2026-09-04 20:02
Pre-market
107.99
-0.73%
After-hours
108.33
0.00%
Overnight
108.50
-0.27%
Analyst consensus 15 analysts
Buy
Avg price target
124.33 +14.8%
Price target rangecurrent 108.33
Low112.00
Avg124.33
High135.00
Buy 100%
Hold 0%
Sell 0%
Recent ratings (25)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-09-01 | J.P. Morgan | BUY | -- |
| 2026-08-31 | TD Cowen | BUY | 135.00 |
| 2026-08-30 | TD Cowen | BUY | 135.00 |
| 2026-08-26 | Piper Sandler | BUY | 118.00 |
| 2026-08-21 | TD Cowen | BUY | 135.00 |
| 2026-08-21 | William Blair | BUY | -- |
| 2026-08-21 | Jefferies | BUY | 135.00 |
| 2026-08-20 | BTIG | BUY | 134.00 |
| 2026-08-20 | BofA Securities | BUY | 115.00 |
| 2026-08-14 | Citi | BUY | 125.00 |
| 2026-08-13 | Wolfe Research | BUY | 130.00 |
| 2026-08-11 | BofA Securities | BUY | 115.00 |
| 2026-08-04 | Citi | BUY | -- |
| 2026-07-28 | TD Cowen | BUY | 115.00 |
| 2026-07-28 | UBS | BUY | 125.00 |
| 2026-07-17 | Wells Fargo | BUY | 112.00 |
| 2026-07-17 | Piper Sandler | BUY | 118.00 |
| 2026-07-17 | Raymond James | BUY | -- |
| 2026-07-17 | Citi | BUY | 112.00 |
| 2026-07-17 | J.P. Morgan | BUY | 120.00 |
| 2026-07-16 | TD Cowen | BUY | 115.00 |
| 2026-07-16 | Wells Fargo | BUY | 112.00 |
| 2026-07-16 | William Blair | BUY | -- |
| 2026-07-16 | BTIG | BUY | 134.00 |
| 2026-07-16 | BofA Securities | BUY | 115.00 |
Price target trend monthly average, last 3 years
✦ Quant Analyst Revision Trend how this is computed
Mixed
1
■ Upgrades■ Downgrades
- 1 upgrade vs 0 downgrades among tracked analyst rating changes.
- Most recent: Wolfe Research moved from Hold to Buy on 2026-08-13.
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-08-13 | Wolfe Research | HOLD → BUY | 130.00 |
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2026/Q2 | 2026-07-16 | -- | +10.71% |
| 2026/Q1 | 2026-04-16 | -- | -6.00% |
| 2025/Q4 | 2026-01-22 | -- | -10.04% |
| 2025/Q3 | 2025-10-15 | -- | -2.43% |
| 2025/Q2 | 2025-07-17 | -- | -8.52% |
| 2025/Q1 | 2025-04-16 | -- | +2.76% |
| 2024/Q4 | 2025-01-22 | -- | +0.85% |
| 2024/Q3 | 2024-10-16 | -- | +1.53% |
| 2024/Q2 | 2024-07-18 | -- | -4.40% |
| 2024/Q1 | 2024-04-17 | -- | -3.03% |
| 2023/Q4 | 2024-01-24 | -- | -2.83% |
| 2023/Q3 | 2023-10-18 | -- | +3.71% |
Quote time 2026-09-04 20:02:35
For reference only, not investment advice.