Gilead Sciences
US.GILD
151.00
-0.23
-0.15%
Gilead Sciences
151.00
-0.23
-0.15%
Collector offline (last heartbeat: 714s ago)
· 2026-09-04 20:02
Pre-market
149.28
-1.28%
After-hours
151.00
0.00%
Overnight
150.73
-0.32%
Dividend overview
- Yield (TTM)
- 2.13%
- Paid (TTM)
- 3.22
- Payout ratio
- 47%
- Growth streak
- 1 yrs
- Next ex-date
- 2026-09-15
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-09-15 | 0.8200 USD | 2026-09-15 | 2026-09-29 | 2026-08-05 |
| 2026-06-15 | 0.8200 USD | 2026-06-15 | 2026-06-29 | 2026-05-11 |
| 2026-03-13 | 0.8200 USD | 2026-03-13 | 2026-03-30 | 2026-02-11 |
| 2025-12-15 | 0.7900 USD | 2025-12-15 | 2025-12-30 | 2025-10-31 |
| 2025-09-15 | 0.7900 USD | 2025-09-15 | 2025-09-29 | 2025-08-08 |
| 2025-06-13 | 0.7900 USD | 2025-06-13 | 2025-06-27 | 2025-04-25 |
| 2025-03-14 | 0.7900 USD | 2025-03-14 | 2025-03-28 | 2025-02-12 |
| 2024-12-13 | 0.7700 USD | 2024-12-13 | 2024-12-30 | 2024-11-07 |
| 2024-09-13 | 0.7700 USD | 2024-09-13 | 2024-09-27 | 2024-08-09 |
| 2024-06-14 | 0.7700 USD | 2024-06-14 | 2024-06-27 | 2024-04-26 |
| 2024-03-14 | 0.7700 USD | 2024-03-15 | 2024-03-28 | 2024-02-07 |
| 2023-12-14 | 0.7500 USD | 2023-12-15 | 2023-12-28 | 2023-11-08 |
| 2023-09-14 | 0.7500 USD | 2023-09-15 | 2023-09-28 | 2023-08-04 |
| 2023-06-14 | 0.7500 USD | 2023-06-15 | 2023-06-29 | 2023-04-28 |
| 2023-03-14 | 0.7500 USD | 2023-03-15 | 2023-03-30 | 2023-02-03 |
| 2022-12-14 | 0.7300 USD | 2022-12-15 | 2022-12-29 | 2022-10-28 |
Stock splits
- 1→2 2013-01-28
- 1→2 2007-06-25
- 1→2 2004-09-07
- 1→2 2002-03-08
- 1→2 2001-02-22
Quote time 2026-09-04 20:02:21
For reference only, not investment advice.