Apple
US.AAPL
319.97
-8.24
-2.51%
Apple
319.97
-8.24
-2.51%
Collector offline (last heartbeat: 18954s ago)
· 2026-09-04 19:59
Pre-market
328.39
+0.05%
After-hours
320.01
+0.01%
Overnight
327.00
-0.37%
Dividend overview
- Yield (TTM)
- 0.33%
- Paid (TTM)
- 1.05
- Payout ratio
- 14%
- Growth streak
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-08-10 | 0.2700 USD | 2026-08-10 | 2026-08-13 | 2026-07-31 |
| 2026-05-11 | 0.2700 USD | 2026-05-11 | 2026-05-14 | 2026-05-01 |
| 2026-02-09 | 0.2600 USD | 2026-02-09 | 2026-02-12 | 2026-02-02 |
| 2025-11-10 | 0.2600 USD | 2025-11-10 | 2025-11-13 | 2025-10-31 |
| 2025-08-11 | 0.2600 USD | 2025-08-11 | 2025-08-14 | 2025-08-01 |
| 2025-05-12 | 0.2600 USD | 2025-05-12 | 2025-05-15 | 2025-05-02 |
| 2025-02-10 | 0.2500 USD | 2025-02-10 | 2025-02-13 | 2025-01-31 |
| 2024-11-08 | 0.2500 USD | 2024-11-11 | 2024-11-14 | 2024-11-01 |
| 2024-08-12 | 0.2500 USD | 2024-08-12 | 2024-08-15 | 2024-08-02 |
| 2024-05-10 | 0.2500 USD | 2024-05-13 | 2024-05-16 | 2024-05-06 |
| 2024-02-09 | 0.2400 USD | 2024-02-12 | 2024-02-15 | 2024-02-02 |
| 2023-11-10 | 0.2400 USD | 2023-11-13 | 2023-11-16 | 2023-11-03 |
| 2023-08-11 | 0.2400 USD | 2023-08-14 | 2023-08-17 | 2023-08-04 |
| 2023-05-12 | 0.2400 USD | 2023-05-15 | 2023-05-18 | 2023-05-05 |
| 2023-02-10 | 0.2300 USD | 2023-02-13 | 2023-02-16 | 2023-02-03 |
| 2022-11-04 | 0.2300 USD | 2022-11-07 | 2022-11-10 | 2022-10-28 |
Stock splits
- 1→4 2020-08-31
- 1→7 2014-06-09
- 1→2 2005-02-28
- 1→2 2000-06-21
- 1→2 1987-06-16
Quote time 2026-09-04 19:59:58
For reference only, not investment advice.