Skip to content

Home Depot

US · HD #43 by market cap Listed 1981 Quant Rating C 66
321.05 +2.98 +0.94%
Live - 104 symbols - heartbeat 580s ago · 2026-09-04 20:02
Pre-market 315.76 -0.73%
After-hours 320.50 -0.17%
Overnight 317.68 -0.12%
Market cap
320.31B
P/B
19.28
EPS
14.23

Dividend overview

Paid (TTM)
9.26
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-09-03 2.3300 USD 2026-09-03 2026-09-17 2026-08-20
2026-06-04 2.3300 USD 2026-06-04 2026-06-18 2026-05-21
2026-03-12 2.3300 USD 2026-03-12 2026-03-26 2026-02-24
2025-12-04 2.3000 USD 2025-12-04 2025-12-18 2025-11-20
2025-09-04 2.3000 USD 2025-09-04 2025-09-18 2025-08-21
2025-06-05 2.3000 USD 2025-06-05 2025-06-18 2025-05-22
2025-03-13 2.3000 USD 2025-03-13 2025-03-27 2025-02-25
2024-11-27 2.2500 USD 2024-11-27 2024-12-12 2024-11-14
2024-08-29 2.2500 USD 2024-08-29 2024-09-12 2024-08-15
2024-05-30 2.2500 USD 2024-05-30 2024-06-13 2024-05-16
2024-03-06 2.2500 USD 2024-03-07 2024-03-21 2024-02-20
2023-11-29 2.0900 USD 2023-11-30 2023-12-14 2023-11-16
2023-08-30 2.0900 USD 2023-08-31 2023-09-14 2023-08-17
2023-05-31 2.0900 USD 2023-06-01 2023-06-15 2023-05-18
2023-03-08 2.0900 USD 2023-03-09 2023-03-23 2023-02-21
2022-11-30 1.9000 USD 2022-12-01 2022-12-15 2022-11-17

Stock splits

  • 2→3 1999-12-31
  • 1→2 1998-07-06
  • 2→3 1997-07-07

Quote time 2026-09-04 20:02:15

For reference only, not investment advice.