Morgan Stanley
US.MS
217.72
+0.57
+0.26%
Morgan Stanley
217.72
+0.57
+0.26%
Collector offline (last heartbeat: 18909s ago)
· 2026-09-04 20:01
Pre-market
215.63
-0.70%
After-hours
217.75
+0.01%
Overnight
217.15
0.00%
Dividend overview
- Yield (TTM)
- 1.84%
- Paid (TTM)
- 4.00
- Payout ratio
- 39%
- Growth streak
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-07-31 | 1.1500 USD | 2026-07-31 | 2026-08-14 | 2026-07-15 |
| 2026-04-30 | 1.0000 USD | 2026-04-30 | 2026-05-15 | 2026-04-15 |
| 2026-01-30 | 1.0000 USD | 2026-01-30 | 2026-02-13 | 2026-01-15 |
| 2025-10-31 | 1.0000 USD | 2025-10-31 | 2025-11-14 | 2025-10-15 |
| 2025-07-31 | 1.0000 USD | 2025-07-31 | 2025-08-15 | 2025-07-17 |
| 2025-04-30 | 0.9250 USD | 2025-04-30 | 2025-05-15 | 2025-04-11 |
| 2025-01-31 | 0.9250 USD | 2025-01-31 | 2025-02-14 | 2025-01-16 |
| 2024-10-31 | 0.9250 USD | 2024-10-31 | 2024-11-15 | 2024-10-16 |
| 2024-07-31 | 0.9250 USD | 2024-07-31 | 2024-08-15 | 2024-07-16 |
| 2024-04-29 | 0.8500 USD | 2024-04-30 | 2024-05-15 | 2024-04-16 |
| 2024-01-30 | 0.8500 USD | 2024-01-31 | 2024-02-15 | 2024-01-16 |
| 2023-10-30 | 0.8500 USD | 2023-10-31 | 2023-11-15 | 2023-10-18 |
| 2023-07-28 | 0.8500 USD | 2023-07-31 | 2023-08-15 | 2023-07-19 |
| 2023-04-28 | 0.7750 USD | 2023-05-01 | 2023-05-15 | 2023-04-19 |
| 2023-01-30 | 0.7750 USD | 2023-01-31 | 2023-02-15 | 2023-01-17 |
| 2022-10-28 | 0.7750 USD | 2022-10-31 | 2022-11-15 | 2022-10-14 |
Stock splits
- 1→2 2000-01-27
Quote time 2026-09-04 20:01:21
For reference only, not investment advice.