Mitsubishi UFJ Financial Group
US.MUFG
24.09
-0.04
-0.17%
Mitsubishi UFJ Financial Group
24.09
-0.04
-0.17%
Collector offline (last heartbeat: 15859s ago)
· 2026-09-04 19:30
Pre-market
24.09
-0.17%
After-hours
24.00
-0.37%
Overnight
24.16
+0.12%
Analyst consensus 2 analysts
Buy
Avg price target
25.65 +6.5%
Price target rangecurrent 24.09
Low25.65
Avg25.65
High25.65
Buy 100%
Hold 0%
Sell 0%
Recent ratings (2)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-08-03 | BofA Securities | BUY | 25.65 |
| 2026-06-25 | Erste Group | BUY | -- |
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2027/Q1 | 2026-08-03 | -- | +0.18% |
| 2026/Q4 | 2026-05-15 | -- | +1.95% |
| 2026/Q3 | 2026-02-04 | -- | +0.16% |
| 2026/Q2 | 2025-11-14 | -- | +2.27% |
| 2026/Q1 | 2025-08-04 | -- | -1.01% |
| 2025/Q4 | 2025-05-15 | -- | +1.97% |
| 2025/Q3 | 2025-02-04 | -- | +0.00% |
| 2025/Q2 | 2024-11-14 | -- | +4.96% |
| 2025/Q1 | 2024-08-01 | -- | -4.91% |
| 2024/Q4 | 2024-05-15 | -- | -1.06% |
| 2024/Q3 | 2024-02-05 | -- | +1.27% |
| 2024/Q2 | 2023-11-14 | -- | +6.65% |
Quote time 2026-09-04 19:30:07 · For reference only, not investment advice.