Skip to content

Oracle

US · ORCL #25 by market cap Listed 2013 Quant Rating D 48
158.78 +4.74 +3.08%
Collector offline (last heartbeat: 19078s ago) · 2026-09-04 20:02
Pre-market 159.62 +3.62%
After-hours 159.70 +0.58%
Overnight 156.33 +1.49%
Market cap
457.36B
P/B
12.18
EPS
5.83

Dividend overview

Paid (TTM)
2.00
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-07-10 0.5000 USD 2026-07-10 2026-07-24 2026-06-10
2026-04-09 0.5000 USD 2026-04-09 2026-04-24 2026-03-10
2026-01-09 0.5000 USD 2026-01-09 2026-01-23 2025-12-10
2025-10-09 0.5000 USD 2025-10-09 2025-10-23 2025-09-09
2025-07-10 0.5000 USD 2025-07-10 2025-07-24 2025-06-11
2025-04-10 0.5000 USD 2025-04-10 2025-04-23 2025-03-10
2025-01-10 0.4000 USD 2025-01-09 2025-01-23 2024-12-09
2024-10-10 0.4000 USD 2024-10-10 2024-10-24 2024-09-09
2024-07-11 0.4000 USD 2024-07-11 2024-07-25 2024-06-11
2024-04-09 0.4000 USD 2024-04-10 2024-04-24 2024-03-11
2024-01-10 0.4000 USD 2024-01-11 2024-01-25 2023-12-11
2023-10-11 0.4000 USD 2023-10-12 2023-10-26 2023-09-11
2023-07-11 0.4000 USD 2023-07-12 2023-07-26 2023-06-12
2023-04-10 0.4000 USD 2023-04-11 2023-04-24 2023-03-09
2023-01-09 0.3200 USD 2023-01-10 2023-01-24 2022-12-12
2022-10-11 0.3200 USD 2022-10-12 2022-10-25 2022-09-12

Stock splits

  • 1→2 2000-10-13
  • 1→2 2000-01-19
  • 2→3 1999-03-01
  • 2→3 1997-08-18

Quote time 2026-09-04 20:02:37

For reference only, not investment advice.