Philip Morris International
US.PM
182.53
-3.64
-1.96%
Philip Morris International
182.53
-3.64
-1.96%
Collector offline (last heartbeat: 15700s ago)
· 2026-09-04 20:02
Pre-market
184.41
-0.95%
After-hours
182.53
0.00%
Overnight
186.00
-0.09%
Analyst consensus 9 analysts
Buy
Avg price target
212.44 +16.4%
Price target rangecurrent 182.53
Low182.00
Avg212.44
High225.00
Buy 89%
Hold 11%
Sell 0%
Recent ratings (25)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-08-25 | Goldman Sachs | BUY | 220.00 |
| 2026-08-25 | Barclays | BUY | 225.00 |
| 2026-08-24 | BofA Securities | BUY | 209.00 |
| 2026-07-30 | Citi | BUY | 225.00 |
| 2026-07-29 | Barclays | BUY | 225.00 |
| 2026-07-28 | Stifel | BUY | 205.00 |
| 2026-07-24 | BTIG | BUY | 216.00 |
| 2026-07-23 | Morgan Stanley | BUY | 215.00 |
| 2026-07-23 | Stifel | BUY | 205.00 |
| 2026-07-23 | Needham | BUY | 215.00 |
| 2026-07-22 | BofA Securities | BUY | 209.00 |
| 2026-07-22 | Goldman Sachs | BUY | 220.00 |
| 2026-07-17 | Goldman Sachs | BUY | 205.00 |
| 2026-07-16 | Barclays | BUY | 205.00 |
| 2026-07-10 | BofA Securities | BUY | -- |
| 2026-07-02 | UBS | HOLD | 182.00 |
| 2026-06-30 | BofA Securities | BUY | 209.00 |
| 2026-06-30 | Morgan Stanley | BUY | 200.00 |
| 2026-06-30 | Goldman Sachs | BUY | 205.00 |
| 2026-06-22 | Morgan Stanley | BUY | 200.00 |
| 2026-06-09 | Barclays | BUY | 205.00 |
| 2026-06-02 | BofA Securities | BUY | 209.00 |
| 2026-05-21 | Barclays | BUY | 205.00 |
| 2026-05-20 | BofA Securities | BUY | 209.00 |
| 2026-05-20 | Goldman Sachs | BUY | 205.00 |
Price target trend monthly average, last 3 years
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2026/Q3 | 2026-10-21 | -- | -- |
| 2026/Q2 | 2026-07-22 | -- | +3.33% |
| 2026/Q1 | 2026-04-22 | -- | +6.98% |
| 2025/Q4 | 2026-02-06 | -- | +0.45% |
| 2025/Q3 | 2025-10-21 | -- | -3.83% |
| 2025/Q2 | 2025-07-22 | -- | -8.43% |
| 2025/Q1 | 2025-04-23 | -- | +2.44% |
| 2024/Q4 | 2025-02-06 | -- | +10.95% |
| 2024/Q3 | 2024-10-22 | -- | +10.47% |
| 2024/Q2 | 2024-07-23 | -- | +2.18% |
| 2023/Q4 | 2024-02-08 | -- | -2.66% |
| 2023/Q3 | 2023-10-19 | -- | -2.66% |
Quote time 2026-09-04 20:02:23 · For reference only, not investment advice.