Qualcomm
US.QCOM
168.74
+0.17
+0.10%
Qualcomm
168.74
+0.17
+0.10%
Collector offline (last heartbeat: 18796s ago)
· 2026-09-04 19:59
Pre-market
169.47
+0.53%
After-hours
168.64
-0.06%
Overnight
170.69
+1.26%
Analyst consensus 23 analysts
Buy
Avg price target
202.68 +20.1%
Price target rangecurrent 168.74
Low159.00
Avg202.68
High400.00
Buy 35%
Hold 61%
Sell 4%
Recent ratings (25)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-08-24 | Citi | HOLD | 175.00 |
| 2026-08-07 | Freedom Capital Markets | BUY | 200.00 |
| 2026-08-04 | J.P. Morgan | HOLD | 215.00 |
| 2026-07-31 | DBS | BUY | 230.00 |
| 2026-07-31 | Citi | HOLD | 175.00 |
| 2026-07-30 | TD Cowen | BUY | 175.00 |
| 2026-07-30 | Bernstein | HOLD | 165.00 |
| 2026-07-30 | Argus Research | BUY | 220.00 |
| 2026-07-30 | UBS | HOLD | 170.00 |
| 2026-07-30 | Benchmark Co. | BUY | 270.00 |
| 2026-07-30 | Mizuho Securities | HOLD | 170.00 |
| 2026-07-30 | KeyBanc | HOLD | -- |
| 2026-07-30 | Baird | BUY | 400.00 |
| 2026-07-30 | Morgan Stanley | HOLD | 220.00 |
| 2026-07-30 | Evercore | HOLD | 159.00 |
| 2026-07-30 | Rosenblatt Securities | BUY | 235.00 |
| 2026-07-30 | SIG | HOLD | 160.00 |
| 2026-07-30 | Citi | HOLD | 175.00 |
| 2026-07-30 | Goldman Sachs | HOLD | 160.00 |
| 2026-07-30 | RBC Capital | HOLD | 160.00 |
| 2026-07-30 | J.P. Morgan | HOLD | 215.00 |
| 2026-07-29 | TD Cowen | BUY | 175.00 |
| 2026-07-29 | Cantor Fitzgerald | HOLD | 165.00 |
| 2026-07-29 | Wells Fargo | HOLD | 170.00 |
| 2026-07-29 | Mizuho Securities | HOLD | 170.00 |
Price target trend monthly average, last 3 years
✦ Quant Analyst Revision Trend how this is computed
Deteriorating
2 5
■ Upgrades■ Downgrades
- 2 upgrades vs 5 downgrades among tracked analyst rating changes.
- Most recent: SIG moved from Buy to Hold on 2026-07-21.
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-07-21 | SIG | BUY → HOLD | 190.00 |
| 2026-06-25 | Morgan Stanley | SELL → HOLD | 231.00 |
| 2026-06-11 | BofA Securities | BUY → SELL | 165.00 |
| 2026-04-16 | J.P. Morgan | BUY → HOLD | 140.00 |
| 2026-03-26 | Bernstein | BUY → HOLD | 140.00 |
| 2026-02-24 | Wells Fargo | SELL → HOLD | 150.00 |
| 2026-01-25 | Mizuho Securities | BUY → HOLD | 160.00 |
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2026/Q3 | 2026-07-29 | After close | -2.62% |
| 2026/Q2 | 2026-04-29 | After close | +15.12% |
| 2026/Q1 | 2026-02-04 | After close | -8.46% |
| 2025/Q4 | 2025-11-05 | After close | -3.63% |
| 2025/Q3 | 2025-07-30 | After close | -7.73% |
| 2025/Q2 | 2025-04-30 | After close | -8.93% |
| 2025/Q1 | 2025-02-05 | After close | -3.72% |
| 2024/Q4 | 2024-11-06 | After close | -0.05% |
| 2024/Q3 | 2024-07-31 | After close | -9.37% |
| 2024/Q2 | 2024-05-01 | After close | +9.74% |
| 2024/Q1 | 2024-01-31 | After close | -4.98% |
| 2023/Q4 | 2023-11-01 | After close | +5.83% |
Quote time 2026-09-04 19:59:38
For reference only, not investment advice.