Charles Schwab
US.SCHW
109.29
-1.09
-0.99%
Charles Schwab
109.29
-1.09
-0.99%
Collector offline (last heartbeat: 18997s ago)
· 2026-09-04 20:02
Pre-market
109.58
-0.72%
After-hours
109.36
+0.06%
Overnight
109.82
-0.51%
Analyst consensus 17 analysts
Buy
Avg price target
124.73 +14.1%
Price target rangecurrent 109.29
Low91.00
Avg124.73
High145.00
Buy 82%
Hold 12%
Sell 6%
Recent ratings (25)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-08-17 | Truist Financial | BUY | -- |
| 2026-08-17 | Barclays | BUY | 125.00 |
| 2026-08-14 | William Blair | BUY | -- |
| 2026-08-06 | DBS | BUY | 120.00 |
| 2026-08-02 | Compass Point | BUY | 135.00 |
| 2026-07-27 | BofA Securities | SELL | 91.00 |
| 2026-07-27 | Morgan Stanley | BUY | 136.00 |
| 2026-07-23 | J.P. Morgan | BUY | 144.00 |
| 2026-07-22 | Argus Research | BUY | 114.00 |
| 2026-07-22 | William Blair | BUY | -- |
| 2026-07-22 | UBS | BUY | 128.00 |
| 2026-07-22 | Raymond James | BUY | 145.00 |
| 2026-07-22 | Morgan Stanley | BUY | 133.00 |
| 2026-07-22 | Jefferies | BUY | 126.00 |
| 2026-07-22 | Deutsche Bank | BUY | 131.00 |
| 2026-07-22 | Barclays | BUY | 125.00 |
| 2026-07-22 | KBW | BUY | 125.00 |
| 2026-07-21 | Piper Sandler | HOLD | 118.00 |
| 2026-07-21 | Goldman Sachs | BUY | 128.00 |
| 2026-07-20 | BMO Capital | HOLD | 105.00 |
| 2026-07-19 | BMO Capital | HOLD | 105.00 |
| 2026-07-16 | J.P. Morgan | BUY | 137.00 |
| 2026-07-15 | Piper Sandler | HOLD | 112.00 |
| 2026-07-10 | BofA Securities | SELL | 86.00 |
| 2026-07-10 | Morgan Stanley | BUY | 133.00 |
Price target trend monthly average, last 3 years
✦ Quant Analyst Revision Trend how this is computed
Mixed
1
■ Upgrades■ Downgrades
- 0 upgrades vs 1 downgrade among tracked analyst rating changes.
- Most recent: BMO Capital moved from Buy to Hold on 2026-07-19.
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-07-19 | BMO Capital | BUY → HOLD | 105.00 |
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2026/Q2 | 2026-07-21 | -- | -2.52% |
| 2025/Q4 | 2026-01-21 | -- | +0.79% |
| 2025/Q3 | 2025-10-16 | -- | -0.98% |
| 2025/Q2 | 2025-07-18 | -- | +2.90% |
| 2025/Q1 | 2025-04-17 | -- | +0.59% |
| 2024/Q4 | 2025-01-21 | -- | +5.92% |
| 2024/Q3 | 2024-10-15 | -- | +6.10% |
| 2024/Q2 | 2024-07-16 | -- | -10.18% |
| 2024/Q1 | 2024-04-15 | -- | +1.71% |
| 2023/Q4 | 2024-01-17 | -- | -1.34% |
| 2023/Q3 | 2023-10-16 | -- | +4.66% |
| 2023/Q2 | 2023-07-18 | -- | +12.57% |
Quote time 2026-09-04 20:02:35
For reference only, not investment advice.