UBS Group
US.UBS
55.38
-0.30
-0.54%
UBS Group
55.38
-0.30
-0.54%
Collector offline (last heartbeat: 18914s ago)
· 2026-09-04 19:33
Pre-market
55.32
-0.65%
After-hours
55.36
-0.04%
Overnight
55.26
-0.75%
Analyst consensus 8 analysts
Buy
Avg price target
57.57 +4.0%
Price target rangecurrent 55.38
Low47.06
Avg57.57
High74.30
Buy 63%
Hold 13%
Sell 25%
Recent ratings (25)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-09-02 | Morgan Stanley | SELL | 50.77 |
| 2026-09-01 | BofA Securities | BUY | 63.16 |
| 2026-08-31 | Jefferies | BUY | 74.30 |
| 2026-08-18 | J.P. Morgan | BUY | 56.97 |
| 2026-08-10 | Goldman Sachs | HOLD | 58.20 |
| 2026-08-05 | RBC Capital | BUY | 54.36 |
| 2026-08-04 | J.P. Morgan | BUY | 56.71 |
| 2026-08-03 | BofA Securities | BUY | 63.01 |
| 2026-07-29 | BofA Securities | BUY | 61.82 |
| 2026-07-29 | Morgan Stanley | SELL | 48.18 |
| 2026-07-29 | J.P. Morgan | BUY | 54.40 |
| 2026-07-22 | J.P. Morgan | BUY | -- |
| 2026-07-06 | BofA Securities | BUY | 61.09 |
| 2026-07-06 | J.P. Morgan | BUY | 54.11 |
| 2026-07-02 | Morgan Stanley | SELL | 47.65 |
| 2026-06-29 | Deutsche Bank | BUY | 55.73 |
| 2026-06-25 | Jefferies | BUY | 74.12 |
| 2026-06-21 | Jefferies | BUY | 73.93 |
| 2026-06-19 | KBW | SELL | 47.06 |
| 2026-06-18 | Jefferies | BUY | 74.25 |
| 2026-06-12 | J.P. Morgan | BUY | 53.44 |
| 2026-05-26 | RBC Capital | BUY | 47.07 |
| 2026-05-13 | Deutsche Bank | BUY | 49.39 |
| 2026-05-12 | Goldman Sachs | HOLD | 47.56 |
| 2026-05-08 | Citi | HOLD | 45.05 |
Price target trend monthly average, last 3 years
✦ Quant Analyst Revision Trend how this is computed
Mixed
2 1
■ Upgrades■ Downgrades
- 2 upgrades vs 1 downgrade among tracked analyst rating changes.
- Most recent: Barclays moved from Sell to Hold on 2026-04-20.
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-04-20 | Barclays | SELL → HOLD | 43.57 |
| 2026-02-06 | Goldman Sachs | BUY → HOLD | 47.69 |
| 2025-12-16 | BofA Securities | HOLD → BUY | 60.80 |
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2026/Q2 | 2026-07-29 | -- | -0.44% |
| 2026/Q1 | 2026-04-29 | -- | +1.47% |
| 2025/Q4 | 2026-02-04 | -- | -5.92% |
| 2025/Q3 | 2025-10-29 | -- | -2.07% |
| 2025/Q2 | 2025-07-30 | -- | -0.18% |
| 2025/Q1 | 2025-04-30 | -- | -0.92% |
| 2024/Q4 | 2025-02-04 | -- | -7.24% |
| 2024/Q3 | 2024-10-30 | -- | -4.48% |
| 2024/Q1 | 2024-05-07 | -- | +7.03% |
| 2023/Q4 | 2024-02-06 | -- | -5.51% |
| 2023/Q2 | 2023-08-31 | -- | +5.61% |
| 2023/Q1 | 2023-04-25 | -- | +1.84% |
Quote time 2026-09-04 19:33:14
For reference only, not investment advice.