Walmart
US.WMT
107.14
-1.28
-1.18%
Walmart
107.14
-1.28
-1.18%
Live - 104 symbols - heartbeat 522s ago
· 2026-09-04 20:01
Pre-market
108.20
-0.20%
After-hours
107.10
-0.04%
Overnight
108.47
+0.05%
Analyst consensus 31 analysts
Buy
Avg price target
129.41 +20.8%
Price target rangecurrent 107.14
Low113.00
Avg129.41
High155.00
Buy 90%
Hold 10%
Sell 0%
Recent ratings (25)
| Date | Firm | Rating | Target |
|---|---|---|---|
| 2026-08-31 | Tigress Financial | BUY | 155.00 |
| 2026-08-31 | Morgan Stanley | BUY | 125.00 |
| 2026-08-31 | BMO Capital | BUY | 126.00 |
| 2026-08-30 | Goldman Sachs | BUY | 130.00 |
| 2026-08-25 | Oppenheimer | HOLD | -- |
| 2026-08-24 | Jefferies | BUY | 120.00 |
| 2026-08-21 | Wells Fargo | BUY | 120.00 |
| 2026-08-21 | Bernstein | BUY | 142.00 |
| 2026-08-21 | UBS | BUY | 130.00 |
| 2026-08-21 | Telsey Advisory | BUY | 130.00 |
| 2026-08-21 | Piper Sandler | BUY | 128.00 |
| 2026-08-21 | Raymond James | BUY | 130.00 |
| 2026-08-21 | BTIG | BUY | 140.00 |
| 2026-08-21 | Truist Financial | BUY | 114.00 |
| 2026-08-21 | Baird | BUY | 120.00 |
| 2026-08-21 | Morgan Stanley | BUY | 125.00 |
| 2026-08-21 | DZ BANK AG | BUY | -- |
| 2026-08-21 | Evercore | BUY | 125.00 |
| 2026-08-21 | Deutsche Bank | HOLD | 113.00 |
| 2026-08-21 | Citi | BUY | 132.00 |
| 2026-08-21 | Guggenheim | BUY | 130.00 |
| 2026-08-21 | Roth MKM | BUY | 138.00 |
| 2026-08-21 | J.P. Morgan | BUY | 125.00 |
| 2026-08-20 | TD Cowen | BUY | 125.00 |
| 2026-08-20 | Wells Fargo | BUY | 120.00 |
Price target trend monthly average, last 3 years
✦ Quant Analyst Revision Trend how this is computed
Mixed
2 2
■ Upgrades■ Downgrades
- 2 upgrades vs 2 downgrades among tracked analyst rating changes.
- Most recent: Freedom Capital Markets moved from Hold to Buy on 2026-08-20.
Recent rating changes
| Date | Firm | Change | Target |
|---|---|---|---|
| 2026-08-20 | Freedom Capital Markets | HOLD → BUY | -- |
| 2026-08-04 | Oppenheimer | BUY → HOLD | -- |
| 2026-06-05 | Erste Group | BUY → HOLD | -- |
| 2026-04-02 | Erste Group | HOLD → BUY | -- |
Earnings history price reaction on the day
| Period | Report date | Session | Day move |
|---|---|---|---|
| 2027/Q2 | 2026-08-20 | -- | -9.15% |
| 2027/Q1 | 2026-05-21 | -- | -7.27% |
| 2026/Q4 | 2026-02-19 | -- | -1.38% |
| 2026/Q3 | 2025-11-20 | -- | +6.46% |
| 2026/Q2 | 2025-08-21 | -- | -4.49% |
| 2026/Q1 | 2025-05-15 | -- | -0.50% |
| 2025/Q4 | 2025-02-20 | -- | -6.53% |
| 2025/Q3 | 2024-11-19 | -- | +3.00% |
| 2025/Q2 | 2024-08-15 | -- | +6.58% |
| 2025/Q1 | 2024-05-16 | -- | +6.99% |
| 2024/Q4 | 2024-02-20 | -- | +3.23% |
| 2024/Q3 | 2023-11-16 | -- | -8.09% |
Quote time 2026-09-04 20:01:05
For reference only, not investment advice.