Skip to content

AstraZeneca

US · AZN #55 by market cap Listed 1970 AI Rating B 70
162.70 -2.07 -1.26%
Collector offline (last heartbeat: 15872s ago) · 2026-09-04 20:02
Pre-market 162.79 -1.20%
After-hours 163.00 +0.18%
Overnight 165.15 +0.23%
Mkt cap
252.33B
P/B
5.02
EPS
6.54

Dividend overview

Paid (TTM)
3.17
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-08-07 1.0600 USD 2026-08-07 2026-09-08 2026-07-29
2026-02-20 2.1700 USD 2026-02-20 2026-03-23 2026-02-10
2025-08-08 0.5150 USD 2025-08-08 2025-09-08 2025-07-29
2025-02-21 1.0500 USD 2025-02-21 2025-03-24 2025-02-07
2025-02-20 2.1144 USD 2025-02-21 2025-03-24 2025-02-06
2024-08-09 0.5000 USD 2024-08-09 2024-09-09 2024-07-26
2024-08-08 0.9848 USD 2024-08-09 2024-09-09 2024-07-25
2024-02-22 0.9850 USD 2024-02-23 2024-03-25 2024-02-09
2023-08-10 0.4650 USD 2023-08-11 2023-09-11 2023-07-28
2023-02-23 0.9850 USD 2023-02-24 2023-03-27 2023-02-10
2022-08-11 0.4650 USD 2022-08-12 2022-09-12 2022-07-29
2022-02-24 0.9850 USD 2022-02-25 2022-03-28 2022-02-10
2021-08-12 0.4500 USD 2021-08-13 2021-09-13 2021-07-29
2021-02-25 0.9500 USD 2021-02-26 2021-03-29 2021-02-11
2020-08-13 0.4500 USD 2020-08-14 2020-09-14 2020-07-30
2020-02-27 0.9300 USD 2020-02-28 2020-03-30 2020-02-14

Stock splits

  • 2→1 2026-02-02
  • 1→2 2015-07-27
  • 1→3 1998-04-08