Skip to content

Banco Santander

US · SAN #71 by market cap Listed 1970 Quant Rating C 55
14.93 -0.12 -0.80%
Collector offline (last heartbeat: 19033s ago) · 2026-09-04 20:01
Pre-market 14.90 -1.00%
After-hours 14.94 +0.07%
Overnight 14.80 -1.66%
Market cap
216.82B
P/B
1.71
EPS
1.05

Dividend overview

Paid (TTM)
--
Next ex-date
--

Dividends per share by year

Payment history

Ex-dateAmountRecordPayableAnnounced
2026-05-04 0.1460 USD 2026-05-04 2026-05-08 2026-03-04
2025-10-31 0.1323 USD 2025-10-31 2025-11-06 2025-10-10
2025-04-30 0.1241 USD 2025-04-30 2025-05-07 2025-03-10
2024-10-31 0.1085 USD 2024-10-31 2024-11-06 2024-09-27
2024-04-29 0.1015 USD 2024-04-30 2024-05-07 2024-02-29
2023-10-31 0.0858 USD 2023-11-01 2023-11-07 2023-10-13
2023-04-27 0.0651 USD 2023-04-28 2023-05-05 2023-03-03
2022-10-31 0.0575 USD 2022-11-01 2022-11-07 2022-10-06
2022-04-28 0.0541 USD 2022-04-29 2022-05-05 2022-03-22
2021-10-29 0.0561 USD 2021-11-01 2021-11-05 2021-10-07
2021-05-03 0.0324 USD 2021-04-30 2021-05-11 2021-03-29
2021-04-30 0.0330 USD 2021-05-03 2021-05-11 2021-04-29
2020-11-12 0.1259 USD 2020-11-13 2020-12-14 2020-11-11
2019-10-30 0.1113 USD 2019-10-31 2019-11-08 2019-10-08
2019-04-29 0.0724 USD 2019-04-30 2019-05-09 2019-04-18
2019-01-30 0.0742 USD 2019-01-31 2019-02-08 2019-01-16

Stock splits

  • 1→2 1999-06-21
  • 1→2 1998-07-06
  • 1→3 1997-06-23

Quote time 2026-09-04 20:01:16

For reference only, not investment advice.