Sumitomo Mitsui Financial
US.SMFG
27.30
-0.26
-0.94%
Sumitomo Mitsui Financial
27.30
-0.26
-0.94%
Collector offline (last heartbeat: 19098s ago)
· 2026-09-04 19:30
Pre-market
27.25
-1.12%
After-hours
27.30
0.00%
Overnight
27.27
-1.05%
Dividend overview
- Yield (TTM)
- 2.06%
- Paid (TTM)
- 0.56
- Payout ratio
- 35%
- Growth streak
- 1 yrs
- Next ex-date
- --
Dividends per share by year
Payment history
| Ex-date | Amount | Record | Payable | Announced |
|---|---|---|---|---|
| 2026-03-31 | 0.2924 USD | 2026-03-31 | 2026-07-07 | 2026-03-11 |
| 2025-09-30 | 0.2999 USD | 2025-09-30 | 2025-12-09 | 2025-09-16 |
| 2025-03-31 | 0.2503 USD | 2025-03-31 | 2025-07-25 | 2025-03-11 |
| 2024-09-30 | 0.2407 USD | 2024-09-30 | 2024-12-10 | 2024-09-17 |
| 2024-03-27 | 0.1677 USD | 2024-03-28 | 2024-07-08 | 2024-03-14 |
| 2023-09-28 | 0.1820 USD | 2023-09-29 | 2023-12-08 | 2023-09-12 |
| 2023-03-30 | 0.1730 USD | 2023-03-31 | 2023-07-10 | 2023-07-03 |
| 2022-03-29 | 0.1542 USD | 2022-03-30 | 2022-07-08 | 2022-09-30 |
| 2017-09-28 | 0.1222 USD | 2017-09-29 | 2017-12-08 | 2017-12-04 |
| 2017-03-28 | 0.1145 USD | 2017-03-30 | 2017-07-10 | 2017-03-28 |
| 2016-09-27 | 0.1130 USD | 2016-09-29 | 2016-12-09 | 2016-09-27 |
| 2015-09-25 | 0.1045 USD | 2015-09-29 | 2015-12-10 | 2015-09-25 |
| 2015-03-26 | 0.1116 USD | 2015-03-30 | 2015-07-06 | 2015-03-26 |
| 2014-09-25 | 0.0858 USD | 2014-09-29 | 2014-12-09 | 2014-09-25 |
| 2014-03-26 | 0.1100 USD | 2014-03-28 | 2014-07-08 | 2014-03-26 |
| 2013-09-26 | 0.0978 USD | 2013-09-30 | 2013-12-10 | 2013-09-26 |
Stock splits
- 2→1 2010-11-01
- 1→10 2001-04-18
Quote time 2026-09-04 19:30:07
For reference only, not investment advice.