Sumitomo Mitsui Financial
US.SMFG
27.30
-0.26
-0.94%
Sumitomo Mitsui Financial
27.30
-0.26
-0.94%
Collector offline (last heartbeat: 16016s ago)
· 2026-09-04 19:30
Pre-market
27.25
-1.12%
After-hours
27.30
0.00%
Overnight
27.27
-1.05%
✦ AI Ownership Signal how this is computed
Accumulating
- The number of reporting institutions decreased by 14 in the most recent period (2026/Q3).
- Total institutional ownership rose 0.5 percentage points.
Institutional ownership
- Held by institutions
- 40.93% +0.47pp
- Institutions
- 815 -14
- As of
- 2026/Q3 vs. prior period
Holder types
Mutual Fund33.97%
Public Company3.05%
Sovereign Wealth Fund1.77%
Private Company1.23%
Government Pension Fund0.60%
Hedge Fund0.24%
Other59.03%
Top holders
| Holder | Stake |
|---|---|
| Vanguard Capital Management, LLC | 3.93% |
| Sumitomo Mitsui Trust Asset Management | 3.37% |
| BlackRock | 2.81% |
| Amova Asset Management | 2.13% |
| Daiwa Asset Management | 1.92% |
| Other | 85.84% |
Insiders
25 filings tracked · 24 buys · 17 sells
| Name | Role | Stake |
|---|---|---|
| Makoto Takashima | Former Director | 0.01% |
| Toru Nakashima | Deputy President, Co-Head of Wholesale Business Unit & Representative Executive Officer | 0.00% |
| Takeshi Mikami | Senior Managing Corporate Executive Officers & Group Chief Audit Executive | 0.00% |
| Teiko Kudo | Senior Managing Executive Officer, Group Chief Risk Officer & Director | 0.00% |
| Yoshihiro Hyakutome | Senior Managing Executive Officer & Group Chief Compliance Officer | 0.00% |
| Keiichiro Nakamura | Senior Managing Corporate Executive Officer & Co-Head of Global Business Unit | 0.00% |
| Takashi Kobayashi | Senior Managing Corporate Executive Officer & Group Chief Human Resources Officer | 0.00% |
| Toshihiro Isshiki | Director | 0.00% |
| Fumihiko Ito | Senior Managing Executive Officer, Group CFO, Group CSO & Director | 0.00% |
| Akio Isowa | Senior Managing Corporate Executive Officer & Group Chief Digital Innovation Officer | 0.00% |
Quote time 2026-09-04 19:30:07 · For reference only, not investment advice.